Consolidated figures · ₹ crore
| ₹ Cr | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 40 | -4 | 0 | 3 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | |
| Interest | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Expenses | 1 | 1 | 1 | 3 | 1 | 2 | 5 | -0 | 3 | 4 | 4 | -2 |
| Financing profit | 2 | 38 | -6 | -4 | 1 | -3 | -4 | -0 | -0 | -5 | -3 | 2 |
| Financing margin % | 48.6% | 95.3% | 157.3% | 0% | 36.6% | 0% | -236.7% | 0% | -12.5% | -22,600% | -211% | 0% |
| Other income | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 0 | 0 |
| Depreciation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Profit before tax | 2 | 38 | -6 | -4 | 1 | 5 | -3 | -0 | -0 | -4 | -3 | 2 |
| Tax | 0 | 9 | -4 | -3 | 47 | -21 | 0 | 0 | 1 | 1 | 0 | 0 |
| Tax % | 16.7% | 23.4% | -74.3% | -57.9% | 4,167.9% | -438.9% | 11.5% | 0% | 128.2% | 17.6% | 10.7% | 0% |
| PAT | 2 | 29 | -1 | -2 | -46 | 26 | -4 | -0 | -1 | -4 | -3 | 2 |
| EPS (₹) | 0.3 | 5.3 | -0.3 | -0.3 | -8.3 | 4.7 | -0.7 | -0 | -0.2 | -0.8 | -0.6 | 0.3 |
| Results filing | — | — | — | — | — | — | — | Results filing for Jun 2025 | Results filing for Sep 2025 | Results filing for Dec 2025 | Results filing for Mar 2026 | Results filing for Jun 2026 |
| vs same quarter last year | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue YoY % | +2,650% | — | -1,030.8% | -100% | -20.5% | -100% | — | — |
As reported in NSE results XBRL. Segment result is before tax and finance costs.
Latest reported period · 30 Jun 2026 · ₹ crore
| Segment | Revenue | Result | Assets | Liabilities | Capital employed |
|---|---|---|---|---|---|
| Investment and finance | 0 | 2.15 | 5,642.68 | 9.47 | 5,633.21 |
| Trading and other activities | 0 | -0.25 | 0.95 | 0.62 | 0.33 |
| +1.6% |
| — |
| -3.3% |
| — |
| PAT YoY % | — | — | — | -103% | -3,021.2% | -10.9% | — | — | — | -116.6% | — | — |
₹ crore by quarter