| Holder (%) | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|
| 65.68% | 65.68% | 65.68% | 71.47% | 73.69% | |
| FII | 0% | 0% | 0% | 0% | 0% |
| DII | 0% | 0% | 0% | 0% | 0% |
| Government | 0% | 0% | 0% | 0% | 0% |
| 34.32% | 34.32% | 34.32% | 28.53% | 26.31% | |
| No. of shareholders | — | — | — | — | 2,646 |
Promoter holding up 8.01 percentage points since Mar 2022. One column per financial year, taken from the register filed at that year end.
Current officeholders as filed with BSE. A person holding two offices is listed once per office.