| Holder (%) | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|---|---|---|---|---|
| Promoter | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 1.8% | 0.88% | 0.88% | 0.88% | 0.88% | 0.88% | 0.88% | 0.88% | |
| 0.08% | 0.04% | 0.04% | 0.04% | 0.04% | 0.04% | 0.04% | 0.04% | |
| Government | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 98.12% | 99.08% | 99.08% | 99.08% | 99.08% | 99.08% | 99.08% | 99.08% | |
| No. of shareholders | 2,29,508 | 2,41,842 | 2,43,007 | 2,43,007 | 2,45,238 | 2,41,564 | 2,39,649 | 2,39,649 |
Promoter holding up 0 percentage points since Sep 2024.
Current officeholders as filed with BSE. A person holding two offices is listed once per office.