Promoter holding down 2.89 percentage points since Mar 2022. One column per financial year, taken from the register filed at that year end.
| Date | Client | Type | Venue | Side | Quantity | Price | Value |
|---|---|---|---|---|---|---|---|
| 16 Dec 2024 | VARSHA CHUGH | Bulk | BSE | Buy | 19,511 | ₹26.80 | ₹0.05 Cr |
| 9 Dec 2024 | AYISHA NAINER RAWTHAR | Bulk | BSE | Sell | 53,800 | ₹21.02 | ₹0.11 Cr |
| 9 Dec 2024 | RUCHIRA GOYAL | Bulk | BSE | Buy | 28,800 | ₹21.02 | ₹0.06 Cr |
| 25 Nov 2024 | K LAVANYA | Bulk | BSE | Sell | 67,500 | ₹21.02 | ₹0.14 Cr |
| 25 Nov 2024 | RUCHIRA GOYAL | Bulk | BSE | Buy | 50,740 | ₹21.02 | ₹0.11 Cr |
| 28 Oct 2024 | UMAR ISMAIL NAINER RAWTHAR | Bulk | BSE | Sell | 63,600 | ₹20.02 | ₹0.13 Cr |
| 28 Oct 2024 | VARSHA CHUGH | Bulk | BSE | Buy | 50,000 | ₹20.02 | ₹0.10 Cr |
| 28 Oct 2024 | DARWIN PARSHOTTAM PATEL | Bulk | BSE | Sell | 50,000 | ₹20.02 | ₹0.10 Cr |
| 28 Oct 2024 | PRAVEEN ARORA | Bulk | BSE | Buy | 33,815 | ₹20.02 | ₹0.07 Cr |
| 28 Oct 2024 | RUCHIRA GOYAL | Bulk | BSE | Buy | 30,000 | ₹20.02 | ₹0.06 Cr |
Bulk deals are a client trading over 0.5% of the equity in a session, aggregated across their trades; block deals are single negotiated trades in the exchange’s block window. Each is reported by the exchange it was crossed on, so NSE and BSE rows are separate trades rather than the same trade twice.
Current officeholders as filed with BSE. A person holding two offices is listed once per office.