| Holder (%) | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|
| 72.63% | 72.63% | 72.63% | 72.63% | 72.65% | |
| FII | 0% | 0% | 0% | 0% | 0% |
| 0% | 14.69% | 14.62% | 14.62% | 14.36% | |
| Government | 0% | 0% | 0% | 0% | 0% |
| 27.37% | 12.68% | 12.75% | 12.75% | 12.99% | |
| No. of shareholders | — | — | — | — | 8,102 |
Promoter holding up 0.05 percentage points since Mar 2022. One column per financial year, taken from the register filed at that year end.
Current officeholders as filed with BSE. A person holding two offices is listed once per office.