Promoter holding down 31.41 percentage points since Mar 2025. One column per financial year, taken from the register filed at that year end.
| Date | Client | Type | Venue | Side | Quantity | Price | Value |
|---|---|---|---|---|---|---|---|
| 30 Sept 2026 | ALACRITY SECURITIES LIMITED | Bulk | BSE | Buy | 1,00,000 | ₹12.74 | ₹0.13 Cr |
| 30 Sept 2026 | ABHISHEK ASHVINBHAI KAMDAR HUF | Bulk | BSE | Sell | 69,000 | ₹12.76 | ₹0.09 Cr |
| 28 Sept 2026 | ABHISHEK ASHVINBHAI KAMDAR HUF | Bulk | BSE | Sell | 3,46,000 | ₹13.39 | ₹0.46 Cr |
| 28 Sept 2026 | DIPEN MUKESHBHAI BAROT | Bulk | BSE | Sell | 3,39,000 | ₹14.70 | ₹0.50 Cr |
| 28 Sept 2026 | KANTABEN JAYANTILAL KORADIYA | Bulk | BSE | Sell | 1,98,000 | ₹14.70 | ₹0.29 Cr |
| 28 Sept 2026 | JAYDIPKUMARVALLABHBHAIKHUNT | Bulk | BSE | Buy | 1,36,000 | ₹14.70 | ₹0.20 Cr |
| 28 Sept 2026 | ABHISHEK ASHVINBHAI KAMDAR | Bulk | BSE | Buy | 1,00,000 | ₹14.68 | ₹0.15 Cr |
| 28 Sept 2026 | VIPUL AVANTILAL SHAH | Bulk | BSE | Buy | 1,00,000 | ₹13.30 | ₹0.13 Cr |
| 28 Sept 2026 | ATRICHHAYA FINANCIAL PRIVATE LIMITED | Bulk | BSE | Sell | 88,000 | ₹14.60 | ₹0.13 Cr |
| 28 Sept 2026 | DIPAKKUMAR M DANGAR | Bulk | BSE | Buy | 68,000 | ₹14.70 | ₹0.10 Cr |
Bulk deals are a client trading over 0.5% of the equity in a session, aggregated across their trades; block deals are single negotiated trades in the exchange’s block window. Each is reported by the exchange it was crossed on, so NSE and BSE rows are separate trades rather than the same trade twice.
Current officeholders as filed with BSE. A person holding two offices is listed once per office.