| ₹ Cr | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 229 | 220 | 98 | 78 | 93 | 99 | 104 | 102 | 95 | 82 | 90 | 103 | |
| COGS | 159 | 157 | 56 | 40 | 51 | 53 | 51 | 43 | 44 | 37 | 43 | 46 |
| Gross profit | 71 | 63 | 42 | 37 | 42 | 46 | 53 | 59 | 51 | 45 | 47 | 57 |
| 73 | 69 | 36 | 35 | 39 | 40 | 40 | 36 | 35 | 30 | 33 | 42 | |
| -2 | -6 | 5 | 3 | 2 | 6 | 13 | 23 | 17 | 15 | 13 | 15 | |
| OPM % | -0.9% | -2.8% | 5.5% | 3.2% | 2.6% | 6.3% | 12.8% | 22.3% | 17.5% | 17.8% | 14.7% | 14.3% |
| Depreciation | 7 | 8 | 4 | 4 | 4 | 4 | 4 | 2 | 3 | 2 | 2 | 2 |
| Interest | 8 | 8 | 3 | 2 | 2 | 2 | 3 | 1 | 1 | 1 | 1 | 1 |
| 1 | 0 | -53 | 3 | 1 | 0 | 2 | -9 | 1 | 1 | 0 | 1 | |
| Profit before tax | -16 | -21 | -54 | -1 | -3 | 0 | 8 | 10 | 14 | 12 | 10 | 12 |
| Tax | -5 | -7 | -3 | -1 | -3 | 1 | 3 | -1 | 3 | 3 | 3 | 3 |
| Tax % | -32% | -34% | -5.6% | -102.9% | -102.4% | 302.9% | 40.7% | -8.6% | 24.3% | 24.7% | 29.3% | 26.4% |
| -11 | -14 | -51 | 0 | 0 | -1 | 5 | 11 | 10 | 9 | 7 | 9 | |
| PAT margin % | -4.7% | -6.3% | -52% | 0% | 0.1% | -0.7% | 4.6% | 10.5% | 10.8% | 11% | 7.9% | 8.8% |
| EPS (₹) | -1.3 | -1.6 | -5.9 | 0 | 0 | -0.1 | 0.6 | 1.2 | 1.2 | 1.1 | 0.8 | 1.1 |
| vs same quarter last year | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue YoY % | -2.6% | +1.3% | -56.6% | -65.4% | -59.3% | -55% | +5.8% | +30.7% |
As reported in NSE results XBRL. Segment result is before tax and finance costs.
Latest reported period · 30 Jun 2026 · ₹ crore
| Segment | Revenue | Result | Assets | Liabilities | Capital employed |
|---|---|---|---|---|---|
| Textiles | 68.16 | 10.79 | 187.5 | 55.31 | 132.19 |
| Consumer Products | 58.02 | 2.23 | 138.6 | 20.4 | 118.2 |
| +1.8% |
| -17.4% |
| -12.9% |
| +1.3% |
| PAT YoY % | — | — | — | — | — | — | — | +35,266.7% | +12,725% | — | +48.9% | -14.7% |
₹ crore by quarter