| Holder (%) | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|
| 41.59% | 41.59% | 41.59% | 41.59% | 41.59% | |
| FII | 0% | 0% | 0% | 0% | 0% |
| DII | 0% | 0% | 0% | 0% | 0% |
| Government | 0% | 0% | 0% | 0% | 0% |
| 58.41% | 58.41% | 58.41% | 58.41% | 58.41% | |
| No. of shareholders | — | — | — | — | 31,918 |
Promoter holding up 0 percentage points since Mar 2022. One column per financial year, taken from the register filed at that year end.
| Date | Client | Type | Venue | Side | Quantity | Price | Value |
|---|---|---|---|---|---|---|---|
| 5 Aug 2024 | PRADEEP KUMAR KONERU | Bulk | BSE | Sell | 9,99,999 | ₹0.91 | ₹0.09 Cr |
| 5 Aug 2024 | RAMESHCHEPURI | Bulk | BSE | Buy | 9,86,649 | ₹0.91 | ₹0.09 Cr |
| 20 Oct 2023 | RUPAM BISWAS | Bulk | BSE | Sell | 15,55,766 | ₹1.55 | ₹0.24 Cr |
| 19 Oct 2023 | INDRAWATI ENTERPRISES PRIVATE LIMITED | Bulk | BSE | Sell | 40,81,792 | ₹1.61 | ₹0.66 Cr |
| 18 Oct 2023 | INDRAWATI ENTERPRISES PRIVATE LIMITED | Bulk | BSE | Sell | 38,62,437 | ₹1.56 | ₹0.60 Cr |
| 17 Oct 2023 | INDRAWATI ENTERPRISES PRIVATE LIMITED | Bulk | BSE | Sell | 22,50,000 | ₹1.49 | ₹0.34 Cr |
| 17 Oct 2023 | RUPAM BISWAS | Bulk | BSE | Sell | 22,50,000 | ₹1.49 | ₹0.34 Cr |
| 17 Oct 2023 | RITICK MAITY | Bulk | BSE | Sell | 11,68,979 | ₹1.49 | ₹0.17 Cr |
| 16 Oct 2023 | PHAGUN ENTERPRISES PRIVATE LIMITED | Bulk | BSE | Sell | 19,75,000 | ₹1.42 | ₹0.28 Cr |
| 16 Oct 2023 | ANNIE IQBAL | Bulk | BSE | Buy | 12,25,000 | ₹1.42 | ₹0.17 Cr |
Current officeholders as filed with BSE. A person holding two offices is listed once per office.
Bulk deals are a client trading over 0.5% of the equity in a session, aggregated across their trades; block deals are single negotiated trades in the exchange’s block window. Each is reported by the exchange it was crossed on, so NSE and BSE rows are separate trades rather than the same trade twice.