| Holder (%) | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|
| 48.46% | 53.96% | 54.97% | 46.25% | 46.83% | |
| 0% | 0% | 0.06% | 0.27% | 0.12% | |
| 0% | 0.36% | 0.36% | 0.36% | 0.36% | |
| Government | 0% | 0% | 0% | 0% | 0% |
| 51.54% | 45.68% | 44.61% | 53.12% | 52.69% | |
| No. of shareholders | — | — | — | — | 10,439 |
Promoter holding down 1.63 percentage points since Mar 2022. One column per financial year, taken from the register filed at that year end.
Current officeholders as filed with BSE. A person holding two offices is listed once per office.