| Holder (%) | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|
| 73.85% | 73.85% | 73.85% | 73.85% | 73.85% | |
| 0% | 11.52% | 11.56% | 8.24% | 8.24% | |
| 0% | 0.1% | 0.1% | 0.19% | 0.11% | |
| 0% | 0% | 0% | 0% | 0.86% | |
| 26.15% | 14.53% | 14.49% | 17.72% | 16.94% | |
| No. of shareholders | — | — | — | — | 12,184 |
Promoter holding up 0 percentage points since Mar 2022. One column per financial year, taken from the register filed at that year end.
| Date | Client | Type | Venue | Side | Quantity | Price | Value |
|---|---|---|---|---|---|---|---|
| 7 Mar 2025 | NEXPACT LIMITED | Bulk | BSE | Sell | 1,20,273 | ₹296.51 | ₹3.57 Cr |
| 6 Sept 2024 | INDIA DISCOVERY FUND LIMITED | Bulk | BSE | Sell | 3,68,050 | ₹649.10 | ₹23.89 Cr |
| 6 Sept 2024 | SILVER STALLION LIMITED | Bulk | BSE | Buy | 1,90,000 | ₹652.00 | ₹12.39 Cr |
| 6 Sept 2024 | ANTARA INDIA EVERGREEN FUND LTD | Bulk | BSE | Buy | 1,78,050 | ₹646.00 | ₹11.50 Cr |
| 5 Sept 2024 | INDIA DISCOVERY FUND LIMITED | Bulk | BSE | Sell | 1,31,434 | ₹631.09 | ₹8.29 Cr |
| 4 Sept 2024 | INDIA DISCOVERY FUND LIMITED | Bulk | BSE | Sell | 5,79,656 | ₹604.90 | ₹35.06 Cr |
| 4 Sept 2024 | SILVER STALLION LIMITED | Bulk | BSE | Buy | 2,57,000 | ₹585.00 | ₹15.03 Cr |
| 4 Sept 2024 | NEXPACT LIMITED | Bulk | BSE | Buy | 1,50,000 | ₹620.00 | ₹9.30 Cr |
| 4 Sept 2024 | BRIDGE INDIA FUND | Bulk | BSE | Buy | 1,50,000 | ₹626.00 | ₹9.39 Cr |
| 3 Sept 2024 | INDIA DISCOVERY FUND LIMITED | Bulk | BSE | Sell | 69,115 | ₹596.07 | ₹4.12 Cr |
Bulk deals are a client trading over 0.5% of the equity in a session, aggregated across their trades; block deals are single negotiated trades in the exchange’s block window. Each is reported by the exchange it was crossed on, so NSE and BSE rows are separate trades rather than the same trade twice.
Current officeholders as filed with BSE. A person holding two offices is listed once per office.