Consolidated figures · ₹ crore
| ₹ Cr | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 790 | 868 | 805 | 624 | 689 | 765 | 1,010 | 870 | 921 | 1,210 | 926 | 820 | |
| 665 | 807 | 702 | 540 | 604 | 652 | 672 | 806 | 827 | 816 | 736 | 651 | |
| 125 | 61 | 103 | 84 | 85 | 113 | 338 | 65 | 94 | 394 | 191 | 169 | |
| OPM % | 15.8% | 7% | 12.8% | 13.4% | 12.4% | 14.8% | 33.5% | 7.4% | 10.2% | 32.5% | 20.6% | 20.6% |
| Depreciation | 8 | 8 | 11 | 10 | 10 | 10 | 11 | 11 | 10 | 10 | 11 | 10 |
| Interest | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 |
| 44 | 31 | 51 | 39 | 47 | 38 | 36 | 36 | 37 | 59 | 63 | 38 | |
| Profit before tax | 160 | 82 | 143 | 112 | 122 | 141 | 364 | 90 | 120 | 442 | 242 | 197 |
| Tax | 32 | 19 | 27 | 20 | 22 | 32 | 84 | 25 | 37 | 95 | 46 | 39 |
| Tax % | 20.2% | 22.8% | 19.2% | 18.2% | 18.2% | 22.8% | 23.1% | 27.3% | 30.6% | 21.5% | 19.2% | 19.8% |
| 127 | 63 | 116 | 92 | 100 | 109 | 280 | 65 | 83 | 347 | 196 | 158 | |
| PAT margin % | 16.1% | 7.3% | 14.4% | 14.7% | 14.5% | 14.2% | 27.7% | 7.5% | 9.1% | 28.7% | 21.1% | 19.3% |
| EPS (₹) | 2.3 | 1.1 | 2.1 | 1.6 | 1.8 | 1.9 | 5 | 1.2 | 1.5 | 6.2 | 3.5 | 2.8 |
| Results filing | — | — | — | — | — | — | — | Results filing for Jun 2025 | Results filing for Sep 2025 | Results filing for Dec 2025 | Results filing for Mar 2026 | Results filing for Jun 2026 |
| vs same quarter last year | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue YoY % | -0.4% | +3% | -8.5% | -23.8% | -12.8% | -11.9% | +25.5% | +39.5% |
As reported in NSE results XBRL. Segment result is before tax and finance costs.
Latest reported period · 30 Jun 2026 · ₹ crore
| Segment | Revenue | Result | Assets | Liabilities |
|---|---|---|---|---|
| Consultancy & Engineering Projects | 517.98 | 128.73 | 0 | 0 |
| Turnkey Projects | 301.86 | 22.66 | 0 | 0 |
₹ crore by quarter
| +33.7% |
| +58.3% |
| -8.3% |
| -5.8% |
| PAT YoY % | +69.6% | +293% | -39.3% | -34.1% | -21.8% | +71.6% | +142.2% | -28.6% | -16.2% | +219.3% | -30.1% | +141.5% |