| Holder (%) | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|
| 47.87% | 47.87% | 47.87% | 41.77% | 41.4% | |
| FII | 0% | 0% | 0% | 0% | 0% |
| DII | 0% | 0% | 0% | 0% | 0% |
| 0% | 0% | 0% | 0% | 0% | |
| 52.13% | 52.13% | 52.13% | 58.23% | 58.6% | |
| No. of shareholders | — | — | — | — | 2,833 |
Promoter holding down 6.47 percentage points since Mar 2022. One column per financial year, taken from the register filed at that year end.
| Date | Client | Type | Venue | Side | Quantity | Price | Value |
|---|---|---|---|---|---|---|---|
| 22 Sept 2026 | RAHUL SACHAR | Bulk | BSE | Buy | 15,427 | ₹139.17 | ₹0.21 Cr |
| 22 May 2025 | AMIT KUMAR JAIN | Bulk | BSE | Buy | 20,743 | ₹119.91 | ₹0.25 Cr |
| 22 May 2025 | AMIT KUMAR JAIN | Bulk | BSE | Sell | 19,022 | ₹119.03 | ₹0.23 Cr |
| 28 Mar 2025 | AYAN SHIRISHBHAI SHAH | Bulk | BSE | Buy | 17,985 | ₹86.00 | ₹0.15 Cr |
| 28 Mar 2025 | KAILASBEN SHIRISHBHAI SHAH | Bulk | BSE | Sell | 17,927 | ₹86.00 | ₹0.15 Cr |
| 12 Nov 2024 | NEERAJ SHAH | Bulk | BSE | Buy | 1,63,610 | ₹122.60 | ₹2.01 Cr |
| 12 Nov 2024 | MANSI ATIT TALATI | Bulk | BSE | Sell | 92,816 | ₹122.75 | ₹1.14 Cr |
| 12 Nov 2024 | HARIN D MAMLATDARNA HUF | Bulk | BSE | Sell | 30,560 | ₹123.00 | ₹0.38 Cr |
| 27 Sept 2024 | HARIN DHANVANTRAI MAMLATDARNA | Bulk | BSE | Sell | 3,35,624 | ₹85.04 | ₹2.85 Cr |
| 27 Sept 2024 | APURVA KAMLESHBHAI MODI | Bulk | BSE | Buy | 3,35,624 | ₹85.00 | ₹2.85 Cr |
Current officeholders as filed with BSE. A person holding two offices is listed once per office.
Bulk deals are a client trading over 0.5% of the equity in a session, aggregated across their trades; block deals are single negotiated trades in the exchange’s block window. Each is reported by the exchange it was crossed on, so NSE and BSE rows are separate trades rather than the same trade twice.