| Holder (%) | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|
| 8.29% | 8.29% | 8.29% | 8.29% | 3.22% | |
| 0% | 0% | 0% | 2.62% | 0.49% | |
| DII | 0% | 0% | 0% | 0% | 0% |
| Government | 0% | 0% | 0% | 0% | 0% |
| 91.71% | 91.71% | 91.71% | 89.09% | 96.29% | |
| No. of shareholders | — | — | — | — | 2,824 |
Promoter holding down 5.07 percentage points since Mar 2022. One column per financial year, taken from the register filed at that year end.
| Date | Client | Type | Venue | Side | Quantity | Price | Value |
|---|---|---|---|---|---|---|---|
| 17 Nov 2025 | HEMANT NARESH JAIN HUF | Bulk | BSE | Buy | 49,786 | ₹55.76 | ₹0.28 Cr |
| 17 Nov 2025 | KALPALABDHI SECURITIES PRIVATE LIMITED | Bulk | BSE | Sell | 49,711 | ₹55.76 | ₹0.28 Cr |
| 10 Sept 2025 | SHRUTI PODDAR | Bulk | BSE | Buy | 20,000 | ₹58.02 | ₹0.12 Cr |
| 9 Sept 2025 | VANDANA AGARWALA | Bulk | BSE | Buy | 51,000 | ₹55.06 | ₹0.28 Cr |
| 9 Sept 2025 | BHASKARA HARINATH PREETHAM | Bulk | BSE | Buy | 17,700 | ₹55.25 | ₹0.10 Cr |
| 2 Sept 2025 | SHASHIKANT BHASKARRAO LOKARE | Bulk | BSE | Buy | 15,800 | ₹60.45 | ₹0.10 Cr |
| 25 Aug 2025 | VANDANA SANDEEP MEHTA | Bulk | BSE | Buy | 20,000 | ₹60.13 | ₹0.12 Cr |
| 25 Aug 2025 | NIGHTINGALE GROWTH | Bulk | BSE | Buy | 20,000 | ₹62.35 | ₹0.12 Cr |
| 27 Jun 2025 | MERU INVESTMENT FUND PCC- CELL 1 | Bulk | BSE | Sell | 20,000 | ₹32.85 | ₹0.07 Cr |
| 6 Jun 2025 | MERU INVESTMENT FUND PCC- CELL 1 | Bulk | BSE | Sell | 17,000 | ₹32.78 | ₹0.06 Cr |
Current officeholders as filed with BSE. A person holding two offices is listed once per office.
Bulk deals are a client trading over 0.5% of the equity in a session, aggregated across their trades; block deals are single negotiated trades in the exchange’s block window. Each is reported by the exchange it was crossed on, so NSE and BSE rows are separate trades rather than the same trade twice.