| Holder (%) | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|
| 74.52% | 74.52% | 74.57% | 73.33% | 70.87% | |
| FII | 0% | 0% | 0% | 0% | 0% |
| DII | 0% | 0% | 0% | 0% | 0% |
| Government | 0% | 0% | 0% | 0% | 0% |
| 25.48% | 25.48% | 25.43% | 26.67% | 29.13% | |
| No. of shareholders | — | — | — | — | 3,185 |
Promoter holding down 3.65 percentage points since Mar 2022. One column per financial year, taken from the register filed at that year end.
Current officeholders as filed with BSE. A person holding two offices is listed once per office.