| Holder (%) | Mar 2025 | Mar 2026 |
|---|---|---|
| 42.65% | 42.65% | |
| FII | 0% | 0% |
| DII | 0% | 0% |
| 0.01% | 0.01% | |
| 57.34% | 57.34% | |
| No. of shareholders | 34,239 | 32,379 |
Promoter holding up 0 percentage points since Mar 2025. One column per financial year, taken from the register filed at that year end.
| Date | Client | Type | Venue | Side | Quantity | Price | Value |
|---|---|---|---|---|---|---|---|
| 16 Nov 2023 | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | Bulk | NSE | Buy | 6,50,000 | ₹7.74 | ₹0.50 Cr |
| 14 Jul 2023 | PRASANT KUMAR GUPTA | Bulk | NSE | Sell | 9,41,965 | ₹12.65 | ₹1.19 Cr |
| 14 Jul 2023 | PRASANT KUMAR GUPTA | Bulk | NSE | Buy | 9,41,965 | ₹12.67 | ₹1.19 Cr |
| 14 Jul 2023 | ANIL GURMUKH BHAGWANI-NRE | Bulk | NSE | Sell | 6,01,105 | ₹12.40 | ₹0.75 Cr |
| 14 Jul 2023 | CITADEL SECURITIES INDIA MARKETS PRIVATE LIMITED | Bulk | NSE | Buy | 5,04,139 | ₹12.61 | ₹0.64 Cr |
| 14 Jul 2023 | CITADEL SECURITIES INDIA MARKETS PRIVATE LIMITED | Bulk | NSE | Sell | 3,67,917 | ₹12.70 | ₹0.47 Cr |
| 13 Jun 2023 | AMIT MAURYA | Bulk | NSE | Sell | 4,40,782 | ₹14.51 | ₹0.64 Cr |
| 13 Jun 2023 | AMIT MAURYA | Bulk | NSE | Buy | 4,40,782 | ₹14.05 | ₹0.62 Cr |
| 28 Dec 2022 | SANGHVI SUKETU BHANURAY | Bulk | NSE | Sell | 8,46,542 | ₹19.92 | ₹1.69 Cr |
| 27 Dec 2022 | SANGHVI SUKETU BHANURAY | Bulk | NSE | Sell | 8,69,714 | ₹20.46 | ₹1.78 Cr |
Current officeholders as filed with BSE. A person holding two offices is listed once per office.
Bulk deals are a client trading over 0.5% of the equity in a session, aggregated across their trades; block deals are single negotiated trades in the exchange’s block window. Each is reported by the exchange it was crossed on, so NSE and BSE rows are separate trades rather than the same trade twice.