Standalone figures · ₹ crore
| ₹ Cr | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 80 | 59 | 68 | 85 | 86 | 60 | 61 | 77 | 74 | 59 | 65 | 71 | |
| COGS | 5 | 4 | 3 | 6 | 5 | 3 | 2 | 5 | 4 | 3 | 4 | 5 |
| Gross profit | 75 | 55 | 66 | 79 | 80 | 57 | 58 | 72 | 70 | 56 | 61 | 66 |
| 71 | 52 | 63 | 73 | 73 | 60 | 62 | 67 | 70 | 58 | 74 | 61 | |
| 4 | 3 | 3 | 6 | 7 | -3 | -3 | 5 | 0 | -2 | -13 | 5 | |
| OPM % | 4.9% | 4.4% | 4.1% | 7.6% | 8.6% | -5.1% | -5.5% | 6.7% | 0.5% | -2.8% | -20.6% | 7.2% |
| Depreciation | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 |
| Interest | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 12 | 12 | 13 | 4 | 11 |
| 4 | 4 | 2 | 2 | 2 | 2 | -5 | 5 | 5 | 5 | 14 | 5 | |
| Profit before tax | 5 | 3 | 1 | 4 | 5 | -6 | -17 | -5 | -11 | -14 | -7 | -5 |
| Tax | 1 | 1 | 0 | 1 | 3 | -2 | -3 | 0 | -6 | -3 | 1 | -1 |
| Tax % | 28.5% | 34.6% | 2.6% | 34.5% | 58.2% | -32.5% | -15.1% | 6.4% | -58.1% | -25.1% | 8.3% | -11.5% |
| 3 | 2 | 1 | 3 | 2 | -4 | -14 | -6 | -5 | -10 | -8 | -4 | |
| PAT margin % | 4.3% | 3.2% | 1.6% | 3.2% | 2.5% | -6.2% | -23.5% | -7.2% | -6.1% | -17.3% | -11.8% | -5.7% |
| EPS (₹) | 0.6 | 0.3 | 0.2 | 0.5 | 0.4 | -0.7 | -2.6 | -1 | -0.8 | -1.9 | -1.4 | -0.7 |
| Results filing | — | — | — | — | — | — | — | Results filing for Jun 2025 | Results filing for Sep 2025 | Results filing for Dec 2025 | Results filing for Mar 2026 | — |
| vs same quarter last year | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue YoY % | -5.8% | +1% | +12.1% | +0% | +7.2% | +2.7% | -11.2% | -9.4% |
As reported in NSE results XBRL. Segment result is before tax and finance costs.
Latest reported period · 31 Mar 2026 · ₹ crore
| Segment | Revenue | Result | Assets | Liabilities |
|---|---|---|---|---|
| Disclosed on Group Level | 0 | 0 | 0 | 0 |
₹ crore by quarter
| -13.5% |
| -1.9% |
| +7.1% |
| -8.2% |
| PAT YoY % | -17.3% | -35.3% | — | -15.3% | -38.3% | -297.9% | -1,377.7% | -302.9% | -311.7% | — | — | — |