| Holder (%) | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|
| 94.34% | 94.34% | 94.34% | 73.53% | 73.53% | |
| FII | 0% | 0% | 5.62% | 0% | 0% |
| DII | 0% | 0% | 0% | 0% | 0% |
| Government | 0% | 0% | 0% | 0% | 0% |
| 5.66% | 5.66% | 0.04% | 26.47% | 26.47% | |
| No. of shareholders | — | — | — | — | 205 |
Promoter holding down 20.81 percentage points since Mar 2022. One column per financial year, taken from the register filed at that year end.
Current officeholders as filed with BSE. A person holding two offices is listed once per office.