| Holder (%) | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|---|
| 60.39% | 60.39% | 60.39% | 60.39% | |
| 4.24% | 2.49% | 2.43% | 2.43% | |
| 7.15% | 7.19% | 6.7% | 6.66% | |
| Government | 0% | 0% | 0% | 0% |
| 28.22% | 29.93% | 30.48% | 30.52% | |
| No. of shareholders | 741 | 676 | 631 | 628 |
Promoter holding up 0 percentage points since Sep 2025.
Current officeholders as filed with BSE. A person holding two offices is listed once per office.