Closure of Trading Window
Century Business Media Ltd operates in Advertising & Media Agencies within the Consumer Discretionary sector.
6 historical price candles were omitted because the exchange source has not been verified.
Structured signal from quality, growth, valuation and momentum.
Comparable companies from the narrowest available industry classification.
Reported profit and loss, balance sheet, cash flow and growth history.
Annual operating, return, leverage and working-capital ratios.
Current futures and options contracts with compact option-chain pages.
Mutual-fund schemes that disclosed a holding in the company.
Annual reports, exchange filings, offer documents, ratings and earnings-call material.
Upcoming dates and the company’s corporate-action history.
Latest exchange announcements, filings and downloadable documents.
Ratios derive from annual statements, which haven't been ingested yet.
Documents link to external sources (exchange filings, company investor pages).
Only about 210 stocks have listed futures and options. Contracts appear here for those, refreshed after each close.
Corporate actions, results dates and filings will appear here once ingested.
No scheme among the 32 fund houses on record reported a position in Century Business Media Ltd. Portfolios are published monthly by each AMC; coverage is still partial.
Quarterly shareholding records haven't been ingested for this company.
Closure of Trading Window
Listing of Equity Shares of Century Business Media Ltd
| Date | Category | Subject | Filing |
|---|---|---|---|
| 29 Sept 2026, 4:42 pm | Insider Trading / SAST Closure of Trading Window | Closure of Trading Window | |
| 21 Sept 2026, 9:52 am | New Listing | Listing of Equity Shares of Century Business Media Ltd |
| — |
| Company | Mkt Cap | EV | Revenue | EBITDA | OPM | PAT | NPM | ROCE | ROE | WC Days |
|---|---|---|---|---|---|---|---|---|---|---|
| Signpost India LimitedSIGNPOSTSIGNPOST | ₹1,385 Cr | ₹1,581 Cr | ₹591 Cr | ₹149 Cr | 25.5% | ₹74 Cr | 12.2% | 31.8% | 27.6% | 45 |
| Bright Outdoor Media LtdBRIGHTBRIGHT | ₹763 Cr | — | ₹153 Cr | ₹33 Cr | 21.5% | ₹24 Cr | 15.7% | — | — | — |
| R K Swamy LimitedRKSWAMYRKSWAMY | ₹437 Cr | ₹437 Cr | ₹347 Cr | ₹46 Cr | 12.8% | ₹23 Cr | 6.5% | 12.4% | 8.6% | -146 |
| Digicontent LimitedDGCONTENTDGCONTENT | ₹148 Cr | ₹181 Cr | ₹502 Cr | ₹35 Cr | 7.3% | ₹1 Cr | 0.2% | 22.7% | 2.5% | 30 |
| Liqvd Digital India LtdLIQVDLIQVD | ₹108 Cr | ₹117 Cr | ₹16 Cr | ₹1 Cr | 6.7% | ₹1 Cr | 4.8% | 25.5% | — | — |
| Century Business Media LtdCENTURYOOHCENTURYOOH | ₹61 Cr | ₹69 Cr | — | — | — | — | — | — | — | — |
| Chatterbox Technologies LtdCHTRCHTR | ₹47 Cr | — | ₹84 Cr | ₹14 Cr | 16.2% | ₹9 Cr | 10.9% | — | — | — |
| Toss The Coin LtdTTCTTC | ₹31 Cr | — | ₹15 Cr | ₹4 Cr | 24.5% | ₹3 Cr | 18.4% | — | — | — |
| Esha Media Research LtdESHAMEDIAESHAMEDIA | ₹30 Cr | ₹36 Cr | ₹0 Cr | ₹-0 Cr | -139.2% | ₹0 Cr | 20.7% | — | — | -102 |
| Sungold Media and Entertainment LtdSMELSMEL | ₹28 Cr | ₹28 Cr | ₹1 Cr | ₹-0 Cr | -2.4% | ₹0 Cr | 2.4% | 0.3% | 0.2% | 125 |
| Thinkink Picturez LtdTHINKINKTHINKINK | ₹27 Cr | ₹27 Cr | ₹9 Cr | ₹-4 Cr | 22.6% | ₹-1 Cr | 54.8% | 1.2% | 0.9% | 4,347 |
| Sharpline Broadcast LtdSHARPLINESHARPLINE | ₹15 Cr | ₹15 Cr | ₹110 Cr | ₹13 Cr | 11.6% | ₹2 Cr | 7.2% | 25.9% | 23.1% | 14 |
Consolidated figures · ₹ crore
Annual statements haven't been ingested for this company.