| ₹ Cr | Jun 2018 | Sep 2018 | Dec 2018 | Mar 2019 | Jun 2019 | Sep 2019 | Dec 2019 | Mar 2020 | Jun 2020 | Sep 2020 | Dec 2020 | Mar 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| COGS | — | — | — | — | — | — | — | — | — | — | — | -0 |
| 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Operating profit (EBITDA) | -0 | 0 | 0 | -0 | 0 | 0 | 0 | -0 | 0 | 0 | -0 | -0 |
| OPM % | -2.3% | 3.3% | 6.5% | -5% | 1% | 8% | 6.3% | -3.3% | 6% | 3.1% | -3.1% | -128.3% |
| Depreciation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Interest | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — |
| 0 | 0 | 0 | 0 | 0 | -0 | — | 0 | 0 | 0 | 0 | 0 | |
| Profit before tax | -0 | 0 | 0 | -0 | 0 | 0 | 0 | -0 | 0 | 0 | -0 | -0 |
| Tax | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Tax % | — | — | 20% | 0% | 0% | 33.3% | 58.8% | 250% | 62.5% | 0% | — | 0% |
| -0 | 0 | 0 | -0 | 0 | 0 | 0 | -0 | 0 | 0 | -0 | -0 | |
| PAT margin % | -3.5% | 2.2% | 4.5% | -3.8% | 0.5% | 5.1% | 3.8% | -3% | 3.3% | 0.3% | -3.1% | -128.3% |
| EPS (₹) | -0.1 | 0.1 | 0.1 | -3.5 | 0 | 0 | 0 | -0.3 | 0 | 0 | -0 | 1.2 |
| vs same quarter last year | Jun 2018 | Sep 2018 | Dec 2018 | Mar 2019 | Jun 2019 | Sep 2019 | Dec 2019 | Mar 2020 | Jun 2020 | Sep 2020 | Dec 2020 | Mar 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue YoY % | -2.7% | +10.4% | +10.4% | -1.5% | +13.4% | -58.4% | -65.5% | -69.8% |
| -66.3% |
| -15% |
| +1.6% |
| +12.8% |
| PAT YoY % | — | — | — | -120.5% | — | -5% | -71.4% | — | +120% | -94.7% | -183.3% | — |