| ₹ Cr | Mar 2026 |
|---|---|
| Revenue | 11,515 |
| Operating expenses | — |
| Operating profit (EBITDA) | — |
| OPM % | — |
| Depreciation | — |
| Interest | — |
| Other income | — |
| Profit before tax | 141 |
| Tax | 14 |
| Tax % | 10.1% |
| PAT | 127 |
| PAT margin % | 1.1% |
| EPS (₹) | 1.3 |
| EPS adjusted (₹) | 1.3 |
| 30.1% | |
| Annual report | Annual report for Mar 2026 |
| ₹ Cr | Mar 2026 |
|---|---|
| Equity capital | 950 |
| Reserves | 655 |
| Borrowings | — |
| Other liabilities | 45,219 |
| Total equity & liabilities | 46,824 |
| Fixed assets | 37 |
| CWIP | — |
| Investments | 46,118 |
| Other assets | — |
| Total assets | 46,824 |