| ₹ Cr | Mar 2024 |
|---|---|
| Revenue | 1 |
| Interest | 0 |
| Expenses | 1 |
| Financing profit | 0 |
| Financing margin % | 16.5% |
| Other income | 0 |
| Depreciation | 0 |
| Profit before tax | 0 |
| Tax | 0 |
| PAT | 0 |
| EPS (₹) | 0.4 |
| EPS adjusted (₹) | 0.4 |
| Annual report | Annual report for Mar 2024 |
| ₹ Cr | Mar 2024 |
|---|---|
| Equity capital | 5 |
| Reserves | -3 |
| Minority interest | 0 |
| 0 | |
| 1 | |
| Total equity & liabilities | 3 |
| 0 | |
| CWIP | 0 |
| Investments | 0 |
| 3 | |
| Total assets | 3 |
| ₹ Cr | Mar 2024 |
|---|---|
| 0 | |
| 0 | |
| 0 | |
| Net cash flow | 0 |
| Free cash flow | 0 |
| CFO / Operating profit % | 9.1% |