| Holder (%) | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|
| 21.62% | 19.67% | 19.67% | 0.08% | 0.08% | |
| 0% | 0% | 0% | 23.23% | 23.76% | |
| DII | 0% | 0.02% | 0.02% | 0% | 0% |
| Government | 0% | 0% | 0% | 0% | 0% |
| 78.38% | 80.31% | 80.31% | 76.69% | 76.16% | |
| No. of shareholders | — | — | — | — | 10,787 |
Promoter holding down 21.54 percentage points since Mar 2022. One column per financial year, taken from the register filed at that year end.
| Date | Client | Type | Venue | Side | Quantity | Price | Value |
|---|---|---|---|---|---|---|---|
| 28 May 2025 | MANJU KRISHNAKUMAR JAGNANI | Bulk | BSE | Sell | 16,100 | ₹37.87 | ₹0.06 Cr |
| 14 May 2025 | AJAY BHUPATRAI SHAH | Bulk | BSE | Sell | 13,592 | ₹32.37 | ₹0.04 Cr |
| 2 May 2023 | HANUMANMAL MOTILAL CHHAGANMAL PAGARIA | Bulk | BSE | Sell | 2,000 | ₹37.03 | ₹0.01 Cr |
| 13 Sept 2022 | GUTTIKONDA VARA LAKSHMI | Bulk | BSE | Buy | 6,775 | ₹29.30 | ₹0.02 Cr |
| 13 Sept 2022 | LEELAMMATHENUMKALJOSEPH | Bulk | BSE | Sell | 6,700 | ₹29.30 | ₹0.02 Cr |
| 6 Oct 2021 | ISHWARBHAI BALUBHAI PATEL | Bulk | BSE | Sell | 8,000 | ₹12.00 | ₹0.01 Cr |
| 6 Oct 2021 | LEELAMMATHENUMKALJOSEPH | Bulk | BSE | Buy | 7,981 | ₹12.00 | ₹0.01 Cr |
Bulk deals are a client trading over 0.5% of the equity in a session, aggregated across their trades; block deals are single negotiated trades in the exchange’s block window. Each is reported by the exchange it was crossed on, so NSE and BSE rows are separate trades rather than the same trade twice.
Current officeholders as filed with BSE. A person holding two offices is listed once per office.