| Holder (%) | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|
| 54.78% | 54.76% | 54.76% | 54.76% | 54.76% | |
| FII | 0% | 0% | 0% | 0% | 0% |
| DII | 0% | 0.02% | 0.02% | 0% | 0% |
| 0% | 0% | 0% | 0% | 0% | |
| 45.22% | 45.22% | 45.22% | 45.24% | 45.24% | |
| No. of shareholders | — | — | — | — | 1,793 |
Promoter holding down 0.02 percentage points since Mar 2022. One column per financial year, taken from the register filed at that year end.
Current officeholders as filed with BSE. A person holding two offices is listed once per office.