| Holder (%) | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|
| 52.62% | 52.62% | 52.62% | 52.62% | 51.28% | |
| FII | 0% | 0.32% | 0.32% | 0% | 0% |
| 0% | 1.76% | 1.76% | 1.76% | 1.73% | |
| 0% | 0% | 0% | 0% | 0% | |
| 47.38% | 45.3% | 45.3% | 45.62% | 46.99% | |
| No. of shareholders | — | — | — | — | 39,090 |
Promoter holding down 1.34 percentage points since Mar 2022. One column per financial year, taken from the register filed at that year end.
Current officeholders as filed with BSE. A person holding two offices is listed once per office.