| Holder (%) | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|
| 21.56% | 34.8% | 34.8% | 36.25% | 47.39% | |
| 0% | 0% | 0.03% | 0.28% | 0.2% | |
| DII | 0% | 0% | 0% | 0% | 0% |
| 0% | 0% | 0% | 0% | 0% | |
| 78.44% | 65.2% | 65.17% | 63.47% | 52.41% | |
| No. of shareholders | — | — | — | — | 23,260 |
Promoter holding up 25.83 percentage points since Mar 2022. One column per financial year, taken from the register filed at that year end.
| Date | Client | Type | Venue | Side | Quantity | Price | Value |
|---|---|---|---|---|---|---|---|
| 21 Feb 2025 | DREAM REALMART PRIVATE LIMITED | Bulk | NSE | Buy | 13,25,000 | ₹11.25 | ₹1.49 Cr |
| 21 Feb 2025 | DREAM PRIME DEVELOPERS PRIVATE LIMITED | Bulk | NSE | Sell | 13,25,000 | ₹11.25 | ₹1.49 Cr |
| 29 Jan 2025 | HARDIK JAWAHARBHAI MEHTA | Bulk | NSE | Sell | 7,50,000 | ₹13.16 | ₹0.99 Cr |
| 13 Jan 2025 | RAJEV GUPTA | Bulk | NSE | Buy | 12,01,000 | ₹13.30 | ₹1.60 Cr |
| 8 Jan 2025 | NIRAJ RAJNIKANT SHAH | Bulk | NSE | Sell | 8,22,911 | ₹14.30 | ₹1.18 Cr |
| 7 Jan 2025 | NIRAJ RAJNIKANT SHAH | Bulk | NSE | Sell | 9,00,000 | ₹14.69 | ₹1.32 Cr |
| 3 Jan 2025 | SUSHILA | Bulk | NSE | Sell | 8,42,835 | ₹14.88 | ₹1.25 Cr |
| 3 Jan 2025 | SUSHILA | Bulk | NSE | Buy | 8,23,573 | ₹15.77 | ₹1.30 Cr |
| 2 Jan 2025 | BHATIA NIKHIL MURLIDHAR | Bulk | NSE | Sell | 6,25,000 | ₹15.51 | ₹0.97 Cr |
| 2 Jan 2025 | BHATIA NIKHIL MURLIDHAR | Bulk | NSE | Buy | 6,25,000 | ₹16.49 | ₹1.03 Cr |
Current officeholders as filed with BSE. A person holding two offices is listed once per office.
Bulk deals are a client trading over 0.5% of the equity in a session, aggregated across their trades; block deals are single negotiated trades in the exchange’s block window. Each is reported by the exchange it was crossed on, so NSE and BSE rows are separate trades rather than the same trade twice.