| Holder (%) | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|
| 71.04% | 71.04% | 71.04% | 71.04% | 71.04% | |
| 0% | 0.73% | 0.52% | 0.54% | 0.83% | |
| 0% | 13.57% | 12.02% | 13.53% | 15.15% | |
| Government | 0% | 0% | 0% | 0% | 0% |
| 28.96% | 14.66% | 16.42% | 14.89% | 12.98% | |
| No. of shareholders | — | — | — | — | 24,109 |
Promoter holding up 0 percentage points since Mar 2022. One column per financial year, taken from the register filed at that year end.
Current officeholders as filed with BSE. A person holding two offices is listed once per office.