Consolidated figures · ₹ crore
| ₹ Cr | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7,219 | 7,352 | 7,580 | 7,567 | 7,796 | 7,979 | 8,382 | 7,868 | 8,286 | 8,646 | 8,853 | 9,150 | |
| COGS | 3,237 | 3,151 | 3,061 | 3,073 | 3,210 | 3,315 | 3,428 | 3,239 | 3,339 | 3,481 | 3,429 | 3,627 |
| Gross profit | 3,983 | 4,201 | 4,519 | 4,494 | 4,586 | 4,663 | 4,954 | 4,629 | 4,947 | 5,165 | 5,424 | 5,523 |
| 2,608 | 2,602 | 2,859 | 2,876 | 3,019 | 3,084 | 3,195 | 3,024 | 3,267 | 3,391 | 3,674 | 3,644 | |
| 1,374 | 1,599 | 1,660 | 1,618 | 1,566 | 1,580 | 1,760 | 1,605 | 1,680 | 1,774 | 1,750 | 1,880 | |
| OPM % | 19% | 21.8% | 21.9% | 21.4% | 20.1% | 19.8% | 21% | 20.4% | 20.3% | 20.5% | 19.8% | 20.5% |
| Depreciation | 418 | 423 | 354 | 404 | 382 | 419 | 444 | 406 | 429 | 465 | 479 | 487 |
| Interest | 68 | 76 | 89 | 111 | 113 | 118 | 115 | 98 | 95 | 93 | 98 | 102 |
| 187 | 163 | 14 | 221 | 136 | 157 | 135 | 105 | 121 | 122 | 117 | 224 | |
| Profit before tax | 1,076 | 1,262 | 1,230 | 1,324 | 1,207 | 1,200 | 1,335 | 1,207 | 1,276 | 1,339 | 1,291 | 1,515 |
| Tax | 324 | 322 | 323 | 406 | 391 | 354 | 432 | 383 | 428 | 429 | 370 | 483 |
| Tax % | 30.1% | 25.5% | 26.2% | 30.6% | 32.3% | 29.5% | 32.4% | 31.7% | 33.5% | 32% | 28.7% | 31.9% |
| 752 | 940 | 907 | 918 | 817 | 846 | 903 | 824 | 848 | 910 | 921 | 1,032 | |
| PAT margin % | 10.4% | 12.8% | 12% | 12.1% | 10.5% | 10.6% | 10.8% | 10.5% | 10.2% | 10.5% | 10.4% | 11.3% |
| EPS (₹) | 12.8 | 16 | 15.5 | 15.7 | 14 | 14.6 | 15.6 | 14.2 | 14.6 | 15.7 | 15.9 | 17.9 |
| Results filing | — | — | — | — | — | — | — | — | — | Results filing for Dec 2025 | Results filing for Mar 2026 | — |
| vs same quarter last year | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue YoY % | +25.8% | +14.7% | +17.1% | +10.5% | +8% | +8.5% | +10.6% | +4% |
| +6.3% |
| +8.4% |
| +5.6% |
| +16.3% |
| PAT YoY % | +83.2% | +91.4% | +79.4% | +61.2% | +8.6% | -10% | -0.5% | -10.2% | +3.8% | +7.6% | +2% | +25.2% |