| Holder (%) | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|
| 27.06% | 27.06% | 27.06% | 25.37% | 25.37% | |
| FII | 0% | 0% | 0% | 0% | 0% |
| DII | 0% | 0% | 0% | 0% | 0% |
| Government | 0% | 0% | 0% | 0% | 0% |
| 72.94% | 72.94% | 72.94% | 74.63% | 74.63% | |
| No. of shareholders | — | — | — | — | 21,441 |
Promoter holding down 1.69 percentage points since Mar 2022. One column per financial year, taken from the register filed at that year end.
| Date | Client | Type | Venue | Side | Quantity | Price | Value |
|---|---|---|---|---|---|---|---|
| 28 Aug 2025 | VISHNU JAJOO HUF | Bulk | NSE | Sell | 2,50,000 | ₹11.60 | ₹0.29 Cr |
| 19 Nov 2024 | RENUKADAS MUKUND DHOND | Bulk | NSE | Sell | 4,82,217 | ₹19.78 | ₹0.95 Cr |
| 19 Nov 2024 | RENUKADAS MUKUND DHOND | Bulk | NSE | Buy | 19,325 | ₹20.71 | ₹0.04 Cr |
| 13 Nov 2024 | KIRIT GHANSHYAMBHAI PATEL | Bulk | BSE | Sell | 3,00,000 | ₹23.52 | ₹0.71 Cr |
| 12 Nov 2024 | RENUKADAS MUKUND DHOND | Bulk | BSE | Buy | 2,69,340 | ₹22.33 | ₹0.60 Cr |
| 2 Apr 2024 | SUDHIR S MEHTA HUF | Bulk | NSE | Sell | 2,69,250 | ₹21.10 | ₹0.57 Cr |
| 27 Mar 2024 | NAKSHATRA CORPORATE ADVISORS LIMITED | Bulk | NSE | Sell | 2,36,000 | ₹19.50 | ₹0.46 Cr |
| 21 Mar 2024 | DWARKESH FINANCE LIMITED | Bulk | NSE | Sell | 4,97,500 | ₹20.84 | ₹1.04 Cr |
| 9 Nov 2023 | SAMIKSHA BANGUR | Bulk | NSE | Sell | 20,87,579 | ₹28.85 | ₹6.02 Cr |
| 9 Nov 2023 | DWARKESH FINANCE LIMITED | Bulk | NSE | Buy | 20,87,000 | ₹28.85 | ₹6.02 Cr |
Current officeholders as filed with BSE. A person holding two offices is listed once per office.
Bulk deals are a client trading over 0.5% of the equity in a session, aggregated across their trades; block deals are single negotiated trades in the exchange’s block window. Each is reported by the exchange it was crossed on, so NSE and BSE rows are separate trades rather than the same trade twice.