| ₹ Cr | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | 21 | 22 | 13 | 20 | 18 | 18 | 14 | 18 | 14 | 10 | 8 | |
| COGS | 8 | 7 | 16 | 4 | 8 | 5 | 9 | 5 | 6 | 5 | 5 | 3 |
| Gross profit | 15 | 14 | 6 | 10 | 12 | 13 | 9 | 9 | 13 | 9 | 6 | 5 |
| 12 | 10 | 12 | 9 | 10 | 13 | 10 | 10 | 11 | 8 | 9 | 5 | |
| 3 | 4 | -6 | 1 | 2 | 0 | -1 | -2 | 2 | 1 | -4 | -0 | |
| OPM % | 13.8% | 18.1% | -26.7% | 5.2% | 10.2% | 2% | -2.8% | -11.9% | 10.9% | 10.2% | -34.4% | -3.2% |
| Depreciation | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 |
| Interest | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 2 | 1 | 1 | 1 | 1 | 3 | 2 | 4 | 1 | 1 | 0 | 0 | |
| Profit before tax | 1 | 1 | -9 | -2 | 0 | 0 | -1 | 0 | 0 | 0 | -5 | -2 |
| Tax | -0 | 0 | -0 | -1 | -1 | 0 | -0 | -0 | 1 | 0 | -1 | -1 |
| Tax % | -19.2% | 34% | -2.2% | -36.7% | -1,160% | 82.4% | -16.5% | -42.9% | 178.1% | 180% | -22.1% | -29.6% |
| 1 | 1 | -9 | -1 | 1 | 0 | -1 | 0 | -0 | -0 | -4 | -1 | |
| PAT margin % | 5.1% | 3.1% | -39.5% | -7.6% | 3.1% | 0.2% | -6% | 2.2% | -1.4% | -0.5% | -41.5% | -17.5% |
| EPS (₹) | 0.3 | 0.2 | 2.6 | -0.3 | 0.2 | 0 | -0.3 | 0.1 | -0.1 | -0 | -1.3 | -0.4 |
| vs same quarter last year | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue YoY % | -2.6% | -10.1% | +5.5% | -10.9% | -9.4% | -15.4% | -15.7% | +2.8% |
As reported in NSE results XBRL. Segment result is before tax and finance costs.
Latest reported period · 30 Jun 2026 · ₹ crore
| Segment | Revenue | Result | Assets | Liabilities |
|---|---|---|---|---|
| Gifts | 3.62 | -0.09 | 0 | 0 |
| Stationery and Paper Bag | 3 | -0.6 | 0 | 0 |
| Greeting Card | 1.15 | 0.28 |
| -8.7% |
| -23.1% |
| -44% |
| -42.5% |
| PAT YoY % | +60% | +85.7% | -453.3% | — | -43.8% | -95.4% | — | — | -139.7% | -333.3% | — | -560% |
| 0 |
| 0 |
| Others | 0.09 | 0.02 | 0 | 0 |
₹ crore by quarter