Consolidated figures · ₹ crore
| ₹ Cr | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | 21 | 8 | 26 | 11 | 15 | 25 | 14 | 11 | 12 | 15 | 14 | |
| COGS | 10 | 18 | -1 | 18 | 4 | 10 | 7 | 7 | 6 | 7 | 6 | 8 |
| Gross profit | 7 | 3 | — | 8 | 7 | 6 | 19 | 7 | 5 | 4 | 10 | 6 |
| 2 | 2 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 4 | 3 | 3 | |
| 5 | 1 | 6 | 5 | 4 | 2 | 16 | 4 | 3 | 1 | 7 | 3 | |
| OPM % | 27.2% | 3.4% | 68.9% | 21.3% | 37.2% | 16% | 61.3% | 28.6% | 29.3% | 5.8% | 45.4% | 22.2% |
| Depreciation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Interest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 2 | 2 | 2 | 2 | 2 | 4 | 2 | 2 | 2 | |
| Profit before tax | 5 | 1 | 5 | 6 | 6 | 4 | 17 | 5 | 7 | 2 | 8 | 5 |
| Tax | 1 | 0 | -0 | 2 | 2 | 1 | 6 | 2 | 2 | 1 | 3 | 2 |
| Tax % | 28.7% | 37.5% | -2.1% | 32.9% | 29.2% | 33.6% | 35.3% | 33.5% | 26.3% | 32.7% | 33.3% | 31.2% |
| 4 | 1 | 5 | 4 | 4 | 2 | 11 | 4 | 5 | 1 | 5 | 3 | |
| PAT margin % | 21% | 2.8% | 60.4% | 16% | 35.6% | 15.4% | 43.1% | 25.4% | 44.6% | 11.5% | 35.3% | 23.6% |
| EPS (₹) | 0.8 | 0.1 | 1.1 | 1 | 0.9 | 0.6 | 2.5 | 0.9 | 1.2 | 0.3 | 1.3 | 0.8 |
| Results filing | — | — | — | — | — | — | — | Results filing for Jun 2025 | Results filing for Sep 2025 | Results filing for Dec 2025 | Results filing for Mar 2026 | Results filing for Jun 2026 |
| vs same quarter last year | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue YoY % | +128% | +293.1% | -40% | +147.3% | -34.7% | -26.8% | +216.3% | -44.5% |
As reported in NSE results XBRL. Segment result is before tax and finance costs.
Latest reported period · 30 Jun 2026 · ₹ crore
| Segment | Revenue | Result | Assets | Liabilities | Capital employed |
|---|---|---|---|---|---|
| Real Estate Business | 13.89 | 4.26 | 92.65 | 25.95 | 66.7 |
| Wind Power Generation | 0.41 | -0.11 | 10.05 | 0.03 | 10.02 |
| -0.4% |
| -23% |
| -39.7% |
| +0.2% |
| PAT YoY % | +48.8% | +90.3% | +193.4% | +64.8% | +10.6% | +301.7% | +125.5% | -12.1% | +24.8% | -42.6% | -50.6% | -6.9% |
₹ crore by quarter