Promoter holding down 0.1 percentage points since Mar 2022. One column per financial year, taken from the register filed at that year end.
| Date | Client | Type | Venue | Side | Quantity | Price | Value |
|---|---|---|---|---|---|---|---|
| 30 Sept 2024 | AAKRAYA RESEARCH LLP | Bulk | NSE | Sell | 2,46,714 | ₹140.23 | ₹3.46 Cr |
| 30 Sept 2024 | AAKRAYA RESEARCH LLP | Bulk | NSE | Buy | 2,46,714 | ₹140.07 | ₹3.46 Cr |
| 30 Sept 2024 | QE SECURITIES LLP | Bulk | NSE | Buy | 2,03,805 | ₹139.76 | ₹2.85 Cr |
| 30 Sept 2024 | QE SECURITIES LLP | Bulk | NSE | Sell | 2,00,761 | ₹139.75 | ₹2.81 Cr |
| 30 Sept 2024 | NK SECURITIES RESEARCH PRIVATE LIMITED | Bulk | NSE | Buy | 1,83,809 | ₹138.69 | ₹2.55 Cr |
| 30 Sept 2024 | NK SECURITIES RESEARCH PRIVATE LIMITED | Bulk | NSE | Sell | 1,83,809 | ₹138.79 | ₹2.55 Cr |
| 30 Sept 2024 | MUDUPULAVEMULA SURENDRANADHA REDDY | Bulk | NSE | Sell | 1,69,278 | ₹139.35 | ₹2.36 Cr |
| 30 Sept 2024 | MUDUPULAVEMULA SURENDRANADHA REDDY | Bulk | NSE | Buy | 1,69,278 | ₹139.21 | ₹2.36 Cr |
| 30 Sept 2024 | HRTI PRIVATE LIMITED | Bulk | NSE | Buy | 1,55,746 | ₹139.42 | ₹2.17 Cr |
| 30 Sept 2024 | HRTI PRIVATE LIMITED | Bulk | NSE | Sell | 1,38,942 | ₹139.81 | ₹1.94 Cr |
Bulk deals are a client trading over 0.5% of the equity in a session, aggregated across their trades; block deals are single negotiated trades in the exchange’s block window. Each is reported by the exchange it was crossed on, so NSE and BSE rows are separate trades rather than the same trade twice.
Current officeholders as filed with BSE. A person holding two offices is listed once per office.