Consolidated figures · ₹ crore
| ₹ Cr | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3,440 | 3,324 | 2,936 | 3,032 | 3,415 | 3,374 | 3,144 | 3,371 | 4,001 | 3,737 | 3,603 | 3,740 | |
| COGS | 1,327 | 1,305 | 1,107 | 1,076 | 1,205 | 1,204 | 1,279 | 1,171 | 1,401 | 1,273 | 1,248 | 1,201 |
| Gross profit | 2,113 | 2,019 | 1,828 | 1,956 | 2,210 | 2,170 | 1,864 | 2,200 | 2,600 | 2,464 | 2,355 | 2,539 |
| 1,366 | 1,312 | 1,426 | 1,347 | 1,457 | 1,411 | 1,474 | 1,461 | 1,680 | 1,637 | 1,839 | 1,773 | |
| 747 | 708 | 402 | 609 | 753 | 759 | 391 | 739 | 920 | 828 | 517 | 766 | |
| OPM % | 21.7% | 21.3% | 13.7% | 20.1% | 22.1% | 22.5% | 12.4% | 21.9% | 23% | 22.1% | 14.3% | 20.5% |
| Depreciation | 74 | 70 | 83 | 80 | 79 | 85 | 112 | 88 | 94 | 95 | 106 | 100 |
| Interest | 30 | 25 | 27 | 29 | 28 | 36 | 28 | 30 | 35 | 42 | 54 | 47 |
| 6 | 42 | 76 | 120 | 134 | 93 | 146 | 149 | 104 | 90 | 65 | 153 | |
| Profit before tax | 648 | 655 | 367 | 619 | 780 | 731 | 396 | 771 | 895 | 781 | 422 | 771 |
| Tax | 33 | 51 | 63 | 69 | 78 | 90 | 73 | 103 | 116 | 128 | 171 | 251 |
| Tax % | 5.1% | 7.7% | 17.1% | 11.2% | 10% | 12.4% | 18.5% | 13.3% | 13% | 16.4% | 40.5% | 32.5% |
| 615 | 604 | 304 | 550 | 702 | 641 | 322 | 668 | 779 | 653 | 251 | 521 | |
| PAT margin % | 17.9% | 18.2% | 10.4% | 18.2% | 20.6% | 19% | 10.3% | 19.8% | 19.5% | 17.5% | 7% | 13.9% |
| EPS (₹) | 51.9 | 49.8 | 24.6 | 45.6 | 57.6 | 52.3 | 25.6 | 55.6 | 64 | 53.2 | 19.8 | 43.5 |
| Results filing | — | — | — | — | — | — | — | — | Results filing for Sep 2025 | Results filing for Dec 2025 | Results filing for Mar 2026 | Results filing for Jun 2026 |
| vs same quarter last year | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue YoY % | +11.7% | +9.3% | +1.1% | +2.2% | -0.7% | +1.5% | +7.1% | +11.2% |
| +17.2% |
| +10.7% |
| +14.6% |
| +10.9% |
| PAT YoY % | +76.8% | +31.4% | +349.9% | +91.2% | +14.2% | +6% | +5.9% | +21.4% | +11% | +1.9% | -22.1% | -22% |