| Holder (%) | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|
| 89.15% | 65.52% | 65.52% | 65.52% | |
| 0% | 0.95% | 0.11% | 0.3% | |
| 0% | 3.9% | 2.34% | 1.91% | |
| Government | 0% | 0% | 0% | 0% |
| 10.85% | 29.63% | 32.03% | 32.27% | |
| No. of shareholders | 61 | 616 | 858 | 1,200 |
Promoter holding down 23.63 percentage points since Jun 2025.
Current officeholders as filed with BSE. A person holding two offices is listed once per office.