| Holder (%) | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|
| 56.43% | 49.77% | 49.77% | 49.77% | 48.98% | |
| 0% | 0.01% | 0.01% | 0.01% | 0.01% | |
| DII | 0% | 0% | 0% | 0% | 0% |
| 0% | 0% | 0% | 0% | 0% | |
| 43.57% | 50.22% | 50.22% | 50.22% | 51.01% | |
| No. of shareholders | — | — | — | — | 12,082 |
Promoter holding down 7.45 percentage points since Mar 2022. One column per financial year, taken from the register filed at that year end.
Current officeholders as filed with BSE. A person holding two offices is listed once per office.