| Holder (%) | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|
| 74.99% | 74.99% | 74.99% | 74.99% | 74.99% | |
| 0% | 0.19% | 0.18% | 0.16% | 0.26% | |
| 0% | 8.62% | 8.91% | 8.92% | 8.93% | |
| Government | 0% | 0% | 0% | 0% | 0% |
| 25.01% | 16.2% | 15.92% | 15.93% | 15.82% | |
| No. of shareholders | — | — | — | — | 75,866 |
Promoter holding up 0 percentage points since Mar 2022. One column per financial year, taken from the register filed at that year end.
Current officeholders as filed with BSE. A person holding two offices is listed once per office.