| Holder (%) | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|---|
| 58.67% | 58.67% | 63.5% | 63.5% | |
| FII | 0% | 0% | 0% | 0% |
| 0.01% | 0.01% | 0.01% | 0.01% | |
| Government | 0% | 0% | 0% | 0% |
| 41.32% | 41.32% | 36.49% | 36.49% | |
| No. of shareholders | 7,408 | 7,363 | 7,353 | 7,312 |
Promoter holding up 4.83 percentage points since Sep 2025.
Current officeholders as filed with BSE. A person holding two offices is listed once per office.