62 listed companies, 6 industries.
| Industry | Companies | Market cap | Median P/E | Median ROE | Median 1y return |
|---|---|---|---|---|---|
| Power | 39 | ₹10,57,064 Cr | 20.7 | 7.7% | — |
| Power Generation | 1 | ₹3,05,647 Cr | 11.0 | 14.0% | — |
| Power Transmission | 1 | ₹2,36,732 Cr | 14.9 | 16.5% | — |
| Renewable Energy | 1 | ₹2,10,199 Cr | 117.8 | 10.3% | — |
| Company | Industry | Market cap | P/E | ROE | Profit growth 1y | 1y return |
|---|---|---|---|---|---|---|
| Adani Power LimitedADANIPOWER | Power | ₹3,78,385 Cr | 26.5 | 21.2% | -0.8% | — |
| Integrated Power |
| 1 |
| ₹1,12,048 Cr |
| 29.0 |
| 10.0% |
| — |
| Other Utilities | 19 | ₹35,096 Cr | 18.5 | 12.6% | — |
| Power |
| ₹62,630 Cr |
| 27.0 |
| 13.2% |
| -19.1% |
| — |
| Cesc LimitedCESC | Power | ₹17,448 Cr | 11.2 | 12.6% | +12.6% | — |
| Reliance Infrastructure LimitedRELINFRA | Power | ₹1,899 Cr | 0.6 | 18.0% | -41.3% | — |