Motilal Oswal Mutual Fund
| Instrument | Industry / rating | Quantity | Value (₹ Cr) | % to NAV |
|---|---|---|---|---|
| HDFC Bank LimitedHDFCBANK | Banks | 45,210 | 3.21 | 5.11% |
| ICICI Bank LimitedICICIBANK | Banks | 21,266 | 3.08 | 4.92% |
| Reliance Industries LimitedRELIANCE | Petroleum Products | 20,070 | 2.58 | 4.11% |
| Bharti Airtel LimitedBHARTIARTL | Telecom - Services | 9,037 | 1.65 | 2.64% |
| Larsen & Toubro LimitedLT | Construction | 3,468 | 1.4 | 2.23% |
| State Bank of IndiaSBIN | Banks | 12,321 | 1.31 | 2.08% |
| Infosys LimitedINFY | IT - Software | 10,346 | 1.17 | 1.86% |
| Axis Bank LimitedAXISBANK | Banks | 8,485 | 1.09 | 1.74% |
| Kotak Mahindra Bank LtdKOTAKBANK | Banks | 21,832 | 0.91 | 1.46% |
| Mahindra & Mahindra LimitedM&M | Automobiles | 2,656 | 0.88 | 1.41% |
| Bajaj Finance LtdBAJFINANCE | Finance | 7,941 | 0.85 | 1.35% |
| ITC LimitedITC | Diversified FMCG | 28,617 | 0.73 | 1.17% |
| Tata Consultancy Services LimitedTCS | IT - Software | 3,005 | 0.71 | 1.13% |
| Eternal LimitedETERNAL | Retailing | 21,469 | 0.7 | 1.12% |
| Sun Pharmaceutical Industries LimitedSUNPHARMA | Pharmaceuticals & Biotechnology | 3,203 | 0.63 | 1% |
| Titan Company LimitedTITAN | Consumer Durables | 1,211 | 0.62 | 0.99% |
| Shriram Finance LimitedSHRIRAMFIN | Finance | 5,164 | 0.56 | 0.9% |
| Hindustan Unilever LimitedHINDUNILVR | Diversified FMCG | 2,648 | 0.53 | 0.84% |
| Maruti Suzuki India LimitedMARUTI | Automobiles | 382 | 0.51 | 0.82% |
| NTPC LimitedNTPC | Power | 14,093 | 0.46 | 0.74% |
| Tata Steel LimitedTATASTEEL | Ferrous Metals | 24,439 | 0.45 | 0.72% |
| Bharat Electronics LimitedBEL | Aerospace & Defense | 10,624 | 0.44 | 0.7% |
| Hindalco Industries LimitedHINDALCO | Non - Ferrous Metals | 4,266 | 0.43 | 0.69% |
| HCL Technologies LimitedHCLTECH | IT - Software | 3,139 | 0.41 | 0.66% |
| UltraTech Cement LimitedULTRACEMCO | Cement & Cement Products | 350 | 0.4 | 0.64% |
| Bajaj Auto LimitedBAJAJ-AUTO | Automobiles | 315 | 0.38 | 0.61% |
| Grasim Industries LimitedGRASIM | Cement & Cement Products | 1,110 | 0.37 | 0.59% |
| JSW Steel LimitedJSWSTEEL | Ferrous Metals | 2,756 | 0.36 | 0.58% |
| Adani Ports and Special Economic Zone LimitedADANIPORTS | Transport Infrastructure | 2,187 | 0.36 | 0.57% |
| Power Grid Corporation of India LimitedPOWERGRID | Power | 13,518 | 0.36 | 0.57% |
| Divi's Laboratories LimitedDIVISLAB | Pharmaceuticals & Biotechnology | 378 | 0.35 | 0.56% |
| InterGlobe Aviation LimitedINDIGO | Transport Services | 665 | 0.34 | 0.55% |
| Asian Paints LimitedASIANPAINT | Consumer Durables | 1,337 | 0.34 | 0.55% |
| Bajaj Finserv LimitedBAJAJFINSV | Finance | 1,662 | 0.34 | 0.53% |
| Eicher Motors LimitedEICHERMOT | Automobiles | 407 | 0.32 | 0.52% |
| Nestle India LimitedNESTLEIND | Food Products | 2,116 | 0.31 | 0.5% |
| Tech Mahindra LimitedTECHM | IT - Software | 1,889 | 0.31 | 0.49% |
| TVS Motor Company LimitedTVSMOTOR | Automobiles | 691 | 0.3 | 0.48% |
| Tata Motors LtdTMCV | Agricultural, Commercial & Construction Vehicles | 6,226 | 0.29 | 0.47% |
| Adani Enterprises LimitedADANIENT | Metals & Minerals Trading | 997 | 0.29 | 0.46% |
| Trent LimitedTRENT | Retailing | 981 | 0.28 | 0.45% |
| Coal India LimitedCOALINDIA | Consumable Fuels | 6,764 | 0.27 | 0.43% |
| Apollo Hospitals Enterprise LimitedAPOLLOHOSP | Healthcare Services | 303 | 0.27 | 0.43% |
| Oil & Natural Gas Corporation LimitedONGC | Oil | 11,568 | 0.27 | 0.43% |
| Hindustan Aeronautics LimitedHAL | Aerospace & Defense | 555 | 0.27 | 0.42% |
| Multi Commodity Exchange of India LimitedMCX | Capital Markets | 756 | 0.26 | 0.41% |
| The Federal Bank LimitedFEDERALBNK | Banks | 7,310 | 0.26 | 0.41% |
| Cholamandalam Investment and Finance Company LimitedCHOLAFIN | Finance | 1,289 | 0.24 | 0.38% |
| Jio Financial Services LimitedJIOFIN | Finance | 9,989 | 0.24 | 0.38% |
| Adani Power LimitedADANIPOWER | Power | 12,012 | 0.24 | 0.38% |
| Cipla LimitedCIPLA | Pharmaceuticals & Biotechnology | 1,677 | 0.24 | 0.38% |
| SBI Life Insurance Company LimitedSBILIFE | Insurance | 1,339 | 0.23 | 0.37% |
| Max Healthcare Institute LimitedMAXHEALTH | Healthcare Services | 2,194 | 0.22 | 0.36% |
| Samvardhana Motherson International LimitedMOTHERSON | Auto Components | 13,148 | 0.22 | 0.35% |
| Laurus Labs LimitedLAURUSLABS | Pharmaceuticals & Biotechnology | 1,137 | 0.22 | 0.35% |
| Torrent Pharmaceuticals LimitedTORNTPHARM | Pharmaceuticals & Biotechnology | 424 | 0.21 | 0.34% |
| Hero MotoCorp LimitedHEROMOTOCO | Automobiles | 380 | 0.21 | 0.34% |
| Dr Reddys Laboratories LimitedDRREDDY | Pharmaceuticals & Biotechnology | 1,807 | 0.21 | 0.34% |
| One 97 Communications LimitedPAYTM | Financial Technology (Fintech) | 1,253 | 0.21 | 0.34% |
| Cummins India LimitedCUMMINSIND | Industrial Products | 403 | 0.21 | 0.33% |
| Coforge LimitedCOFORGE | IT - Software | 1,035 | 0.21 | 0.33% |
| PB Fintech LimitedPOLICYBZR | Financial Technology (Fintech) | 1,112 | 0.2 | 0.32% |
| Tata Consumer Products LimitedTATACONSUM | Agricultural Food & other Products | 1,908 | 0.2 | 0.32% |
| Tata Motors Passenger Vehicles LimitedTMPV | Automobiles | 6,226 | 0.2 | 0.31% |
| IndusInd Bank LimitedINDUSINDBK | Banks | 1,941 | 0.19 | 0.31% |
| Bharat Heavy Electricals LimitedBHEL | Electrical Equipment | 4,338 | 0.19 | 0.3% |
| The Indian Hotels Company LimitedINDHOTEL | Leisure Services | 2,618 | 0.19 | 0.3% |
| Avenue Supermarts LimitedDMART | Retailing | 484 | 0.19 | 0.3% |
| Britannia Industries LimitedBRITANNIA | Food Products | 350 | 0.18 | 0.29% |
| Bharat Petroleum Corporation LimitedBPCL | Petroleum Products | 5,791 | 0.18 | 0.29% |
| Persistent Systems LtdPERSISTENT | IT - Software | 323 | 0.18 | 0.29% |
| Dixon Technologies (India) LimitedDIXON | Consumer Durables | 123 | 0.18 | 0.29% |
| AU Small Finance Bank LimitedAUBANK | Banks | 1,665 | 0.18 | 0.29% |
| CG Power and Industrial Solutions LimitedCGPOWER | Electrical Equipment | 2,009 | 0.18 | 0.29% |
| HDFC Life Insurance Company LimitedHDFCLIFE | Insurance | 3,200 | 0.17 | 0.28% |
| Tata Power Company LimitedTATAPOWER | Power | 4,929 | 0.17 | 0.27% |
| Suzlon Energy LimitedSUZLON | Electrical Equipment | 35,800 | 0.17 | 0.27% |
| IDFC First Bank LimitedIDFCFIRSTB | Banks | 19,661 | 0.17 | 0.27% |
| Varun Beverages LtdVBL | Beverages | 4,013 | 0.16 | 0.26% |
| Bharat Forge LimitedBHARATFORG | Auto Components | 794 | 0.16 | 0.26% |
| GE Vernova T&D India LimitedGVT&D | Electrical Equipment | 365 | 0.16 | 0.25% |
| Lupin LimitedLUPIN | Pharmaceuticals & Biotechnology | 719 | 0.16 | 0.25% |
| HDFC Asset Management Company LimitedHDFCAMC | Capital Markets | 597 | 0.15 | 0.24% |
| Wipro LimitedWIPRO | IT - Software | 8,405 | 0.15 | 0.24% |
| Info Edge India LtdNAUKRI | Retailing | 1,135 | 0.15 | 0.24% |
| Power Finance Corporation LimitedPFC | Finance | 4,307 | 0.15 | 0.24% |
| Pidilite Industries LimitedPIDILITIND | Chemicals & Petrochemicals | 906 | 0.15 | 0.24% |
| Indian Oil Corporation LimitedIOC | Petroleum Products | 10,890 | 0.15 | 0.24% |
| Indus Towers LimitedINDUSTOWER | Telecom - Services | 3,834 | 0.15 | 0.23% |
| Ashok Leyland LimitedASHOKLEY | Agricultural, Commercial & Construction Vehicles | 8,363 | 0.15 | 0.23% |
| Solar Industries India LimitedSOLARINDS | Chemicals & Petrochemicals | 72 | 0.15 | 0.23% |
| Polycab India LimitedPOLYCAB | Industrial Products | 156 | 0.14 | 0.23% |
| Bajaj Holdings & Investment LimitedBAJAJHLDNG | Finance | 125 | 0.14 | 0.23% |
| Adani Energy Solutions LimitedADANIENSOL | Power | 962 | 0.14 | 0.22% |
| Fortis Healthcare LimitedFORTIS | Healthcare Services | 1,545 | 0.14 | 0.22% |
| Aurobindo Pharma LimitedAUROPHARMA | Pharmaceuticals & Biotechnology | 827 | 0.14 | 0.22% |
| FSN E-Commerce Ventures LimitedNYKAA | Retailing | 4,077 | 0.14 | 0.22% |
| GAIL (India) LimitedGAIL | Gas | 7,996 | 0.14 | 0.22% |
| APL Apollo Tubes LimitedAPLAPOLLO | Industrial Products | 593 | 0.13 | 0.21% |
| Bank of BarodaBANKBARODA | Banks | 5,522 | 0.13 | 0.21% |
| Marico LimitedMARICO | Agricultural Food & other Products | 1,579 | 0.13 | 0.21% |
| DLF LimitedDLF | Realty | 1,909 | 0.13 | 0.21% |
| United Spirits LimitedUNITDSPR | Beverages | 863 | 0.13 | 0.2% |
| Jindal Steel LimitedJINDALSTEL | Ferrous Metals | 1,089 | 0.13 | 0.2% |
| Canara BankCANBK | Banks | 9,955 | 0.13 | 0.2% |
| LTM LimitedLTM | IT - Software | 273 | 0.12 | 0.2% |
| Hitachi Energy India LimitedPOWERINDIA | Electrical Equipment | 37 | 0.12 | 0.2% |
| Bosch LimitedBOSCHLTD | Auto Components | 25 | 0.12 | 0.2% |
| Max Financial Services LimitedMFSL | Insurance | 778 | 0.12 | 0.19% |
| Adani Green Energy LimitedADANIGREEN | Power | 977 | 0.12 | 0.19% |
| Yes Bank LimitedYESBANK | Banks | 52,125 | 0.12 | 0.19% |
| Swiggy LimitedSWIGGY | Retailing | 4,176 | 0.12 | 0.19% |
| Vodafone Idea LimitedIDEA | Telecom - Services | 80,342 | 0.12 | 0.19% |
| Punjab National BankPNB | Banks | 10,227 | 0.12 | 0.19% |
| ABB India LimitedABB | Electrical Equipment | 157 | 0.12 | 0.19% |
| REC LimitedRECLTD | Finance | 3,671 | 0.12 | 0.18% |
| ICICI Lombard General Insurance Company LimitedICICIGI | Insurance | 725 | 0.11 | 0.18% |
| Glenmark Pharmaceuticals LimitedGLENMARK | Pharmaceuticals & Biotechnology | 444 | 0.11 | 0.18% |
| SRF LimitedSRF | Chemicals & Petrochemicals | 431 | 0.11 | 0.18% |
| Sona BLW Precision Forgings LimitedSONACOMS | Auto Components | 1,328 | 0.11 | 0.17% |
| Siemens LimitedSIEMENS | Electrical Equipment | 264 | 0.11 | 0.17% |
| Union Bank of IndiaUNIONBANK | Banks | 5,661 | 0.1 | 0.17% |
| Godrej Consumer Products LimitedGODREJCP | Personal Products | 1,153 | 0.1 | 0.17% |
| The Phoenix Mills LimitedPHOENIXLTD | Realty | 552 | 0.1 | 0.17% |
| Radico Khaitan LimitedRADICO | Beverages | 230 | 0.1 | 0.16% |
| Lodha Developers LimitedLODHA | Realty | 830 | 0.1 | 0.16% |
| Hindustan Petroleum Corporation LimitedHINDPETRO | Petroleum Products | 2,840 | 0.1 | 0.16% |
| National Aluminium Company LimitedNATIONALUM | Non - Ferrous Metals | 2,669 | 0.1 | 0.16% |
| KEI Industries LimitedKEI | Industrial Products | 181 | 0.1 | 0.16% |
| GMR Airports LimitedGMRAIRPORT | Transport Infrastructure | 10,649 | 0.1 | 0.16% |
| Aditya Birla Capital LimitedABCAPITAL | Finance | 2,410 | 0.1 | 0.16% |
| Muthoot Finance LimitedMUTHOOTFIN | Finance | 322 | 0.1 | 0.15% |
| Ather Energy LimitedATHERENERG | Automobiles | 568 | 0.1 | 0.15% |
| Shree Cement LimitedSHREECEM | Cement & Cement Products | 40 | 0.09 | 0.15% |
| MphasiS LimitedMPHASIS | IT - Software | 391 | 0.09 | 0.15% |
| Navin Fluorine International LimitedNAVINFLUOR | Chemicals & Petrochemicals | 108 | 0.09 | 0.15% |
| Welspun Corp LimitedWELCORP | Industrial Products | 391 | 0.09 | 0.15% |
| Indian BankINDIANB | Banks | 1,039 | 0.09 | 0.15% |
| Alkem Laboratories LimitedALKEM | Pharmaceuticals & Biotechnology | 174 | 0.09 | 0.15% |
| UPL LimitedUPL | Fertilizers & Agrochemicals | 1,653 | 0.09 | 0.15% |
| Havells India LimitedHAVELLS | Consumer Durables | 744 | 0.09 | 0.15% |
| Hyundai Motor India LtdHYUNDAI | Automobiles | 410 | 0.09 | 0.15% |
| Vishal Mega Mart LimitedVMM | Retailing | 8,178 | 0.09 | 0.14% |
| Apar Industries LimitedAPARINDS | Electrical Equipment | 50 | 0.09 | 0.14% |
| NMDC LimitedNMDC | Minerals & Mining | 10,171 | 0.09 | 0.14% |
| 360 One WAM Limited360ONE | Capital Markets | 747 | 0.09 | 0.14% |
| Zydus Lifesciences LimitedZYDUSLIFE | Pharmaceuticals & Biotechnology | 746 | 0.09 | 0.14% |
| Tube Investments Of India LimitedTIINDIA | Auto Components | 310 | 0.09 | 0.14% |
| Oracle Financial Services Software LimitedOFSS | IT - Software | 70 | 0.09 | 0.14% |
| Biocon LimitedBIOCON | Pharmaceuticals & Biotechnology | 2,115 | 0.09 | 0.14% |
| Siemens Energy India LimitedENRIN | Electrical Equipment | 264 | 0.09 | 0.14% |
| Steel Authority of India LimitedSAIL | Ferrous Metals | 4,288 | 0.08 | 0.13% |
| JSW Energy LimitedJSWENERGY | Power | 1,564 | 0.08 | 0.13% |
| Hindustan Zinc LimitedHINDZINC | Non - Ferrous Metals | 1,379 | 0.08 | 0.13% |
| IPCA Laboratories LimitedIPCALAB | Pharmaceuticals & Biotechnology | 414 | 0.08 | 0.13% |
| Piramal Finance LimitedPIRAMALFIN | Finance | 356 | 0.08 | 0.13% |
| MRF LimitedMRF | Auto Components | 6 | 0.08 | 0.13% |
| HFCL LimitedHFCL | Telecom - Services | 3,223 | 0.08 | 0.13% |
| Voltas LimitedVOLTAS | Consumer Durables | 667 | 0.08 | 0.13% |
| Mankind Pharma LimitedMANKIND | Pharmaceuticals & Biotechnology | 331 | 0.08 | 0.13% |
| Prestige Estates Projects LimitedPRESTIGE | Realty | 498 | 0.08 | 0.13% |
| L&T Finance LimitedLTF | Finance | 2,527 | 0.08 | 0.13% |
| Oil India LimitedOIL | Oil | 1,592 | 0.08 | 0.12% |
| Godrej Properties LimitedGODREJPROP | Realty | 375 | 0.08 | 0.12% |
| Delhivery LimitedDELHIVERY | Transport Services | 1,643 | 0.08 | 0.12% |
| Ambuja Cements LimitedAMBUJACEM | Cement & Cement Products | 1,856 | 0.07 | 0.12% |
| Waaree Energies LimitedWAAREEENER | Electrical Equipment | 282 | 0.07 | 0.12% |
| Mahindra & Mahindra Financial Services LimitedM&MFIN | Finance | 1,938 | 0.07 | 0.12% |
| Colgate Palmolive (India) LimitedCOLPAL | Personal Products | 387 | 0.07 | 0.11% |
| Kalyan Jewellers India LimitedKALYANKJIL | Consumer Durables | 1,133 | 0.07 | 0.11% |
| NHPC LimitedNHPC | Power | 9,237 | 0.07 | 0.11% |
| Supreme Industries LimitedSUPREMEIND | Industrial Products | 192 | 0.07 | 0.11% |
| Torrent Power LimitedTORNTPOWER | Power | 568 | 0.07 | 0.11% |
| Page Industries LimitedPAGEIND | Textiles & Apparels | 19 | 0.07 | 0.11% |
| RBL Bank LimitedRBLBANK | Banks | 1,797 | 0.07 | 0.11% |
| Gland Pharma LimitedGLAND | Pharmaceuticals & Biotechnology | 235 | 0.07 | 0.11% |
| UNO Minda LimitedUNOMINDA | Auto Components | 531 | 0.07 | 0.11% |
| Coromandel International LimitedCOROMANDEL | Fertilizers & Agrochemicals | 350 | 0.07 | 0.11% |
| Lloyds Metals And Energy LimitedLLOYDSME | Minerals & Mining | 372 | 0.07 | 0.11% |
| Dabur India LimitedDABUR | Personal Products | 1,736 | 0.07 | 0.11% |
| Jindal Stainless LimitedJSL | Ferrous Metals | 929 | 0.07 | 0.1% |
| City Union Bank LimitedCUB | Banks | 2,851 | 0.07 | 0.1% |
| Petronet LNG LimitedPETRONET | Gas | 2,225 | 0.07 | 0.1% |
| Lenskart Solutions LimitedLENSKART | Retailing | 979 | 0.06 | 0.1% |
| Oberoi Realty LimitedOBEROIRLTY | Realty | 345 | 0.06 | 0.1% |
| JK Cement LimitedJKCEMENT | Cement & Cement Products | 124 | 0.06 | 0.1% |
| Nippon Life India Asset Management LimitedNAM-INDIA | Capital Markets | 530 | 0.06 | 0.1% |
| Sterlite Technologies LimitedSTLTECH | Telecom - Equipment & Accessories | 869 | 0.06 | 0.1% |
| PNB Housing Finance LimitedPNBHOUSING | Finance | 556 | 0.06 | 0.1% |
| Redington LimitedREDINGTON | Commercial Services & Supplies | 1,762 | 0.06 | 0.1% |
| Life Insurance Corporation Of IndiaLICI | Insurance | 1,501 | 0.06 | 0.1% |
| Tata Communications LimitedTATACOMM | Telecom - Services | 347 | 0.06 | 0.1% |
| ICICI Prudential Life Insurance Company LimitedICICIPRULI | Insurance | 1,162 | 0.06 | 0.09% |
| Aster DM Quality Care LimitedASTERDM | Healthcare Services | 784 | 0.06 | 0.09% |
| Exide Industries LimitedEXIDEIND | Auto Components | 1,336 | 0.06 | 0.09% |
| Sai Life Sciences LimitedSAILIFE | Pharmaceuticals & Biotechnology | 402 | 0.06 | 0.09% |
| Gujarat Fluorochemicals LimitedFLUOROCHEM | Chemicals & Petrochemicals | 124 | 0.06 | 0.09% |
| Neuland Laboratories LimitedNEULANDLAB | Pharmaceuticals & Biotechnology | 25 | 0.06 | 0.09% |
| PI Industries LimitedPIIND | Fertilizers & Agrochemicals | 239 | 0.06 | 0.09% |
| Jubilant Foodworks LimitedJUBLFOOD | Leisure Services | 1,155 | 0.06 | 0.09% |
| SBI Cards and Payment Services LimitedSBICARD | Finance | 875 | 0.06 | 0.09% |
| Mazagon Dock Shipbuilders LimitedMAZDOCK | Industrial Manufacturing | 227 | 0.06 | 0.09% |
| Computer Age Management Services LimitedCAMS | Capital Markets | 714 | 0.06 | 0.09% |
| Cupid LimitedCUPID | Personal Products | 1,994 | 0.06 | 0.09% |
| Tata Capital LimitedTATACAP | Finance | 1,511 | 0.06 | 0.09% |
| Krishna Institute Of Medical Sciences LimitedKIMS | Healthcare Services | 736 | 0.06 | 0.09% |
| Blue Star LimitedBLUESTARCO | Consumer Durables | 378 | 0.06 | 0.09% |
| Anand Rathi Wealth LimitedANANDRATHI | Capital Markets | 251 | 0.06 | 0.09% |
| Astral LimitedASTRAL | Industrial Products | 359 | 0.05 | 0.09% |
| JSW Infrastructure LtdJSWINFRA | Transport Infrastructure | 1,590 | 0.05 | 0.09% |
| Balkrishna Industries LimitedBALKRISIND | Auto Components | 235 | 0.05 | 0.09% |
| ITC Hotels LimitedITCHOTELS | Leisure Services | 3,336 | 0.05 | 0.09% |
| TD Power Systems LtdTDPOWERSYS | Electrical Equipment | 677 | 0.05 | 0.08% |
| Container Corporation of India LimitedCONCOR | Transport Services | 1,017 | 0.05 | 0.08% |
| Bank of IndiaBANKINDIA | Banks | 3,646 | 0.05 | 0.08% |
| Kirloskar Oil Engines LimitedKIRLOSENG | Industrial Products | 246 | 0.05 | 0.08% |
| Sansera Engineering LimitedSANSERA | Auto Components | 128 | 0.05 | 0.08% |
| LG Electronics India LtdLGEINDIA | Consumer Durables | 302 | 0.05 | 0.08% |
| Hindustan Copper LimitedHINDCOPPER | Non - Ferrous Metals | 975 | 0.05 | 0.08% |
| Adani Total Gas LimitedATGL | Gas | 816 | 0.05 | 0.08% |
| Billionbrains Garage Ventures LtdGROWW | Capital Markets | 2,605 | 0.05 | 0.08% |
| Manappuram Finance LimitedMANAPPURAM | Finance | 1,456 | 0.05 | 0.08% |
| Amber Enterprises India LimitedAMBER | Consumer Durables | 65 | 0.05 | 0.08% |
| Bank of MaharashtraMAHABANK | Banks | 5,932 | 0.05 | 0.08% |
| Schaeffler India LimitedSCHAEFFLER | Auto Components | 121 | 0.05 | 0.08% |
| Indian Railway Finance Corporation LimitedIRFC | Finance | 5,815 | 0.05 | 0.08% |
| Poonawalla Fincorp LimitedPOONAWALLA | Finance | 1,044 | 0.05 | 0.08% |
| AIA Engineering LimitedAIAENG | Industrial Products | 113 | 0.05 | 0.08% |
| Motilal Oswal Financial Services LimitedMOTILALOFS | Capital Markets | 464 | 0.05 | 0.08% |
| Acutaas Chemicals LimitedACUTAAS | Pharmaceuticals & Biotechnology | 153 | 0.05 | 0.08% |
| Craftsman Automation LimitedCRAFTSMAN | Auto Components | 43 | 0.05 | 0.08% |
| IIFL Finance LimitedIIFL | Finance | 744 | 0.05 | 0.08% |
| Syrma SGS Technology LtdSYRMA | Industrial Manufacturing | 332 | 0.05 | 0.08% |
| Aegis Logistics LimitedAEGISLOG | Gas | 375 | 0.05 | 0.08% |
| LIC Housing Finance LimitedLICHSGFIN | Finance | 881 | 0.05 | 0.08% |
| Kalpataru Projects International LimitedKPIL | Construction | 334 | 0.05 | 0.07% |
| Wockhardt LimitedWOCKPHARMA | Pharmaceuticals & Biotechnology | 246 | 0.05 | 0.07% |
| Ajanta Pharma LimitedAJANTPHARM | Pharmaceuticals & Biotechnology | 126 | 0.05 | 0.07% |
| Himadri Speciality Chemical LimitedHSCL | Chemicals & Petrochemicals | 688 | 0.05 | 0.07% |
| ICICI Prudential Asset Management Company LimitedICICIAMC | Capital Markets | 147 | 0.05 | 0.07% |
| MTAR Technologies LimitedMTARTECH | Electrical Equipment | 64 | 0.05 | 0.07% |
| Angel One LimitedANGELONE | Capital Markets | 1,569 | 0.04 | 0.07% |
| Crompton Greaves Consumer Electricals LimitedCROMPTON | Consumer Durables | 1,891 | 0.04 | 0.07% |
| Dr. Lal Path Labs LimitedLALPATHLAB | Healthcare Services | 229 | 0.04 | 0.07% |
| Thermax LimitedTHERMAX | Electrical Equipment | 113 | 0.04 | 0.07% |
| Cholamandalam Financial Holdings LimitedCHOLAHLDNG | Finance | 295 | 0.04 | 0.07% |
| Premier Energies LimitedPREMIERENE | Electrical Equipment | 430 | 0.04 | 0.07% |
| Bandhan Bank LimitedBANDHANBNK | Banks | 2,676 | 0.04 | 0.07% |
| Authum Investment And Infrastructure LimitedAIIL | Finance | 781 | 0.04 | 0.07% |
| Nuvama Wealth Management LtdNUVAMA | Capital Markets | 249 | 0.04 | 0.07% |
| Indian Railway Catering And Tourism Corporation LimitedIRCTC | Leisure Services | 902 | 0.04 | 0.07% |
| Tata Technologies LtdTATATECH | IT - Services | 518 | 0.04 | 0.07% |
| Apollo Tyres LimitedAPOLLOTYRE | Auto Components | 961 | 0.04 | 0.07% |
| Dalmia Bharat LimitedDALBHARAT | Cement & Cement Products | 228 | 0.04 | 0.07% |
| HDB Financial Services LimitedHDBFS | Finance | 616 | 0.04 | 0.07% |
| Astra Microwave Products LimitedASTRAMICRO | Aerospace & Defense | 251 | 0.04 | 0.07% |
| Berger Paints (I) LimitedBERGEPAINT | Consumer Durables | 830 | 0.04 | 0.07% |
| Linde India LimitedLINDEINDIA | Chemicals & Petrochemicals | 63 | 0.04 | 0.06% |
| Elgi Equipments LimitedELGIEQUIP | Industrial Products | 639 | 0.04 | 0.06% |
| PTC Industries LtdPTCIL | Industrial Products | 18 | 0.04 | 0.06% |
| Piramal Pharma LimitedPPLPHARMA | Pharmaceuticals & Biotechnology | 1,853 | 0.04 | 0.06% |
| Star Health And Allied Insurance Company LimitedSTARHEALTH | Insurance | 698 | 0.04 | 0.06% |
| Narayana Hrudayalaya LimitedNH | Healthcare Services | 206 | 0.04 | 0.06% |
| The Great Eastern Shipping Company LimitedGESHIP | Transport Services | 301 | 0.04 | 0.06% |
| Sundram Fasteners LimitedSUNDRMFAST | Auto Components | 324 | 0.04 | 0.06% |
| Abbott India LimitedABBOTINDIA | Pharmaceuticals & Biotechnology | 15 | 0.04 | 0.06% |
| Ujjivan Small Finance Bank LimitedUJJIVANSFB | Banks | 5,595 | 0.04 | 0.06% |
| Data Patterns (India) LimitedDATAPATTNS | Aerospace & Defense | 85 | 0.04 | 0.06% |
| K.P.R. Mill LimitedKPRMILL | Textiles & Apparels | 324 | 0.04 | 0.06% |
| KFin Technologies LimitedKFINTECH | Capital Markets | 394 | 0.04 | 0.06% |
| LMW LimitedLMW | Industrial Manufacturing | 20 | 0.04 | 0.06% |
| Global Health LimitedMEDANTA | Healthcare Services | 255 | 0.04 | 0.06% |
| Cochin Shipyard LimitedCOCHINSHIP | Industrial Manufacturing | 250 | 0.04 | 0.06% |
| The Karnataka Bank LimitedKTKBANK | Banks | 1,122 | 0.04 | 0.06% |
| Carborundum Universal LimitedCARBORUNIV | Industrial Products | 339 | 0.04 | 0.06% |
| Cartrade Tech LimitedCARTRADE | Retailing | 125 | 0.04 | 0.06% |
| Anthem Biosciences LimitedANTHEM | Pharmaceuticals & Biotechnology | 417 | 0.04 | 0.06% |
| GlaxoSmithKline Pharmaceuticals LimitedGLAXO | Pharmaceuticals & Biotechnology | 121 | 0.04 | 0.06% |
| Tata Elxsi LimitedTATAELXSI | IT - Software | 102 | 0.04 | 0.06% |
| Brigade Enterprises LimitedBRIGADE | Realty | 551 | 0.04 | 0.06% |
| Patanjali Foods LimitedPATANJALI | Agricultural Food & other Products | 1,033 | 0.04 | 0.06% |
| Deepak Nitrite LimitedDEEPAKNTR | Chemicals & Petrochemicals | 202 | 0.04 | 0.06% |
| Granules India LimitedGRANULES | Pharmaceuticals & Biotechnology | 426 | 0.04 | 0.06% |
| The South Indian Bank LimitedSOUTHBANK | Banks | 7,687 | 0.04 | 0.06% |
| Rail Vikas Nigam LimitedRVNL | Construction | 1,670 | 0.04 | 0.06% |
| Onesource Specialty Pharma LimitedONESOURCE | Pharmaceuticals & Biotechnology | 231 | 0.04 | 0.06% |
| Sammaan Capital LimitedSAMMAANCAP | Finance | 2,372 | 0.03 | 0.06% |
| CRISIL LimitedCRISIL | Finance | 72 | 0.03 | 0.06% |
| Bharat Dynamics LimitedBDL | Aerospace & Defense | 272 | 0.03 | 0.06% |
| Bharti Hexacom LimitedBHARTIHEXA | Telecom - Services | 222 | 0.03 | 0.05% |
| ZF Commercial Vehicle Control Systems India LimitedZFCVINDIA | Auto Components | 135 | 0.03 | 0.05% |
| Kaynes Technology India LimitedKAYNES | Industrial Manufacturing | 93 | 0.03 | 0.05% |
| Asahi India Glass LimitedASAHIINDIA | Auto Components | 355 | 0.03 | 0.05% |
| Timken India LimitedTIMKEN | Industrial Products | 107 | 0.03 | 0.05% |
| Meesho LtdMEESHO | Retailing | 1,633 | 0.03 | 0.05% |
| General Insurance Corporation of IndiaGICRE | Insurance | 937 | 0.03 | 0.05% |
| Shilpa Medicare LimitedSHILPAMED | Pharmaceuticals & Biotechnology | 348 | 0.03 | 0.05% |
