ICICI Prudential Mutual Fund
| Instrument | Industry / rating | Quantity | Value (₹ Cr) | % to NAV |
|---|---|---|---|---|
| Hindustan Petroleum Corporation Ltd.HINDPETRO | Petroleum Products | 97.67 L | 357.23 | 8.35% |
| Jindal Steel Ltd.JINDALSTEL | Ferrous Metals | 27.94 L | 333.24 | 7.79% |
| Vedanta Aluminium Metal Ltd.VAML | Non - Ferrous Metals | 65.79 L | 286.28 | 6.69% |
| JSW Steel Ltd.JSWSTEEL | Ferrous Metals | 21.83 L | 285.48 | 6.68% |
| Hindalco Industries Ltd.HINDALCO | Non - Ferrous Metals | 19.78 L | 200.85 | 4.7% |
| Jindal Stainless Ltd.JSL | Ferrous Metals | 25.95 L | 182.22 | 4.26% |
| Vedanta Ltd.VEDL | Diversified Metals | 60.55 L | 168.44 | 3.94% |
| Ultratech Cement Ltd.ULTRACEMCO | Cement & Cement Products | 1.47 L | 167.95 | 3.93% |
| UPL Ltd.UPL | Fertilizers & Agrochemicals | 29.87 L | 167.94 | 3.93% |
| Usha Martin Ltd.USHAMART | Industrial Products | 31.38 L | 156.57 | 3.66% |
| Navin Fluorine International Ltd.NAVINFLUOR | Chemicals & Petrochemicals | 1.69 L | 146.28 | 3.42% |
| Aarti Industries Ltd.AARTIIND | Chemicals & Petrochemicals | 24.87 L | 130.4 | 3.05% |
| APL Apollo Tubes Ltd.APLAPOLLO | Industrial Products | 5.39 L | 119.74 | 2.8% |
| National Aluminium Company Ltd.NATIONALUM | Non - Ferrous Metals | 29.07 L | 110.9 | 2.59% |
| Paradeep Phosphates Ltd.PARADEEP | Fertilizers & Agrochemicals | 62.45 L | 99.94 | 2.34% |
| Steel Authority Of India Ltd.SAIL | Ferrous Metals | 48.81 L | 95.18 | 2.23% |
| Ambuja Cements Ltd.AMBUJACEM | Cement & Cement Products | 21.18 L | 84.95 | 1.99% |
| Tata Steel Ltd.TATASTEEL | Ferrous Metals | 44.91 L | 82.79 | 1.94% |
| Deepak Fertilizers and Petrochemicals Corporation Ltd.DEEPAKFERT | Chemicals & Petrochemicals | 5.17 L | 72.75 | 1.7% |
| SRF Ltd.SRF | Chemicals & Petrochemicals | 2.8 L | 71.78 | 1.68% |
| Camlin Fine Sciences Ltd.CAMLINFINE | Chemicals & Petrochemicals | 60.93 L | 62.54 | 1.46% |
| Deepak Nitrite Ltd.DEEPAKNTR | Chemicals & Petrochemicals | 3.47 L | 60.66 | 1.42% |
| Bharat Petroleum Corporation Ltd.BPCL | Petroleum Products | 17.98 L | 58.26 | 1.36% |
| Atul Ltd.ATUL | Chemicals & Petrochemicals | 52,698 | 33.68 | 0.79% |
| Laxmi Organic Industries Ltd.LXCHEM | Chemicals & Petrochemicals | 20.22 L | 33.67 | 0.79% |
| Sagar Cements Ltd.SAGCEM | Cement & Cement Products | 20.68 L | 33.02 | 0.77% |
| Hindustan Zinc Ltd.HINDZINC | Non - Ferrous Metals | 5.26 L | 31.35 | 0.73% |
| PI Industries Ltd.PIIND | Fertilizers & Agrochemicals | 1.02 L | 24.22 | 0.57% |
| Graphite India Ltd.GRAPHITE | Industrial Products | 3.03 L | 21.3 | 0.5% |
| Thirumalai Chemicals LtdTIRUMALCHM | Chemicals & Petrochemicals | 11.83 L | 18.94 | 0.44% |
| Gujarat Fluorochemicals Ltd.FLUOROCHEM | Chemicals & Petrochemicals | 39,746 | 18.65 | 0.44% |
| Archean Chemicals Ltd.ACI | Chemicals & Petrochemicals | 3.82 L | 18.53 | 0.43% |
| Vedanta Iron And Steel Ltd.VISL | Ferrous Metals | 46.05 L | 16.96 | 0.4% |
| National Organic Chemical Ltd.NOCIL | Chemicals & Petrochemicals | 8.35 L | 14.32 | 0.33% |
| Gujarat Narmada Valley Fertilizers and Chemicals Ltd.GNFC | Chemicals & Petrochemicals | 2 L | 11.5 | 0.27% |
| Fine Organic Industries Ltd.FINEORG | Chemicals & Petrochemicals | 18,292 | 9.66 | 0.23% |
| Tatva Chintan Pharma Chem Ltd.TATVA | Chemicals & Petrochemicals | 56,748 | 9.23 | 0.22% |
| Astec LifeSciences Ltd.ASTEC | Fertilizers & Agrochemicals | 1.28 L | 7.2 | 0.17% |
| Alkyl Amines Chemicals Ltd.ALKYLAMINE | Chemicals & Petrochemicals | 32,671 | 6.55 | 0.15% |
| PCBL Chemical Ltd.PCBL | Chemicals & Petrochemicals | 2 L | 6.34 | 0.15% |
| MOIL Ltd.MOIL | Minerals & Mining | 2.5 L | 6.2 | 0.14% |
| Sudarshan Chemical Industries Ltd.SUDARSCHEM | Chemicals & Petrochemicals | 37,832 | 4.79 | 0.11% |
| ACC Ltd.ACC | Cement & Cement Products | 32,363 | 4.13 | 0.1% |
| Chemplast Sanmar LtdCHEMPLASTS | Chemicals & Petrochemicals | 2.23 L | 3.94 | 0.09% |
| Orient Refractories Ltd.RHIM | Industrial Products | 93,776 | 3.48 | 0.08% |
| Supreme Petrochem Ltd.SPLPETRO | Chemicals & Petrochemicals | 26,302 | 1.92 | 0.04% |
| CMR Green Technologies LimitedCMRGREEN | Industrial Products | 6,269 | 0.14 | — |
| GSPL India Transco Ltd | Gas | 90 | 0 | — |
| Freeport-McMoRan Inc | Non - Ferrous Metals | 2.44 L | 176.04 | 4.12% |
| Southern Copper Corp | Metals & Mining | 52,464 | 104.6 | 2.45% |
| Cameco Corp | Trading | 70,000 | 65.99 | 1.54% |
| TREPS | — | — | 80.06 | 1.87% |
| Others | — | — | 0.8 | 0.02% |
| Net Current Assets | — | — | 7.17 | 0.17% |
Percentages are the AMC’s own filed figures. Rows without a ticker are instruments outside the listed equity universe — government securities, money-market paper, TREPS and net receivables — and are kept so the portfolio still totals 100%.