Axis Mutual Fund
| Instrument | Industry / rating | Quantity | Value (₹ Cr) | % to NAV |
|---|---|---|---|---|
| HDFC Bank LimitedHDFCBANK | Banks | 2.46 L | 17.44 | 5.41% |
| ICICI Bank LimitedICICIBANK | Banks | 1.15 L | 16.73 | 5.19% |
| Reliance Industries LimitedRELIANCE | Petroleum Products | 1.08 L | 13.85 | 4.3% |
| Bharti Airtel LimitedBHARTIARTL | Telecom - Services | 48,836 | 8.85 | 2.75% |
| Larsen & Toubro LimitedLT | Construction | 18,797 | 7.6 | 2.36% |
| State Bank of IndiaSBIN | Banks | 66,383 | 7.04 | 2.18% |
| Infosys LimitedINFY | IT - Software | 56,330 | 6.39 | 1.98% |
| Axis Bank LimitedAXISBANK | Banks | 46,123 | 6 | 1.86% |
| Kotak Mahindra Bank LimitedKOTAKBANK | Banks | 1.18 L | 4.96 | 1.54% |
| Mahindra & Mahindra LimitedM&M | Automobiles | 14,338 | 4.71 | 1.46% |
| Bajaj Finance LimitedBAJFINANCE | Finance | 43,044 | 4.55 | 1.41% |
| ITC LimitedITC | Diversified FMCG | 1.55 L | 3.96 | 1.23% |
| Tata Consultancy Services LimitedTCS | IT - Software | 16,397 | 3.93 | 1.22% |
| Eternal LimitedETERNAL | Retailing | 1.16 L | 3.81 | 1.18% |
| Titan Company LimitedTITAN | Consumer Durables | 6,631 | 3.38 | 1.05% |
| Sun Pharmaceutical Industries LimitedSUNPHARMA | Pharmaceuticals & Biotechnology | 17,005 | 3.38 | 1.05% |
| Maruti Suzuki India LimitedMARUTI | Automobiles | 2,095 | 2.84 | 0.88% |
| Hindustan Unilever LimitedHINDUNILVR | Diversified FMCG | 14,248 | 2.8 | 0.87% |
| Shriram Finance LimitedSHRIRAMFIN | Finance | 22,492 | 2.5 | 0.78% |
| NTPC LimitedNTPC | Power | 76,137 | 2.49 | 0.77% |
| Tata Steel LimitedTATASTEEL | Ferrous Metals | 1.33 L | 2.45 | 0.76% |
| Bharat Electronics LimitedBEL | Aerospace & Defense | 57,522 | 2.38 | 0.74% |
| Hindalco Industries LimitedHINDALCO | Non - Ferrous Metals | 23,253 | 2.36 | 0.73% |
| HCL Technologies LimitedHCLTECH | IT - Software | 16,932 | 2.22 | 0.69% |
| UltraTech Cement LimitedULTRACEMCO | Cement & Cement Products | 1,900 | 2.18 | 0.68% |
| Bajaj Auto LimitedBAJAJ-AUTO | Automobiles | 1,779 | 2.16 | 0.67% |
| BSE LimitedBSE | Capital Markets | 6,563 | 2.15 | 0.67% |
| Grasim Industries LimitedGRASIM | Cement & Cement Products | 6,060 | 2.04 | 0.63% |
| JSW Steel LimitedJSWSTEEL | Ferrous Metals | 15,063 | 1.97 | 0.61% |
| Divi's Laboratories LimitedDIVISLAB | Pharmaceuticals & Biotechnology | 2,041 | 1.93 | 0.6% |
| Asian Paints LimitedASIANPAINT | Consumer Durables | 7,263 | 1.93 | 0.6% |
| Power Grid Corporation of India LimitedPOWERGRID | Power | 72,728 | 1.92 | 0.6% |
| InterGlobe Aviation LimitedINDIGO | Transport Services | 3,635 | 1.9 | 0.59% |
| Adani Ports and Special Economic Zone LimitedADANIPORTS | Transport Infrastructure | 11,848 | 1.89 | 0.59% |
| Bajaj Finserv LimitedBAJAJFINSV | Finance | 9,297 | 1.88 | 0.58% |
| Eicher Motors LimitedEICHERMOT | Automobiles | 2,213 | 1.76 | 0.55% |
| Nestle India LimitedNESTLEIND | Food Products | 11,515 | 1.72 | 0.54% |
| Tech Mahindra LimitedTECHM | IT - Software | 10,199 | 1.66 | 0.52% |
| TVS Motor Company LimitedTVSMOTOR | Automobiles | 3,773 | 1.64 | 0.51% |
| Tata Motors LtdTMCV | Agricultural, Commercial & Construction Vehicles | 33,542 | 1.58 | 0.49% |
| Coal India LimitedCOALINDIA | Consumable Fuels | 38,468 | 1.55 | 0.48% |
| Trent LimitedTRENT | Retailing | 5,344 | 1.54 | 0.48% |
| Apollo Hospitals Enterprise LimitedAPOLLOHOSP | Healthcare Services | 1,653 | 1.47 | 0.46% |
| Hindustan Aeronautics LimitedHAL | Aerospace & Defense | 3,047 | 1.46 | 0.45% |
| Oil & Natural Gas Corporation LimitedONGC | Oil | 62,385 | 1.45 | 0.45% |
| The Federal Bank LimitedFEDERALBNK | Banks | 39,583 | 1.41 | 0.44% |
| Multi Commodity Exchange of India LimitedMCX | Capital Markets | 4,097 | 1.39 | 0.43% |
| Adani Enterprises LimitedADANIENT | Metals & Minerals Trading | 4,634 | 1.32 | 0.41% |
| Adani Power LimitedADANIPOWER | Power | 66,639 | 1.32 | 0.41% |
| Cholamandalam Investment and Finance Company LtdCHOLAFIN | Finance | 6,948 | 1.29 | 0.4% |
| Cipla LimitedCIPLA | Pharmaceuticals & Biotechnology | 9,037 | 1.27 | 0.4% |
| Jio Financial Services LimitedJIOFIN | Finance | 52,694 | 1.27 | 0.39% |
| SBI Life Insurance Company LimitedSBILIFE | Insurance | 7,216 | 1.26 | 0.39% |
| Max Healthcare Institute LimitedMAXHEALTH | Healthcare Services | 11,952 | 1.25 | 0.39% |
| Samvardhana Motherson International LimitedMOTHERSON | Auto Components | 70,950 | 1.21 | 0.38% |
| Laurus Labs LimitedLAURUSLABS | Pharmaceuticals & Biotechnology | 6,249 | 1.2 | 0.37% |
| Torrent Pharmaceuticals LimitedTORNTPHARM | Pharmaceuticals & Biotechnology | 2,356 | 1.19 | 0.37% |
| One 97 Communications LimitedPAYTM | Financial Technology (Fintech) | 6,761 | 1.16 | 0.36% |
| Hero MotoCorp LimitedHEROMOTOCO | Automobiles | 2,085 | 1.14 | 0.35% |
| Dr. Reddy's Laboratories LimitedDRREDDY | Pharmaceuticals & Biotechnology | 9,790 | 1.13 | 0.35% |
| Coforge LimitedCOFORGE | IT - Software | 5,589 | 1.11 | 0.34% |
| Cummins India LimitedCUMMINSIND | Industrial Products | 2,169 | 1.11 | 0.34% |
| Tata Consumer Products LimitedTATACONSUM | Agricultural Food & other Products | 10,459 | 1.09 | 0.34% |
| IndusInd Bank LimitedINDUSINDBK | Banks | 10,578 | 1.08 | 0.33% |
| Bharat Petroleum Corporation LimitedBPCL | Petroleum Products | 32,548 | 1.05 | 0.33% |
| PB Fintech LimitedPOLICYBZR | Financial Technology (Fintech) | 5,557 | 1.04 | 0.32% |
| The Indian Hotels Company LimitedINDHOTEL | Leisure Services | 14,103 | 1.04 | 0.32% |
| Tata Motors Passenger Vehicles LimitedTMPV | Automobiles | 33,564 | 1.04 | 0.32% |
| Bharat Heavy Electricals LimitedBHEL | Electrical Equipment | 23,411 | 1.04 | 0.32% |
| Avenue Supermarts LimitedDMART | Retailing | 2,588 | 1.01 | 0.31% |
| CG Power and Industrial Solutions LimitedCGPOWER | Electrical Equipment | 11,012 | 1.01 | 0.31% |
| Britannia Industries LimitedBRITANNIA | Food Products | 1,892 | 0.99 | 0.31% |
| Dixon Technologies (India) LimitedDIXON | Consumer Durables | 666 | 0.99 | 0.31% |
| AU Small Finance Bank LimitedAUBANK | Banks | 9,093 | 0.99 | 0.31% |
| Persistent Systems LimitedPERSISTENT | IT - Software | 1,745 | 0.98 | 0.3% |
| HDFC Life Insurance Company LimitedHDFCLIFE | Insurance | 17,276 | 0.94 | 0.29% |
| Tata Power Company LimitedTATAPOWER | Power | 26,787 | 0.93 | 0.29% |
| Suzlon Energy LimitedSUZLON | Electrical Equipment | 1.95 L | 0.93 | 0.29% |
| IDFC First Bank LimitedIDFCFIRSTB | Banks | 1.07 L | 0.92 | 0.28% |
| Bharat Forge LimitedBHARATFORG | Auto Components | 4,281 | 0.9 | 0.28% |
| GE Vernova T&D India LimitedGVT&D | Electrical Equipment | 1,990 | 0.88 | 0.27% |
| Varun Beverages LimitedVBL | Beverages | 21,958 | 0.88 | 0.27% |
| HDFC Asset Management Company LimitedHDFCAMC | Capital Markets | 3,274 | 0.86 | 0.27% |
| Lupin LimitedLUPIN | Pharmaceuticals & Biotechnology | 3,900 | 0.85 | 0.26% |
| Life Insurance Corporation Of IndiaLICI | Insurance | 20,374 | 0.85 | 0.26% |
| Pidilite Industries LimitedPIDILITIND | Chemicals & Petrochemicals | 4,976 | 0.84 | 0.26% |
| Indian Oil Corporation LimitedIOC | Petroleum Products | 60,004 | 0.83 | 0.26% |
| Polycab India LimitedPOLYCAB | Industrial Products | 859 | 0.81 | 0.25% |
| Bajaj Holdings & Investment LimitedBAJAJHLDNG | Finance | 695 | 0.81 | 0.25% |
| Info Edge (India) LimitedNAUKRI | Retailing | 6,149 | 0.81 | 0.25% |
| Ashok Leyland LimitedASHOKLEY | Agricultural, Commercial & Construction Vehicles | 45,953 | 0.81 | 0.25% |
| Indus Towers LimitedINDUSTOWER | Telecom - Services | 20,693 | 0.8 | 0.25% |
| Wipro LimitedWIPRO | IT - Software | 43,494 | 0.8 | 0.25% |
| Power Finance Corporation LimitedPFC | Finance | 23,385 | 0.79 | 0.24% |
| Solar Industries India LimitedSOLARINDS | Chemicals & Petrochemicals | 391 | 0.79 | 0.24% |
| GAIL (India) LimitedGAIL | Gas | 43,320 | 0.77 | 0.24% |
| FSN E-Commerce Ventures LimitedNYKAA | Retailing | 21,976 | 0.77 | 0.24% |
| Aurobindo Pharma LimitedAUROPHARMA | Pharmaceuticals & Biotechnology | 4,445 | 0.76 | 0.24% |
| Fortis Healthcare LimitedFORTIS | Healthcare Services | 8,369 | 0.76 | 0.24% |
| Vedanta LimitedVEDL | Diversified Metals | 27,234 | 0.76 | 0.24% |
| Adani Energy Solutions LimitedADANIENSOL | Power | 5,274 | 0.75 | 0.23% |
| DLF LimitedDLF | Realty | 10,303 | 0.71 | 0.22% |
| Bank of BarodaBANKBARODA | Banks | 29,795 | 0.71 | 0.22% |
| Jindal Steel LimitedJINDALSTEL | Ferrous Metals | 5,949 | 0.71 | 0.22% |
| United Spirits LimitedUNITDSPR | Beverages | 4,744 | 0.71 | 0.22% |
| Marico LimitedMARICO | Agricultural Food & other Products | 8,501 | 0.7 | 0.22% |
| Bosch LimitedBOSCHLTD | Auto Components | 139 | 0.7 | 0.22% |
| Hitachi Energy India LimitedPOWERINDIA | Electrical Equipment | 204 | 0.69 | 0.21% |
| Canara BankCANBK | Banks | 53,976 | 0.68 | 0.21% |
| LTM LimitedLTM | IT - Software | 1,492 | 0.68 | 0.21% |
| Max Financial Services LimitedMFSL | Insurance | 4,260 | 0.67 | 0.21% |
| Adani Green Energy LimitedADANIGREEN | Power | 5,384 | 0.65 | 0.2% |
| APL Apollo Tubes LimitedAPLAPOLLO | Industrial Products | 2,923 | 0.65 | 0.2% |
| REC LimitedRECLTD | Finance | 20,060 | 0.65 | 0.2% |
| Yes Bank LimitedYESBANK | Banks | 2.82 L | 0.64 | 0.2% |
| ABB India LimitedABB | Electrical Equipment | 843 | 0.64 | 0.2% |
| Swiggy LimitedSWIGGY | Retailing | 22,794 | 0.64 | 0.2% |
| Vodafone Idea LimitedIDEA | Telecom - Services | 4.42 L | 0.63 | 0.2% |
| Punjab National BankPNB | Banks | 55,311 | 0.63 | 0.2% |
| ICICI Lombard General Insurance Company LimitedICICIGI | Insurance | 3,903 | 0.61 | 0.19% |
| Glenmark Pharmaceuticals LimitedGLENMARK | Pharmaceuticals & Biotechnology | 2,418 | 0.6 | 0.19% |
| SRF LimitedSRF | Chemicals & Petrochemicals | 2,332 | 0.6 | 0.19% |
| Sona BLW Precision Forgings LimitedSONACOMS | Auto Components | 7,200 | 0.59 | 0.18% |
| Union Bank of IndiaUNIONBANK | Banks | 31,032 | 0.59 | 0.18% |
| Godrej Consumer Products LimitedGODREJCP | Personal Products | 6,454 | 0.58 | 0.18% |
| Siemens LimitedSIEMENS | Electrical Equipment | 1,420 | 0.57 | 0.18% |
| The Phoenix Mills LimitedPHOENIXLTD | Realty | 2,998 | 0.57 | 0.18% |
| KEI Industries LimitedKEI | Industrial Products | 991 | 0.57 | 0.18% |
| Radico Khaitan LimitedRADICO | Beverages | 1,258 | 0.56 | 0.18% |
| Hindustan Petroleum Corporation LimitedHINDPETRO | Petroleum Products | 15,422 | 0.56 | 0.18% |
| National Aluminium Company LimitedNATIONALUM | Non - Ferrous Metals | 14,402 | 0.55 | 0.17% |
| Aditya Birla Capital LimitedABCAPITAL | Finance | 13,224 | 0.54 | 0.17% |
| GMR Airports LimitedGMRAIRPORT | Transport Infrastructure | 57,160 | 0.54 | 0.17% |
| Lodha Developers LimitedLODHA | Realty | 4,455 | 0.53 | 0.17% |
| Ather Energy LimitedATHERENERG | Automobiles | 3,081 | 0.53 | 0.16% |
| Karur Vysya Bank LimitedKARURVYSYA | Banks | 15,171 | 0.53 | 0.16% |
| Mphasis LimitedMPHASIS | IT - Software | 2,126 | 0.52 | 0.16% |
| Muthoot Finance LimitedMUTHOOTFIN | Finance | 1,722 | 0.51 | 0.16% |
| Navin Fluorine International LimitedNAVINFLUOR | Chemicals & Petrochemicals | 591 | 0.51 | 0.16% |
| JSW Energy LimitedJSWENERGY | Power | 9,844 | 0.51 | 0.16% |
| Indian BankINDIANB | Banks | 5,675 | 0.51 | 0.16% |
| UPL LimitedUPL | Fertilizers & Agrochemicals | 9,006 | 0.51 | 0.16% |
| Hyundai Motor India LtdHYUNDAI | Automobiles | 2,290 | 0.5 | 0.16% |
| Havells India LimitedHAVELLS | Consumer Durables | 4,047 | 0.5 | 0.16% |
| Welspun Corp LimitedWELCORP | Industrial Products | 2,105 | 0.5 | 0.16% |
| Sundaram Finance LimitedSUNDARMFIN | Finance | 1,106 | 0.5 | 0.16% |
| Alkem Laboratories LimitedALKEM | Pharmaceuticals & Biotechnology | 940 | 0.5 | 0.16% |
| Shree Cement LimitedSHREECEM | Cement & Cement Products | 215 | 0.5 | 0.15% |
| Vishal Mega Mart LimitedVMM | Retailing | 44,763 | 0.5 | 0.15% |
| NMDC LimitedNMDC | Minerals & Mining | 55,509 | 0.49 | 0.15% |
| 360 One WAM Limited360ONE | Capital Markets | 4,161 | 0.49 | 0.15% |
| Oracle Financial Services Software LimitedOFSS | IT - Software | 383 | 0.48 | 0.15% |
| Apar Industries LimitedAPARINDS | Electrical Equipment | 271 | 0.48 | 0.15% |
| Tube Investments of India LimitedTIINDIA | Auto Components | 1,716 | 0.48 | 0.15% |
| Biocon LimitedBIOCON | Pharmaceuticals & Biotechnology | 11,458 | 0.47 | 0.15% |
| Zydus Lifesciences LimitedZYDUSLIFE | Pharmaceuticals & Biotechnology | 4,018 | 0.47 | 0.14% |
| NHPC LimitedNHPC | Power | 60,531 | 0.46 | 0.14% |
| Hindustan Zinc LimitedHINDZINC | Non - Ferrous Metals | 7,723 | 0.46 | 0.14% |
| Siemens Energy India LimitedENRIN | Electrical Equipment | 1,420 | 0.46 | 0.14% |
| Steel Authority of India LimitedSAIL | Ferrous Metals | 23,218 | 0.45 | 0.14% |
| Piramal Finance LimitedPIRAMALFIN | Finance | 1,934 | 0.44 | 0.14% |
| Prestige Estates Projects LimitedPRESTIGE | Realty | 2,709 | 0.44 | 0.14% |
| MRF LimitedMRF | Auto Components | 33 | 0.44 | 0.14% |
| IPCA Laboratories LimitedIPCALAB | Pharmaceuticals & Biotechnology | 2,231 | 0.44 | 0.14% |
| Mankind Pharma LimitedMANKIND | Pharmaceuticals & Biotechnology | 1,818 | 0.44 | 0.14% |
| L&T Finance LimitedLTF | Finance | 13,701 | 0.44 | 0.14% |
| Godrej Properties LimitedGODREJPROP | Realty | 2,172 | 0.44 | 0.14% |
| Voltas LimitedVOLTAS | Consumer Durables | 3,662 | 0.44 | 0.14% |
| Oil India LimitedOIL | Oil | 8,759 | 0.42 | 0.13% |
| Delhivery LimitedDELHIVERY | Transport Services | 8,995 | 0.41 | 0.13% |
| HFCL LimitedHFCL | Telecom - Services | 16,446 | 0.41 | 0.13% |
| Ambuja Cements LimitedAMBUJACEM | Cement & Cement Products | 10,013 | 0.4 | 0.12% |
| Colgate Palmolive (India) LimitedCOLPAL | Personal Products | 2,116 | 0.4 | 0.12% |
| Central Depository Services (India) LimitedCDSL | Capital Markets | 2,861 | 0.4 | 0.12% |
| Waaree Energies LimitedWAAREEENER | Electrical Equipment | 1,537 | 0.4 | 0.12% |
| Mahindra & Mahindra Financial Services LimitedM&MFIN | Finance | 10,626 | 0.4 | 0.12% |
| RBL Bank LimitedRBLBANK | Banks | 9,926 | 0.38 | 0.12% |
| Lloyds Metals And Energy LimitedLLOYDSME | Minerals & Mining | 2,090 | 0.38 | 0.12% |
| UNO Minda LimitedUNOMINDA | Auto Components | 2,921 | 0.37 | 0.12% |
| Torrent Power LimitedTORNTPOWER | Power | 3,054 | 0.37 | 0.12% |
| Kalyan Jewellers India LimitedKALYANKJIL | Consumer Durables | 6,171 | 0.37 | 0.12% |
| Gland Pharma LimitedGLAND | Pharmaceuticals & Biotechnology | 1,280 | 0.37 | 0.11% |
| Supreme Industries LimitedSUPREMEIND | Industrial Products | 1,034 | 0.37 | 0.11% |
| Coromandel International LimitedCOROMANDEL | Fertilizers & Agrochemicals | 1,920 | 0.37 | 0.11% |
| Petronet LNG LimitedPETRONET | Gas | 12,035 | 0.36 | 0.11% |
| Page Industries LimitedPAGEIND | Textiles & Apparels | 101 | 0.36 | 0.11% |
| Dabur India LimitedDABUR | Personal Products | 9,483 | 0.36 | 0.11% |
| Lenskart Solutions LimitedLENSKART | Retailing | 5,384 | 0.36 | 0.11% |
| City Union Bank LimitedCUB | Banks | 15,461 | 0.35 | 0.11% |
| Jindal Stainless LimitedJSL | Ferrous Metals | 5,030 | 0.35 | 0.11% |
| Oberoi Realty LimitedOBEROIRLTY | Realty | 1,890 | 0.35 | 0.11% |
| PNB Housing Finance LimitedPNBHOUSING | Finance | 3,019 | 0.35 | 0.11% |
| JK Cement LimitedJKCEMENT | Cement & Cement Products | 672 | 0.34 | 0.11% |
| Redington LimitedREDINGTON | Commercial Services & Supplies | 9,542 | 0.34 | 0.11% |
| Nippon Life India Asset Management LimitedNAM-INDIA | Capital Markets | 2,879 | 0.34 | 0.1% |
| ICICI Prudential Life Insurance Company LimitedICICIPRULI | Insurance | 6,353 | 0.33 | 0.1% |
| JSW Infrastructure LtdJSWINFRA | Transport Infrastructure | 9,582 | 0.33 | 0.1% |
| Tata Communications LimitedTATACOMM | Telecom - Services | 1,886 | 0.33 | 0.1% |
| Aster DM Quality Care LimitedASTERDM | Healthcare Services | 4,293 | 0.32 | 0.1% |
| Sai Life Sciences LimitedSAILIFE | Pharmaceuticals & Biotechnology | 2,216 | 0.32 | 0.1% |
| Exide Industries LimitedEXIDEIND | Auto Components | 7,307 | 0.32 | 0.1% |
| Gujarat Fluorochemicals LimitedFLUOROCHEM | Chemicals & Petrochemicals | 677 | 0.32 | 0.1% |
| Neuland Laboratories LimitedNEULANDLAB | Pharmaceuticals & Biotechnology | 138 | 0.32 | 0.1% |
| Anand Rathi Wealth LimitedANANDRATHI | Capital Markets | 1,434 | 0.32 | 0.1% |
| Krishna Institute Of Medical Sciences LimitedKIMS | Healthcare Services | 4,163 | 0.31 | 0.1% |
| Jubilant Foodworks LimitedJUBLFOOD | Leisure Services | 6,286 | 0.31 | 0.1% |
| PI Industries LimitedPIIND | Fertilizers & Agrochemicals | 1,301 | 0.31 | 0.1% |
| SBI Cards and Payment Services LimitedSBICARD | Finance | 4,762 | 0.31 | 0.1% |
| Blue Star LimitedBLUESTARCO | Consumer Durables | 2,084 | 0.31 | 0.09% |
| Mazagon Dock Shipbuilders LimitedMAZDOCK | Industrial Manufacturing | 1,220 | 0.3 | 0.09% |
| Computer Age Management Services LimitedCAMS | Capital Markets | 3,859 | 0.3 | 0.09% |
| Manappuram Finance LimitedMANAPPURAM | Finance | 8,815 | 0.3 | 0.09% |
| Angel One LimitedANGELONE | Capital Markets | 10,434 | 0.3 | 0.09% |
| Astral LimitedASTRAL | Industrial Products | 1,964 | 0.3 | 0.09% |
| Tata Capital LimitedTATACAP | Finance | 8,084 | 0.3 | 0.09% |
| Balkrishna Industries LimitedBALKRISIND | Auto Components | 1,290 | 0.29 | 0.09% |
| ITC Hotels LimitedITCHOTELS | Leisure Services | 17,996 | 0.29 | 0.09% |
| Container Corporation of India LimitedCONCOR | Transport Services | 5,544 | 0.28 | 0.09% |
| Kirloskar Oil Engines LimitedKIRLOSENG | Industrial Products | 1,337 | 0.28 | 0.09% |
| LG Electronics India LtdLGEINDIA | Consumer Durables | 1,640 | 0.28 | 0.09% |
| Hindustan Copper LimitedHINDCOPPER | Non - Ferrous Metals | 5,270 | 0.28 | 0.09% |
| Adani Total Gas LimitedATGL | Gas | 4,455 | 0.28 | 0.09% |
| Bank of IndiaBANKINDIA | Banks | 19,516 | 0.28 | 0.09% |
| Indian Railway Finance Corporation LimitedIRFC | Finance | 32,304 | 0.27 | 0.08% |
| Bank of MaharashtraMAHABANK | Banks | 32,701 | 0.27 | 0.08% |
| Amber Enterprises India LimitedAMBER | Consumer Durables | 351 | 0.27 | 0.08% |
| AIA Engineering LimitedAIAENG | Industrial Products | 624 | 0.27 | 0.08% |
| Poonawalla Fincorp LimitedPOONAWALLA | Finance | 5,714 | 0.27 | 0.08% |
| Acutaas Chemicals LimitedACUTAAS | Pharmaceuticals & Biotechnology | 833 | 0.26 | 0.08% |
| Craftsman Automation LimitedCRAFTSMAN | Auto Components | 234 | 0.26 | 0.08% |
| Motilal Oswal Financial Services LimitedMOTILALOFS | Capital Markets | 2,512 | 0.26 | 0.08% |
| LIC Housing Finance LimitedLICHSGFIN | Finance | 4,829 | 0.26 | 0.08% |
| Schaeffler India LimitedSCHAEFFLER | Auto Components | 646 | 0.26 | 0.08% |
| Kalpataru Projects International LimitedKPIL | Construction | 1,823 | 0.26 | 0.08% |
| Aegis Logistics LimitedAEGISLOG | Gas | 2,016 | 0.25 | 0.08% |
| Wockhardt LimitedWOCKPHARMA | Pharmaceuticals & Biotechnology | 1,326 | 0.25 | 0.08% |
| Himadri Speciality Chemical LimitedHSCL | Chemicals & Petrochemicals | 3,772 | 0.25 | 0.08% |
| Ajanta Pharma LimitedAJANTPHARM | Pharmaceuticals & Biotechnology | 676 | 0.24 | 0.08% |
| Crompton Greaves Consumer Electricals LimitedCROMPTON | Consumer Durables | 10,317 | 0.24 | 0.08% |
| Thermax LimitedTHERMAX | Electrical Equipment | 622 | 0.24 | 0.08% |
| Dr. Lal Path Labs LimitedLALPATHLAB | Healthcare Services | 1,252 | 0.24 | 0.08% |
| IIFL Finance LimitedIIFL | Finance | 3,735 | 0.24 | 0.07% |
| ICICI Prudential Asset Management Company LimitedICICIAMC | Capital Markets | 785 | 0.24 | 0.07% |
| Bandhan Bank LimitedBANDHANBNK | Banks | 14,652 | 0.24 | 0.07% |
| Authum Investment And Infrastructure LimitedAIIL | Finance | 4,251 | 0.24 | 0.07% |
| Billionbrains Garage Ventures LtdGROWW | Capital Markets | 12,360 | 0.24 | 0.07% |
| Dalmia Bharat LimitedDALBHARAT | Cement & Cement Products | 1,277 | 0.24 | 0.07% |
| Cholamandalam Financial Holdings LimitedCHOLAHLDNG | Finance | 1,593 | 0.24 | 0.07% |
| Indian Railway Catering And Tourism Corporation LimitedIRCTC | Leisure Services | 4,845 | 0.23 | 0.07% |
| HDB Financial Services LimitedHDBFS | Finance | 3,408 | 0.23 | 0.07% |
| Tata Technologies LimitedTATATECH | IT - Services | 2,759 | 0.23 | 0.07% |
| Berger Paints (I) LimitedBERGEPAINT | Consumer Durables | 4,578 | 0.23 | 0.07% |
| Apollo Tyres LimitedAPOLLOTYRE | Auto Components | 5,184 | 0.23 | 0.07% |
| General Insurance Corporation of IndiaGICRE | Insurance | 6,379 | 0.23 | 0.07% |
| Data Patterns (India) LimitedDATAPATTNS | Aerospace & Defense | 484 | 0.22 | 0.07% |
| Nuvama Wealth Management LimitedNUVAMA | Capital Markets | 1,241 | 0.22 | 0.07% |
| Abbott India LimitedABBOTINDIA | Pharmaceuticals & Biotechnology | 84 | 0.22 | 0.07% |
| Elgi Equipments LimitedELGIEQUIP | Industrial Products | 3,451 | 0.22 | 0.07% |
| Linde India LimitedLINDEINDIA | Chemicals & Petrochemicals | 338 | 0.22 | 0.07% |
| PTC Industries LimitedPTCIL | Industrial Products | 97 | 0.21 | 0.07% |
| Piramal Pharma LimitedPPLPHARMA | Pharmaceuticals & Biotechnology | 9,989 | 0.21 | 0.07% |
| Star Health And Allied Insurance Company LimitedSTARHEALTH | Insurance | 3,768 | 0.21 | 0.07% |
| Narayana Hrudayalaya LimitedNH | Healthcare Services | 1,110 | 0.21 | 0.07% |
| K.P.R. Mill LimitedKPRMILL | Textiles & Apparels | 1,786 | 0.21 | 0.07% |
| KFin Technologies LimitedKFINTECH | Capital Markets | 2,147 | 0.21 | 0.06% |
| The Great Eastern Shipping Company LimitedGESHIP | Transport Services | 1,592 | 0.21 | 0.06% |
| Carborundum Universal LimitedCARBORUNIV | Industrial Products | 1,855 | 0.21 | 0.06% |
| Cochin Shipyard LimitedCOCHINSHIP | Industrial Manufacturing | 1,359 | 0.21 | 0.06% |
| Cartrade Tech LimitedCARTRADE | Retailing | 681 | 0.2 | 0.06% |
| Global Health LimitedMEDANTA | Healthcare Services | 1,375 | 0.2 | 0.06% |
| GlaxoSmithKline Pharmaceuticals LimitedGLAXO | Pharmaceuticals & Biotechnology | 665 | 0.2 | 0.06% |
| Tata Elxsi LimitedTATAELXSI | IT - Software | 553 | 0.2 | 0.06% |
| Premier Energies LimitedPREMIERENE | Electrical Equipment | 1,904 | 0.2 | 0.06% |
| Brigade Enterprises LimitedBRIGADE | Realty | 2,977 | 0.2 | 0.06% |
| Granules India LimitedGRANULES | Pharmaceuticals & Biotechnology | 2,331 | 0.19 | 0.06% |
| Deepak Nitrite LimitedDEEPAKNTR | Chemicals & Petrochemicals | 1,102 | 0.19 | 0.06% |
| Patanjali Foods LimitedPATANJALI | Agricultural Food & other Products | 5,563 | 0.19 | 0.06% |
| Onesource Specialty Pharma LimitedONESOURCE | Pharmaceuticals & Biotechnology | 1,263 | 0.19 | 0.06% |
| Rail Vikas Nigam LimitedRVNL | Construction | 9,117 | 0.19 | 0.06% |
| CRISIL LimitedCRISIL | Finance | 392 | 0.19 | 0.06% |
| Bharat Dynamics LimitedBDL | Aerospace & Defense | 1,480 | 0.19 | 0.06% |
| Bharti Hexacom LimitedBHARTIHEXA | Telecom - Services | 1,208 | 0.19 | 0.06% |
| Asahi India Glass LimitedASAHIINDIA | Auto Components | 1,947 | 0.19 | 0.06% |
| Kaynes Technology India LimitedKAYNES | Industrial Manufacturing | 502 | 0.18 | 0.06% |
| ZF Commercial Vehicle Control Systems India LimitedZFCVINDIA | Auto Components | 728 | 0.18 | 0.06% |
| Meesho LtdMEESHO | Retailing | 8,945 | 0.18 | 0.06% |
| Timken India LimitedTIMKEN | Industrial Products | 576 | 0.18 | 0.06% |
| Sammaan Capital LimitedSAMMAANCAP | Finance | 12,333 | 0.18 | 0.06% |
| Home First Finance Company India LimitedHOMEFIRST | Finance | 1,549 | 0.18 | 0.06% |
| Syrma SGS Technology LimitedSYRMA | Industrial Manufacturing | 1,251 | 0.18 | 0.06% |
| The Ramco Cements LimitedRAMCOCEM | Cement & Cement Products | 2,030 | 0.18 | 0.06% |
| Amara Raja Energy & Mobility LtdARE&M | Auto Components | 1,967 | 0.18 | 0.05% |
