Bajaj Finserv Mutual Fund
| Instrument | Industry / rating | Quantity | Value (₹ Cr) | % to NAV |
|---|---|---|---|---|
| ICICI Bank LimitedICICIBANK | Banks | 8.2 L | 119.21 | 6.01% |
| HDFC Bank LimitedHDFCBANK | Banks | 16.74 L | 118.67 | 5.98% |
| State Bank of IndiaSBIN | Banks | 6.15 L | 65.19 | 3.28% |
| Embassy Office Parks REITEMBASSY | Realty | 14.34 L | 62.87 | 3.17% |
| Bharti Airtel LimitedBHARTIARTL | Telecom - Services | 2.64 L | 47.79 | 2.41% |
| Larsen & Toubro LimitedLT | Construction | 1.17 L | 47.39 | 2.39% |
| Divi's Laboratories LimitedDIVISLAB | Pharmaceuticals & Biotechnology | 46,258 | 43.79 | 2.21% |
| Reliance Industries LimitedRELIANCE | Petroleum Products | 3.22 L | 41.14 | 2.07% |
| Bajaj Finance LimitedBAJFINANCE | Finance | 3.78 L | 40 | 2.02% |
| Mindspace Business Parks REITMINDSPACE | Realty | 7.19 L | 35.67 | 1.8% |
| Infosys LimitedINFY | IT - Software | 2.75 L | 31.19 | 1.57% |
| Tata Steel LimitedTATASTEEL | Ferrous Metals | 16.9 L | 31.15 | 1.57% |
| Rubicon Research LimitedRUBICON | Pharmaceuticals & Biotechnology | 1.69 L | 30.68 | 1.55% |
| Shriram Finance LimitedSHRIRAMFIN | Finance | 2.61 L | 28.99 | 1.46% |
| Indus Towers LimitedINDUSTOWER | Telecom - Services | 7.26 L | 28.21 | 1.42% |
| GlaxoSmithKline Pharmaceuticals LimitedGLAXO | Pharmaceuticals & Biotechnology | 91,979 | 28.05 | 1.41% |
| Vedanta Aluminium Metal LimitedVAML | Non - Ferrous Metals | 5.33 L | 23.19 | 1.17% |
| Whirlpool of India LimitedWHIRLPOOL | Consumer Durables | 2.83 L | 22.7 | 1.14% |
| Graphite India LimitedGRAPHITE | Industrial Products | 3.17 L | 22.27 | 1.12% |
| Exide Industries LimitedEXIDEIND | Auto Components | 4.9 L | 21.56 | 1.09% |
| Sun Pharmaceutical Industries LimitedSUNPHARMA | Pharmaceuticals & Biotechnology | 1.05 L | 20.83 | 1.05% |
| The Federal Bank LimitedFEDERALBNK | Banks | 5.83 L | 20.79 | 1.05% |
| Cube Highways Trust-InvIT Fund | Transport Infrastructure | 13.22 L | 20.76 | 1.05% |
| Power Grid Corporation of India LimitedPOWERGRID | Power | 7.83 L | 20.63 | 1.04% |
| Hindustan Unilever LimitedHINDUNILVR | Diversified FMCG | 1.04 L | 20.53 | 1.03% |
| Asian Paints LimitedASIANPAINT | Consumer Durables | 77,244 | 20.5 | 1.03% |
| Mahindra & Mahindra LimitedM&M | Automobiles | 62,051 | 20.37 | 1.03% |
| Cummins India LimitedCUMMINSIND | Industrial Products | 39,054 | 19.94 | 1% |
| Eicher Motors LimitedEICHERMOT | Automobiles | 25,066 | 19.94 | 1% |
| Tata Consultancy Services LimitedTCS | IT - Software | 80,000 | 19.19 | 0.97% |
| Ujjivan Small Finance Bank LimitedUJJIVANSFB | Banks | 26.48 L | 18.3 | 0.92% |
| Bajaj Auto LimitedBAJAJ-AUTO | Automobiles | 14,436 | 17.51 | 0.88% |
| Page Industries LimitedPAGEIND | Textiles & Apparels | 4,800 | 17.18 | 0.87% |
| Senores Pharmaceuticals LimitedSENORES | Pharmaceuticals & Biotechnology | 1.13 L | 16.24 | 0.82% |
| Petronet LNG LimitedPETRONET | Gas | 4.92 L | 14.78 | 0.74% |
| Aurobindo Pharma LimitedAUROPHARMA | Pharmaceuticals & Biotechnology | 85,910 | 14.75 | 0.74% |
| Crompton Greaves Consumer Electricals LimitedCROMPTON | Consumer Durables | 6.13 L | 14.46 | 0.73% |
| Tata Motors LtdTMCV | Agricultural, Commercial & Construction Vehicles | 3.03 L | 14.29 | 0.72% |
| eClerx Services LimitedECLERX | Commercial Services & Supplies | 72,179 | 14.27 | 0.72% |
| HCL Technologies LimitedHCLTECH | IT - Software | 1.04 L | 13.71 | 0.69% |
| Motherson Sumi Wiring India LimitedMSUMI | Auto Components | 36.74 L | 13.52 | 0.68% |
| 360 One WAM Limited360ONE | Capital Markets | 1.1 L | 12.88 | 0.65% |
| Onesource Specialty Pharma LimitedONESOURCE | Pharmaceuticals & Biotechnology | 83,898 | 12.74 | 0.64% |
| Hindustan Zinc LimitedHINDZINC | Non - Ferrous Metals | 2.1 L | 12.5 | 0.63% |
| Angel One LimitedANGELONE | Capital Markets | 4.27 L | 12.26 | 0.62% |
| Gabriel India LimitedGABRIEL | Auto Components | 82,000 | 11.79 | 0.59% |
| Indus Infra Trust | Transport Infrastructure | 8.76 L | 11.69 | 0.59% |
| UNO Minda LimitedUNOMINDA | Auto Components | 82,000 | 10.46 | 0.53% |
| Ingersoll Rand (India) LimitedINGERRAND | Industrial Products | 20,954 | 10.16 | 0.51% |
| Indian BankINDIANB | Banks | 1.11 L | 9.98 | 0.5% |
| Steel Authority of India LimitedSAIL | Ferrous Metals | 5 L | 9.75 | 0.49% |
| ICRA LimitedICRA | Capital Markets | 19,398 | 9.54 | 0.48% |
| Emami LimitedEMAMILTD | Personal Products | 2.55 L | 9.27 | 0.47% |
| SBI Life Insurance Company LimitedSBILIFE | Insurance | 52,000 | 9.05 | 0.46% |
| ITC LimitedITC | Diversified FMCG | 3.4 L | 8.69 | 0.44% |
| Sedemac Mechatronics LimitedSEDEMAC | Auto Components | 25,000 | 7.72 | 0.39% |
| CRISIL LimitedCRISIL | Finance | 15,418 | 7.43 | 0.37% |
| Pricol LimitedPRICOLLTD | Auto Components | 84,171 | 6.76 | 0.34% |
| Thermax LimitedTHERMAX | Electrical Equipment | 12,371 | 4.83 | 0.24% |
| Nuvama Wealth Management LimitedNUVAMA | Capital Markets | 26,046 | 4.57 | 0.23% |
| Sanofi Consumer Healthcare India LimitedSANOFICONR | Pharmaceuticals & Biotechnology | 6,098 | 2.52 | 0.13% |
| 7.37% Axis Finance Limited (23/08/2028) ** | CRISIL AAA | 5,000 | 49.39 | 2.49% |
| 8.60% Muthoot Finance Limited (02/03/2028) ** | CRISIL AA+ | 2,500 | 24.98 | 1.26% |
| 7.85% Tata Capital Housing Finance Limited (14/05/2029) ** | CRISIL AAA | 1,500 | 14.96 | 0.75% |
| 7.28% REC Limited (31/08/2029) | CRISIL AAA | 1,250 | 12.37 | 0.62% |
| DSP Gold ETF | — | 10.68 Cr | 159.92 | 8.06% |
| Kotak MF Gold ETF | — | 47.07 L | 60.57 | 3.05% |
| Nippon India ETF Gold Bees | — | 33.53 L | 42.69 | 2.15% |
| DSP SILVER ETF | — | 1.51 Cr | 34.01 | 1.71% |
| Mirae Asset Gold ETF | — | 5.75 L | 8.64 | 0.44% |
| Bajaj Finserv Money Market Fund-Direct Plan-Growth | — | 4.02 L | 50.35 | 2.54% |
| Bajaj Finserv Banking and PSU Debt Fund Dr Pl Gr | — | 2.7 Cr | 32.91 | 1.66% |
| Clearing Corporation of India Ltd | — | — | 30.75 | 1.55% |
| Net Receivables / (Payables) | — | — | 16.68 | 0.82% |
Percentages are the AMC’s own filed figures. Rows without a ticker are instruments outside the listed equity universe — government securities, money-market paper, TREPS and net receivables — and are kept so the portfolio still totals 100%.