Nippon India Mutual Fund
| Instrument | Industry / rating | Quantity | Value (₹ Cr) | % to NAV |
|---|---|---|---|---|
| Mahindra & Mahindra LimitedM&M | Automobiles | 1,829 | 0.6 | 5.12% |
| Sun Pharmaceutical Industries LimitedSUNPHARMA | Pharmaceuticals & Biotechnology | 2,865 | 0.57 | 4.85% |
| Reliance Industries LimitedRELIANCE | Petroleum Products | 4,266 | 0.54 | 4.65% |
| Maruti Suzuki India LimitedMARUTI | Automobiles | 353 | 0.48 | 4.08% |
| Tata Steel LimitedTATASTEEL | Ferrous Metals | 22,368 | 0.41 | 3.52% |
| Bharat Electronics LimitedBEL | Aerospace & Defense | 9,692 | 0.4 | 3.43% |
| Hindalco Industries LimitedHINDALCO | Non - Ferrous Metals | 3,918 | 0.4 | 3.4% |
| Bajaj Auto LimitedBAJAJ-AUTO | Automobiles | 300 | 0.36 | 3.11% |
| JSW Steel LimitedJSWSTEEL | Ferrous Metals | 2,538 | 0.33 | 2.83% |
| Divi's Laboratories LimitedDIVISLAB | Pharmaceuticals & Biotechnology | 344 | 0.33 | 2.78% |
| Eicher Motors LimitedEICHERMOT | Automobiles | 373 | 0.3 | 2.53% |
| TVS Motor Company LimitedTVSMOTOR | Automobiles | 636 | 0.28 | 2.36% |
| Tata Motors LtdTMCV | Agricultural, Commercial & Construction Vehicles | 5,652 | 0.27 | 2.27% |
| Hindustan Aeronautics LimitedHAL | Aerospace & Defense | 513 | 0.25 | 2.1% |
| Cipla LimitedCIPLA | Pharmaceuticals & Biotechnology | 1,523 | 0.21 | 1.83% |
| Samvardhana Motherson International LimitedMOTHERSON | Auto Components | 11,955 | 0.2 | 1.74% |
| Laurus Labs LimitedLAURUSLABS | Pharmaceuticals & Biotechnology | 1,053 | 0.2 | 1.72% |
| Dr. Reddy's Laboratories LimitedDRREDDY | Pharmaceuticals & Biotechnology | 1,650 | 0.19 | 1.63% |
| Cummins India LimitedCUMMINSIND | Industrial Products | 366 | 0.19 | 1.59% |
| Bharat Petroleum Corporation LimitedBPCL | Petroleum Products | 5,484 | 0.18 | 1.52% |
| Tata Motors Passenger Vehicles LimitedTMPV | Automobiles | 5,655 | 0.17 | 1.49% |
| Bharat Heavy Electricals LimitedBHEL | Electrical Equipment | 3,945 | 0.17 | 1.49% |
| CG Power and Industrial Solutions LimitedCGPOWER | Electrical Equipment | 1,856 | 0.17 | 1.45% |
| Dixon Technologies (India) LimitedDIXON | Consumer Durables | 112 | 0.17 | 1.42% |
| Suzlon Energy LimitedSUZLON | Electrical Equipment | 32,914 | 0.16 | 1.34% |
| Bharat Forge LimitedBHARATFORG | Auto Components | 721 | 0.15 | 1.3% |
| GE Vernova T&D India LimitedGVT&D | Electrical Equipment | 335 | 0.15 | 1.27% |
| Torrent Pharmaceuticals LimitedTORNTPHARM | Pharmaceuticals & Biotechnology | 284 | 0.14 | 1.23% |
| Lupin LimitedLUPIN | Pharmaceuticals & Biotechnology | 657 | 0.14 | 1.23% |
| Pidilite Industries LimitedPIDILITIND | Chemicals & Petrochemicals | 839 | 0.14 | 1.21% |
| Indian Oil Corporation LimitedIOC | Petroleum Products | 10,111 | 0.14 | 1.2% |
| Polycab India LimitedPOLYCAB | Industrial Products | 145 | 0.14 | 1.17% |
| Ashok Leyland LimitedASHOKLEY | Agricultural, Commercial & Construction Vehicles | 7,743 | 0.14 | 1.16% |
| Solar Industries India LimitedSOLARINDS | Chemicals & Petrochemicals | 66 | 0.13 | 1.13% |
| Aurobindo Pharma LimitedAUROPHARMA | Pharmaceuticals & Biotechnology | 749 | 0.13 | 1.1% |
| Vedanta LimitedVEDL | Diversified Metals | 4,589 | 0.13 | 1.09% |
| Jindal Steel LimitedJINDALSTEL | Ferrous Metals | 1,002 | 0.12 | 1.02% |
| Bosch LimitedBOSCHLTD | Auto Components | 23 | 0.12 | 0.98% |
| APL Apollo Tubes LimitedAPLAPOLLO | Industrial Products | 493 | 0.11 | 0.94% |
| ABB India LimitedABB | Electrical Equipment | 142 | 0.11 | 0.93% |
| SRF LimitedSRF | Chemicals & Petrochemicals | 393 | 0.1 | 0.86% |
| Sona BLW Precision Forgings LimitedSONACOMS | Auto Components | 1,213 | 0.1 | 0.84% |
| Siemens LimitedSIEMENS | Electrical Equipment | 239 | 0.1 | 0.82% |
| KEI Industries LimitedKEI | Industrial Products | 167 | 0.1 | 0.82% |
| Navin Fluorine International LimitedNAVINFLUOR | Chemicals & Petrochemicals | 100 | 0.09 | 0.74% |
| Hyundai Motor India LtdHYUNDAI | Automobiles | 386 | 0.09 | 0.73% |
| UPL LimitedUPL | Fertilizers & Agrochemicals | 1,518 | 0.09 | 0.73% |
| Havells India LimitedHAVELLS | Consumer Durables | 682 | 0.08 | 0.72% |
| Alkem Laboratories LimitedALKEM | Pharmaceuticals & Biotechnology | 158 | 0.08 | 0.72% |
| Tube Investments of India LimitedTIINDIA | Auto Components | 289 | 0.08 | 0.69% |
| Zydus Lifesciences LimitedZYDUSLIFE | Pharmaceuticals & Biotechnology | 677 | 0.08 | 0.67% |
| Siemens Energy India LimitedENRIN | Electrical Equipment | 239 | 0.08 | 0.66% |
| Hindustan Zinc LimitedHINDZINC | Non - Ferrous Metals | 1,301 | 0.08 | 0.66% |
| Voltas LimitedVOLTAS | Consumer Durables | 617 | 0.07 | 0.63% |
| MRF LimitedMRF | Auto Components | 5 | 0.07 | 0.57% |
| UNO Minda LimitedUNOMINDA | Auto Components | 492 | 0.06 | 0.54% |
| Coromandel International LimitedCOROMANDEL | Fertilizers & Agrochemicals | 324 | 0.06 | 0.53% |
| Supreme Industries LimitedSUPREMEIND | Industrial Products | 174 | 0.06 | 0.53% |
| Page Industries LimitedPAGEIND | Textiles & Apparels | 17 | 0.06 | 0.52% |
| Blue Star LimitedBLUESTARCO | Consumer Durables | 351 | 0.05 | 0.44% |
| PI Industries LimitedPIIND | Fertilizers & Agrochemicals | 219 | 0.05 | 0.44% |
| Mazagon Dock Shipbuilders LimitedMAZDOCK | Industrial Manufacturing | 206 | 0.05 | 0.44% |
| Astral LimitedASTRAL | Industrial Products | 331 | 0.05 | 0.43% |
| Balkrishna Industries LimitedBALKRISIND | Auto Components | 217 | 0.05 | 0.42% |
| Hindustan Copper LimitedHINDCOPPER | Non - Ferrous Metals | 888 | 0.05 | 0.4% |
| AIA Engineering LimitedAIAENG | Industrial Products | 105 | 0.04 | 0.38% |
| Himadri Speciality Chemical LimitedHSCL | Chemicals & Petrochemicals | 636 | 0.04 | 0.36% |
| Crompton Greaves Consumer Electricals LimitedCROMPTON | Consumer Durables | 1,738 | 0.04 | 0.35% |
| Linde India LimitedLINDEINDIA | Chemicals & Petrochemicals | 57 | 0.04 | 0.31% |
| Cochin Shipyard LimitedCOCHINSHIP | Industrial Manufacturing | 229 | 0.03 | 0.3% |
| K.P.R. Mill LimitedKPRMILL | Textiles & Apparels | 301 | 0.04 | 0.3% |
| Kaynes Technology India LimitedKAYNES | Industrial Manufacturing | 85 | 0.03 | 0.27% |
| Escorts Kubota LimitedESCORTS | Agricultural, Commercial & Construction Vehicles | 90 | 0.03 | 0.23% |
| Castrol India LimitedCASTROLIND | Petroleum Products | 1,295 | 0.02 | 0.2% |
| Honeywell Automation India LimitedHONAUT | Industrial Manufacturing | 6 | 0.02 | 0.18% |
| Anthem Biosciences LimitedANTHEM | Pharmaceuticals & Biotechnology | 241 | 0.02 | 0.18% |
| Triparty Repo | — | — | 0.01 | 0.09% |
| Cash Margin - CCIL | — | — | 0 | — |
| Net Current Assets | — | — | 0.01 | 0.09% |
Percentages are the AMC’s own filed figures. Rows without a ticker are instruments outside the listed equity universe — government securities, money-market paper, TREPS and net receivables — and are kept so the portfolio still totals 100%.