Nippon India Mutual Fund
| Instrument | Industry / rating | Quantity | Value (₹ Cr) | % to NAV |
|---|---|---|---|---|
| Bharat Heavy Electricals LimitedBHEL | Electrical Equipment | 3.45 Cr | 1,527.52 | 1.85% |
| TD Power Systems LimitedTDPOWERSYS | Electrical Equipment | 1.93 Cr | 1,500.21 | 1.82% |
| Apar Industries LimitedAPARINDS | Electrical Equipment | 8.08 L | 1,430.68 | 1.73% |
| HDFC Bank LimitedHDFCBANK | Banks | 2 Cr | 1,414.8 | 1.71% |
| Karur Vysya Bank LimitedKARURVYSYA | Banks | 3.19 Cr | 1,109.1 | 1.34% |
| State Bank of IndiaSBIN | Banks | 1 Cr | 1,060 | 1.28% |
| Sundram Fasteners LimitedSUNDRMFAST | Auto Components | 85.22 L | 1,025.97 | 1.24% |
| Acme Solar Holdings LtdACMESOLAR | Power | 2.45 Cr | 984.27 | 1.19% |
| Sai Life Sciences LimitedSAILIFE | Pharmaceuticals & Biotechnology | 65.64 L | 958.12 | 1.16% |
| Multi Commodity Exchange of India LimitedMCX | Capital Markets | 28 L | 952 | 1.15% |
| Avalon Technologies LimitedAVALON | Electrical Equipment | 38.8 L | 920.78 | 1.12% |
| Zydus Wellness LimitedZYDUSWELL | Food Products | 1.71 Cr | 908.71 | 1.1% |
| Kirloskar Brothers LimitedKIRLOSBROS | Industrial Products | 45.25 L | 859.87 | 1.04% |
| Union Bank of IndiaUNIONBANK | Banks | 4.14 Cr | 780.76 | 0.95% |
| Elantas Beck India LimitedELANTAS | Chemicals & Petrochemicals | 6.78 L | 786.36 | 0.95% |
| Axis Bank LimitedAXISBANK | Banks | 59.78 L | 777.14 | 0.94% |
| Balrampur Chini Mills LimitedBALRAMCHIN | Agricultural Food & other Products | 1.11 Cr | 771.98 | 0.93% |
| NLC India LimitedNLCINDIA | Power | 2.76 Cr | 737.68 | 0.89% |
| Kirloskar Oil Engines LimitedKIRLOSENG | Industrial Products | 34 L | 713.8 | 0.86% |
| Voltamp Transformers LimitedVOLTAMP | Electrical Equipment | 6.42 L | 700.84 | 0.85% |
| Tube Investments of India LimitedTIINDIA | Auto Components | 24.99 L | 694.78 | 0.84% |
| eClerx Services LimitedECLERX | Commercial Services & Supplies | 34.51 L | 682.15 | 0.83% |
| Craftsman Automation LimitedCRAFTSMAN | Auto Components | 5.97 L | 668.78 | 0.81% |
| MTAR Technologies LimitedMTARTECH | Electrical Equipment | 9.55 L | 672.47 | 0.81% |
| Aster DM Quality Care LimitedASTERDM | Healthcare Services | 87.73 L | 663.22 | 0.8% |
| Radico Khaitan LimitedRADICO | Beverages | 14.27 L | 640.16 | 0.78% |
| Whirlpool of India LimitedWHIRLPOOL | Consumer Durables | 80.09 L | 643.26 | 0.78% |
| Paradeep Phosphates LimitedPARADEEP | Fertilizers & Agrochemicals | 3.91 Cr | 625.58 | 0.76% |
| Emami LimitedEMAMILTD | Personal Products | 1.68 Cr | 613.15 | 0.74% |
| Ajanta Pharma LimitedAJANTPHARM | Pharmaceuticals & Biotechnology | 16.74 L | 603.13 | 0.73% |
| TBO Tek LimitedTBOTEK | Leisure Services | 34.27 L | 598.1 | 0.72% |
| Kirloskar Pneumatic Company LimitedKIRLPNU | Industrial Products | 82.19 L | 587.32 | 0.71% |
| Central Mine Planning & Design Institute LimitedCMPDI | Commercial Services & Supplies | 2.47 Cr | 571.52 | 0.69% |
| Hindustan Unilever LimitedHINDUNILVR | Diversified FMCG | 28.96 L | 569.67 | 0.69% |
| Pfizer LimitedPFIZER | Pharmaceuticals & Biotechnology | 12.06 L | 564.99 | 0.68% |
| Dixon Technologies (India) LimitedDIXON | Consumer Durables | 3.71 L | 550.41 | 0.67% |
| PNB Housing Finance LimitedPNBHOUSING | Finance | 47.49 L | 545.48 | 0.66% |
| Syngene International LimitedSYNGENE | Healthcare Services | 1.33 Cr | 533.9 | 0.65% |
| Gland Pharma LimitedGLAND | Pharmaceuticals & Biotechnology | 18.32 L | 528.8 | 0.64% |
| Coal India LimitedCOALINDIA | Consumable Fuels | 1.3 Cr | 522.28 | 0.63% |
| Esab India LimitedESABINDIA | Industrial Products | 8.54 L | 522.47 | 0.63% |
| Lumax Auto Technologies LimitedLUMAXTECH | Auto Components | 24.8 L | 515.47 | 0.62% |
| AWL Agri Business LimitedAWL | Agricultural Food & other Products | 2.62 Cr | 505.12 | 0.61% |
| Kalpataru Projects International LimitedKPIL | Construction | 36.23 L | 507.52 | 0.61% |
| Navin Fluorine International LimitedNAVINFLUOR | Chemicals & Petrochemicals | 5.67 L | 492.22 | 0.6% |
| Rategain Travel Technologies LimitedRATEGAIN | IT - Software | 53.15 L | 498.35 | 0.6% |
| Asahi India Glass LimitedASAHIINDIA | Auto Components | 51.03 L | 485.81 | 0.59% |
| Vardhman Textiles LimitedVTL | Textiles & Apparels | 84.66 L | 484.29 | 0.59% |
| Bluestone Jewellery and Lifestyle LimitedBLUESTONE | Consumer Durables | 58.31 L | 476.59 | 0.58% |
| Orkla India LimitedORKLAINDIA | Food Products | 80.92 L | 481.13 | 0.58% |
| Delhivery LimitedDELHIVERY | Transport Services | 1.05 Cr | 479.79 | 0.58% |
| Mas Financial Services LimitedMASFIN | Finance | 1.51 Cr | 459.49 | 0.56% |
| Krishna Institute Of Medical Sciences LimitedKIMS | Healthcare Services | 61.18 L | 462.24 | 0.56% |
| Omnitech Engineering LimitedOMNI | Industrial Manufacturing | 85.73 L | 463.39 | 0.56% |
| HDFC Life Insurance Company LimitedHDFCLIFE | Insurance | 85.5 L | 464.54 | 0.56% |
| AstraZeneca Pharma India LimitedASTRAZEN | Pharmaceuticals & Biotechnology | 6.62 L | 460.1 | 0.56% |
| Carborundum Universal LimitedCARBORUNIV | Industrial Products | 40.74 L | 450.8 | 0.55% |
| Aditya Birla Sun Life AMC LimitedABSLAMC | Capital Markets | 42.5 L | 446.99 | 0.54% |
| The Ramco Cements LimitedRAMCOCEM | Cement & Cement Products | 50.77 L | 446.54 | 0.54% |
| Timken India LimitedTIMKEN | Industrial Products | 13.83 L | 435.43 | 0.53% |
| Gokaldas Exports LimitedGOKEX | Textiles & Apparels | 53.94 L | 421.23 | 0.51% |
| Hindustan Aeronautics LimitedHAL | Aerospace & Defense | 8.63 L | 414.36 | 0.5% |
| Fine Organic Industries LimitedFINEORG | Chemicals & Petrochemicals | 7.85 L | 414.71 | 0.5% |
| Affle 3i LimitedAFFLE | IT - Services | 25.88 L | 413.48 | 0.5% |
| PVR INOX LimitedPVRINOX | Entertainment | 33.33 L | 402.57 | 0.49% |
| Procter & Gamble Health LimitedPGHL | Pharmaceuticals & Biotechnology | 6.95 L | 400.68 | 0.49% |
| K.P.R. Mill LimitedKPRMILL | Textiles & Apparels | 34.48 L | 406.07 | 0.49% |
| ICRA LimitedICRA | Capital Markets | 8.09 L | 397.88 | 0.48% |
| Sona BLW Precision Forgings LimitedSONACOMS | Auto Components | 47.85 L | 389.05 | 0.47% |
| United Spirits LimitedUNITDSPR | Beverages | 26.18 L | 390.03 | 0.47% |
| Century Plyboards (India) LimitedCENTURYPLY | Consumer Durables | 50.74 L | 384.26 | 0.47% |
| Jubilant Foodworks LimitedJUBLFOOD | Leisure Services | 77.56 L | 384.69 | 0.47% |
| PhysicsWallah LimitedPWL | Other Consumer Services | 3.31 Cr | 384.8 | 0.47% |
| KFin Technologies LimitedKFINTECH | Capital Markets | 39.38 L | 381.94 | 0.46% |
| Finolex Cables LimitedFINCABLES | Industrial Products | 30.4 L | 379.16 | 0.46% |
| Tata Consumer Products LimitedTATACONSUM | Agricultural Food & other Products | 36.09 L | 374.4 | 0.45% |
| Poonawalla Fincorp LimitedPOONAWALLA | Finance | 80.92 L | 375.29 | 0.45% |
| REC LimitedRECLTD | Finance | 1.15 Cr | 372.16 | 0.45% |
| Grindwell Norton LimitedGRINDWELL | Industrial Products | 18.18 L | 367.69 | 0.45% |
| Astra Microwave Products LimitedASTRAMICRO | Aerospace & Defense | 22 L | 366.52 | 0.44% |
| Crompton Greaves Consumer Electricals LimitedCROMPTON | Consumer Durables | 1.53 Cr | 361.17 | 0.44% |
| Kotak Mahindra Bank LimitedKOTAKBANK | Banks | 85 L | 356.49 | 0.43% |
| Central Depository Services (India) LimitedCDSL | Capital Markets | 25.39 L | 356.13 | 0.43% |
| Galaxy Surfactants LimitedGALAXYSURF | Chemicals & Petrochemicals | 15.59 L | 351.61 | 0.43% |
| ISGEC Heavy Engineering LimitedISGEC | Construction | 44.98 L | 355.64 | 0.43% |
| Jio Financial Services LimitedJIOFIN | Finance | 1.45 Cr | 348.75 | 0.42% |
| Bajaj Consumer Care LimitedBAJAJCON | Personal Products | 72.92 L | 345.69 | 0.42% |
| Shadowfax Technologies LimitedSHADOWFAX | Transport Services | 1.34 Cr | 347.33 | 0.42% |
| Sansera Engineering LimitedSANSERA | Auto Components | 8.4 L | 337.6 | 0.41% |
| RBL Bank LimitedRBLBANK | Banks | 89.33 L | 339.76 | 0.41% |
| Orient Electric LimitedORIENTELEC | Consumer Durables | 1.91 Cr | 342.7 | 0.41% |
| Healthcare Global Enterprises LimitedHCG | Healthcare Services | 46.59 L | 341.63 | 0.41% |
| TSF Investments LimitedTSFINV | Finance | 82.02 L | 329.05 | 0.4% |
| Cyient LimitedCYIENT | IT - Services | 27.92 L | 327.99 | 0.4% |
| Sudarshan Chemical Industries LimitedSUDARSCHEM | Chemicals & Petrochemicals | 25.66 L | 325.03 | 0.39% |
| Deepak Nitrite LimitedDEEPAKNTR | Chemicals & Petrochemicals | 18.58 L | 324.97 | 0.39% |
| City Union Bank LimitedCUB | Banks | 1.37 Cr | 313.25 | 0.38% |
| Billionbrains Garage Ventures LtdGROWW | Capital Markets | 1.65 Cr | 317.34 | 0.38% |
| Thyrocare Technologies LimitedTHYROCARE | Healthcare Services | 51.68 L | 312.39 | 0.38% |
| Persistent Systems LimitedPERSISTENT | IT - Software | 5.5 L | 307.71 | 0.37% |
| Vedanta Aluminium Metal LimitedVAML | Non - Ferrous Metals | 70.2 L | 305.46 | 0.37% |
| Aarti Industries LimitedAARTIIND | Chemicals & Petrochemicals | 56.63 L | 296.99 | 0.36% |
| Voltas LimitedVOLTAS | Consumer Durables | 24.93 L | 297.77 | 0.36% |
| The Indian Hotels Company LimitedINDHOTEL | Leisure Services | 39.76 L | 293.38 | 0.36% |
| Samvardhana Motherson International LimitedMOTHERSON | Auto Components | 1.7 Cr | 290.16 | 0.35% |
| Blue Star LimitedBLUESTARCO | Consumer Durables | 20.02 L | 293.12 | 0.35% |
| eMudhra LimitedEMUDHRA | IT - Services | 51.14 L | 280.18 | 0.34% |
| NIIT Learning Systems LimitedNIITMTS | Other Consumer Services | 1.22 Cr | 277.26 | 0.34% |
| NTPC Green Energy LimitedNTPCGREEN | Power | 3.12 Cr | 279.34 | 0.34% |
| Tejas Networks LimitedTEJASNET | Telecom - Equipment & Accessories | 50.08 L | 280.3 | 0.34% |
| Jtekt India LimitedJTEKTINDIA | Auto Components | 2.11 Cr | 263.47 | 0.32% |
| Ambuja Cements LimitedAMBUJACEM | Cement & Cement Products | 66.16 L | 265.39 | 0.32% |
| Pine Labs LimitedPINELABS | Financial Technology (Fintech) | 1.62 Cr | 266.34 | 0.32% |
| Metropolis Healthcare LimitedMETROPOLIS | Healthcare Services | 45.81 L | 266.79 | 0.32% |
| ION Exchange (India) LimitedIONEXCHANG | Other Utilities | 71.61 L | 260.57 | 0.32% |
| Tata Power Company LimitedTATAPOWER | Power | 77.07 L | 267.44 | 0.32% |
| Bharat Electronics LimitedBEL | Aerospace & Defense | 62.12 L | 257.44 | 0.31% |
| Allied Blenders And Distillers LimitedABDL | Beverages | 41.78 L | 258.37 | 0.31% |
| CARE Ratings LimitedCARERATING | Capital Markets | 14.77 L | 255.34 | 0.31% |
| JSW Cement LimitedJSWCEMENT | Cement & Cement Products | 2.03 Cr | 255.33 | 0.31% |
| Linde India LimitedLINDEINDIA | Chemicals & Petrochemicals | 4 L | 255.42 | 0.31% |
| Clean Science and Technology LimitedCLEAN | Chemicals & Petrochemicals | 30.91 L | 254.36 | 0.31% |
| TTK Prestige LimitedTTKPRESTIG | Consumer Durables | 44.14 L | 257.68 | 0.31% |
| Sapphire Foods India LimitedSAPPHIRE | Leisure Services | 1.08 Cr | 253.02 | 0.31% |
| Torrent Pharmaceuticals LimitedTORNTPHARM | Pharmaceuticals & Biotechnology | 5.05 L | 256.07 | 0.31% |
| Juniper Green Energy LimitedJNPR | Power | 97.98 L | 259.43 | 0.31% |
| Adani Ports and Special Economic Zone LimitedADANIPORTS | Transport Infrastructure | 15.94 L | 253.9 | 0.31% |
| Exide Industries LimitedEXIDEIND | Auto Components | 56.59 L | 249.15 | 0.3% |
| Vindhya Telelinks LimitedVINDHYATEL | Construction | 9.75 L | 247.13 | 0.3% |
| Power Finance Corporation LimitedPFC | Finance | 73.93 L | 248.63 | 0.3% |
| Godrej Agrovet LimitedGODREJAGRO | Food Products | 40.21 L | 247.41 | 0.3% |
| Dr. Lal Path Labs LimitedLALPATHLAB | Healthcare Services | 12.91 L | 249.75 | 0.3% |
| Data Patterns (India) LimitedDATAPATTNS | Aerospace & Defense | 5.24 L | 237.09 | 0.29% |
| Birla Corporation LimitedBIRLACORPN | Cement & Cement Products | 26.97 L | 235.41 | 0.29% |
| Kajaria Ceramics LimitedKAJARIACER | Consumer Durables | 18.95 L | 235.89 | 0.29% |
| Genus Power Infrastructures LimitedGENUSPOWER | Electrical Equipment | 70 L | 234.64 | 0.28% |
| Jindal Saw LimitedJINDALSAW | Industrial Products | 75.68 L | 234.33 | 0.28% |
| Aditya Birla Real Estate LimitedABREL | Realty | 17.22 L | 233.37 | 0.28% |
| Belrise Industries Ltd.BELRISE | Auto Components | 97.28 L | 226.02 | 0.27% |
| Styrenix Performance Materials LimitedSTYRENIX | Chemicals & Petrochemicals | 11.1 L | 222.22 | 0.27% |
| Bayer Cropscience LimitedBAYERCROP | Fertilizers & Agrochemicals | 5.66 L | 224.81 | 0.27% |
| V.S.T Tillers Tractors LimitedVSTTILLERS | Agricultural, Commercial & Construction Vehicles | 5.02 L | 218.61 | 0.26% |
| Premier Energies LimitedPREMIERENE | Electrical Equipment | 20.53 L | 212.77 | 0.26% |
| LIC Housing Finance LimitedLICHSGFIN | Finance | 40.18 L | 216.32 | 0.26% |
| Jyothy Labs LimitedJYOTHYLAB | Household Products | 1.07 Cr | 217.54 | 0.26% |
| West Coast Paper Mills LimitedWSTCSTPAPR | Paper, Forest & Jute Products | 34.59 L | 211.63 | 0.26% |
| Leela Palaces Hotels & Resorts LimitedTHELEELA | Leisure Services | 36.88 L | 210.37 | 0.25% |
| Lemon Tree Hotels LimitedLEMONTREE | Leisure Services | 1.91 Cr | 203.29 | 0.25% |
| Schaeffler India LimitedSCHAEFFLER | Auto Components | 4.84 L | 194.43 | 0.24% |
| CIE Automotive India LimitedCIEINDIA | Auto Components | 49.67 L | 194.23 | 0.24% |
| RITES LimitedRITES | Construction | 92 L | 200.96 | 0.24% |
| PG Electroplast LimitedPGEL | Consumer Durables | 34.51 L | 200.53 | 0.24% |
| Sun Pharmaceutical Industries LimitedSUNPHARMA | Pharmaceuticals & Biotechnology | 10 L | 198.48 | 0.24% |
| Afcons Infrastructure LimitedAFCONS | Construction | 66.96 L | 191.27 | 0.23% |
| Vedanta LimitedVEDL | Diversified Metals | 69.44 L | 193.19 | 0.23% |
| Harsha Engineers International LimitedHARSHA | Industrial Products | 41.37 L | 188.6 | 0.23% |
| Castrol India LimitedCASTROLIND | Petroleum Products | 1.01 Cr | 185.83 | 0.23% |
| Aditya Birla Lifestyle Brands LimitedABLBL | Retailing | 2.24 Cr | 194.01 | 0.23% |
| Sumitomo Chemical India LimitedSUMICHEM | Fertilizers & Agrochemicals | 35.55 L | 183.93 | 0.22% |
| Piramal Finance LimitedPIRAMALFIN | Finance | 8.06 L | 185.43 | 0.22% |
| Narayana Hrudayalaya LimitedNH | Healthcare Services | 9.44 L | 180.07 | 0.22% |
| Honda India Power Products LimitedHONDAPOWER | Industrial Manufacturing | 8.99 L | 181.36 | 0.22% |
| ZF Commercial Vehicle Control Systems India LimitedZFCVINDIA | Auto Components | 6.7 L | 169.72 | 0.21% |
| Kaynes Technology India LimitedKAYNES | Industrial Manufacturing | 4.79 L | 176.61 | 0.21% |
| Praj Industries LimitedPRAJIND | Industrial Manufacturing | 50.52 L | 173.73 | 0.21% |
| Sandhar Technologies LimitedSANDHAR | Auto Components | 24.83 L | 162.27 | 0.2% |
| Chambal Fertilizers & Chemicals LimitedCHAMBLFERT | Fertilizers & Agrochemicals | 40.58 L | 166.19 | 0.2% |
| CESC LimitedCESC | Power | 1.12 Cr | 163.53 | 0.2% |
| Landmark Cars LimitedLANDMARK | Automobiles | 31.11 L | 160.98 | 0.19% |
| Fujiyama Power Systems LimitedUTLSOLAR | Electrical Equipment | 33.21 L | 153.12 | 0.19% |
| Aavas Financiers LimitedAAVAS | Finance | 12.69 L | 160.05 | 0.19% |
| LMW LimitedLMW | Industrial Manufacturing | 84,041 | 159.47 | 0.19% |
| Brigade Enterprises LimitedBRIGADE | Realty | 24.44 L | 160.27 | 0.19% |
| DLF LimitedDLF | Realty | 22.12 L | 152.83 | 0.19% |
| Bharat Dynamics LimitedBDL | Aerospace & Defense | 11.98 L | 152.73 | 0.18% |
| LG Balakrishnan & Bros LimitedLGBBROSLTD | Auto Components | 8.91 L | 150.78 | 0.18% |
| Computer Age Management Services LimitedCAMS | Capital Markets | 18.88 L | 147.65 | 0.18% |
| Indigo Paints LimitedINDIGOPNTS | Consumer Durables | 13.24 L | 152.63 | 0.18% |
| Doms Industries LimitedDOMS | Household Products | 6.51 L | 145.32 | 0.18% |
| Sanofi India LimitedSANOFI | Pharmaceuticals & Biotechnology | 4.8 L | 149.92 | 0.18% |
| Seamec LimitedSEAMECLTD | Transport Services | 9.11 L | 152.65 | 0.18% |
| Divgi Torqtransfer Systems LimitedDIVGIITTS | Auto Components | 11.53 L | 136.82 | 0.17% |
| CreditAccess Grameen LimitedCREDITACC | Finance | 10.39 L | 141.67 | 0.17% |
| KPIT Technologies LimitedKPITTECH | IT - Software | 24.01 L | 140.47 | 0.17% |
| Elgi Equipments LimitedELGIEQUIP | Industrial Products | 21.94 L | 137.63 | 0.17% |
| FDC LimitedFDC | Pharmaceuticals & Biotechnology | 42.75 L | 144.16 | 0.17% |
| Automotive Axles LimitedAUTOAXLES | Auto Components | 7.6 L | 131.36 | 0.16% |
| Canara Robeco Asset Management Company LtdCRAMC | Capital Markets | 51.24 L | 132.86 | 0.16% |
| UTI Asset Management Company LimitedUTIAMC | Capital Markets | 15.09 L | 131.38 | 0.16% |
| Can Fin Homes LimitedCANFINHOME | Finance | 16.44 L | 130.77 | 0.16% |
| Max Estates LimitedMAXESTATES | Realty | 25.1 L | 128.66 | 0.16% |
| Sharda Motor Industries Ltd.SHARDAMOTR | Auto Components | 14.33 L | 126.53 | 0.15% |
| Texmaco Rail & Engineering LimitedTEXRAIL | Industrial Manufacturing | 1.14 Cr | 124.3 | 0.15% |
| Swiggy LimitedSWIGGY | Retailing | 44.73 L | 126.08 | 0.15% |
| Just Dial LimitedJUSTDIAL | Retailing | 16.9 L | 120.05 | 0.15% |
| Escorts Kubota LimitedESCORTS | Agricultural, Commercial & Construction Vehicles | 3.94 L | 118.03 | 0.14% |
| Asian Paints LimitedASIANPAINT | Consumer Durables | 4.43 L | 117.46 | 0.14% |
| Bajel Projects LimitedBAJEL | Electrical Equipment | 61.5 L | 119.39 | 0.14% |
| Zensar Technologies LimitedZENSARTECH | IT - Software | 24.97 L | 114.93 | 0.14% |
| Vesuvius India LimitedVESUVIUS | Industrial Products | 28.8 L | 117.43 | 0.14% |
| NIIT LimitedNIITLTD | Other Consumer Services | 1.11 Cr | 112.71 | 0.14% |
| Sanofi Consumer Healthcare India LimitedSANOFICONR | Pharmaceuticals & Biotechnology | 2.73 L | 112.84 | 0.14% |
| Mishra Dhatu Nigam LimitedMIDHANI | Aerospace & Defense | 25.89 L | 107.23 | 0.13% |
| Cyient Dlm LtdCYIENTDLM | Aerospace & Defense | 12.56 L | 105.89 | 0.13% |
| H.G. Infra Engineering LimitedHGINFRA | Construction | 22.15 L | 108.54 | 0.13% |
| G R Infraprojects LimitedGRINFRA | Construction | 11.91 L | 104.37 | 0.13% |
| Greenlam Industries LimitedGREENLAM | Consumer Durables | 44.23 L | 109.64 | 0.13% |
| Triveni Turbine LimitedTRITURBINE | Electrical Equipment | 18.43 L | 106.53 | 0.13% |
| Rainbow Childrens Medicare LimitedRAINBOW | Healthcare Services | 7.85 L | 111.06 | 0.13% |
| Piramal Pharma LimitedPPLPHARMA | Pharmaceuticals & Biotechnology | 49.9 L | 106.99 | 0.13% |
| Equitas Small Finance Bank LimitedEQUITASBNK | Banks | 1.37 Cr | 101.58 | 0.12% |
| Bajaj Electricals LimitedBAJAJELEC | Consumer Durables | 30.93 L | 100.45 | 0.12% |
| Rishabh Instruments LtdRISHABH | Electrical Equipment | 13.47 L | 95 | 0.12% |
| Milky Mist Dairy Food LimitedMILKYMIST | Food Products | 48.17 L | 101.61 | 0.12% |
| Venus Pipes And Tubes LimitedVENUSPIPES | Industrial Products | 6 L | 98.59 | 0.12% |
| ICICI Prudential Life Insurance Company LimitedICICIPRULI | Insurance | 18.96 L | 98.05 | 0.12% |
| Campus Activewear LimitedCAMPUS | Consumer Durables | 40.66 L | 91.98 | 0.11% |
| Inox Wind LimitedINOXWIND | Electrical Equipment | 1.27 Cr | 89.51 | 0.11% |
| Saatvik Green Energy LimitedSAATVIKGL | Electrical Equipment | 21.12 L | 88.29 | 0.11% |
| Sonata Software LimitedSONATSOFTW | IT - Software | 31.59 L | 92.25 | 0.11% |
| India Shelter Finance Corporation LimitedINDIASHLTR | Finance | 13.3 L | 86.45 | 0.1% |
| Birlasoft LimitedBSOFT | IT - Software | 29.02 L | 84.51 | 0.1% |
| Arvind LimitedARVIND | Textiles & Apparels | 14.85 L | 82.52 | 0.1% |
| Shiprocket LimitedSHIPROCKET | Transport Services | 58.85 L | 81.74 | 0.1% |
| Fineotex Chemical LimitedFCL | Chemicals & Petrochemicals | 1.48 Cr | 75.32 | 0.09% |
| Raymond LimitedRAYMOND | Industrial Manufacturing | 12.38 L | 78.24 | 0.09% |
| Polyplex Corporation LimitedPOLYPLEX | Industrial Products | 6.58 L | 77.76 | 0.09% |
| RHI Magnesita India LimitedRHIM | Industrial Products | 19.84 L | 73.73 | 0.09% |
| Urban Company Ltd.URBANCO | Retailing | 46.01 L | 76.88 | 0.09% |
| Vinati Organics LimitedVINATIORGA | Chemicals & Petrochemicals | 5.2 L | 69.12 | 0.08% |
| Archean Chemical Industries LimitedACI | Chemicals & Petrochemicals | 13.73 L | 66.67 | 0.08% |
| Kirloskar Ferrous Industries LimitedKIRLFER | Ferrous Metals | 15.33 L | 69.3 | 0.08% |
| Hatsun Agro Product LimitedHATSUN | Food Products | 5.65 L | 67.2 | 0.08% |
| Subros LtdSUBROS | Industrial Products | 9.68 L | 69.47 | 0.08% |
| Indoco Remedies LimitedINDOCO | Pharmaceuticals & Biotechnology | 25.95 L | 63.14 | 0.08% |
| Vedant Fashions LimitedMANYAVAR | Retailing | 12.35 L | 67.32 | 0.08% |
| JK Lakshmi Cement LimitedJKLAKSHMI | Cement & Cement Products | 10.63 L | 56.44 | 0.07% |
| PNC Infratech LimitedPNCINFRA | Construction | 32.82 L | 61.76 | 0.07% |
| KEC International LimitedKEC | Construction | 14.81 L | 61.68 | 0.07% |
| Pokarna LimitedPOKARNA | Consumer Durables | 6.61 L | 56.48 | 0.07% |
| Laser Power And Infra LimitedLASERPOWER | Industrial Products | 17.84 L | 56.07 | 0.07% |
| Go Fashion (India) LimitedGOCOLORS | Retailing | 16.75 L | 54.93 | 0.07% |
| Sanathan Textiles LimitedSANATHAN | Textiles & Apparels | 12.43 L | 56.23 | 0.07% |
| Protean eGov Technologies LimitedPROTEAN | IT - Services | 9.03 L | 47.03 | 0.06% |
| Lohia Corp LimitedLCL | Industrial Manufacturing | 8.95 L | 49.35 | 0.06% |
| Augmont Enterprises LimitedAUGMONT | Non - Ferrous Metals | 4.58 L | 41.6 | 0.05% |
| Raymond Lifestyle LimitedRAYMONDLSL | Textiles & Apparels | 6.08 L | 40.28 | 0.05% |
| Stanley Lifestyles LimitedSTANLEY | Consumer Durables | 25.27 L | 34.51 | 0.04% |
| Astec LifeSciences LimitedASTEC | Fertilizers & Agrochemicals | 5.27 L | 29.54 | 0.04% |
| Tempsens Instruments (India) LimitedTEMPSENS | Industrial Manufacturing | 6.01 L | 33.9 | 0.04% |
| Studds Accessories LtdSTUDDS | Auto Components | 5.57 L | 24.77 | 0.03% |
| CMR Green Technologies LimitedCMRGREEN | Industrial Products | 11.54 L | 26.64 | 0.03% |
| Kusumgar LimitedKUSUMGAR | Textiles & Apparels | 2.46 L | 14.31 | 0.02% |
| Genus Prime Infra LimitedGENUSPRIME | Chemicals & Petrochemicals | 14.58 L | 5.91 | 0.01% |
| Triparty Repo | — | — | 2,139 | 2.59% |
| Cash Margin - CCIL | — | — | 12.5 | 0.02% |
| Net Current Assets | — | — | 104.25 | 0.22% |
Percentages are the AMC’s own filed figures. Rows without a ticker are instruments outside the listed equity universe — government securities, money-market paper, TREPS and net receivables — and are kept so the portfolio still totals 100%.