Angel One Mutual Fund
| Instrument | Industry / rating | Quantity | Value (₹ Cr) | % to NAV |
|---|---|---|---|---|
| HDFC Bank LimitedHDFCBANK | Banks | 45,102 | 3.6 | 5.95% |
| ICICI Bank LimitedICICIBANK | Banks | 21,099 | 2.9 | 4.8% |
| Reliance Industries LimitedRELIANCE | Petroleum Products | 19,897 | 2.57 | 4.26% |
| Bharti Airtel LimitedBHARTIARTL | Telecom - Services | 8,956 | 1.66 | 2.74% |
| Larsen & Toubro LimitedLT | Construction | 3,447 | 1.43 | 2.36% |
| State Bank of IndiaSBIN | Banks | 12,174 | 1.25 | 2.07% |
| Axis Bank LimitedAXISBANK | Banks | 8,459 | 1.14 | 1.88% |
| Infosys LimitedINFY | IT - Software | 10,331 | 1.03 | 1.71% |
| Kotak Mahindra Bank LimitedKOTAKBANK | Banks | 21,685 | 0.85 | 1.41% |
| ITC LimitedITC | Diversified FMCG | 28,392 | 0.81 | 1.35% |
| Mahindra & Mahindra LimitedM&M | Automobiles | 2,629 | 0.81 | 1.33% |
| Bajaj Finance LimitedBAJFINANCE | Finance | 7,894 | 0.79 | 1.31% |
| Tata Consultancy Services LimitedTCS | IT - Software | 3,007 | 0.61 | 1.01% |
| Sun Pharmaceutical Industries LimitedSUNPHARMA | Pharmaceuticals & Biotechnology | 3,119 | 0.58 | 0.96% |
| Eternal LimitedETERNAL | Retailing | 21,293 | 0.56 | 0.93% |
| Hindustan Unilever LimitedHINDUNILVR | Diversified FMCG | 2,613 | 0.55 | 0.92% |
| Maruti Suzuki India LimitedMARUTI | Automobiles | 384 | 0.54 | 0.9% |
| Titan Company LimitedTITAN | Consumer Durables | 1,216 | 0.54 | 0.89% |
| NTPC LimitedNTPC | Power | 13,963 | 0.5 | 0.82% |
| BSE LtdBSE | Capital Markets | 1,204 | 0.47 | 0.77% |
| Tata Steel LimitedTATASTEEL | Ferrous Metals | 24,346 | 0.46 | 0.76% |
| Bharat Electronics LimitedBEL | Aerospace & Defense | 10,549 | 0.43 | 0.72% |
| Shriram Finance LimitedSHRIRAMFIN | Finance | 4,125 | 0.43 | 0.71% |
| Hindalco Industries LimitedHINDALCO | Non - Ferrous Metals | 4,264 | 0.41 | 0.67% |
| Adani Port & Special Economic Zone LtdADANIPORTS | Transport Infrastructure | 2,173 | 0.39 | 0.65% |
| UltraTech Cement LimitedULTRACEMCO | Cement & Cement Products | 349 | 0.39 | 0.65% |
| Power Grid Corporation of India LimitedPOWERGRID | Power | 13,338 | 0.38 | 0.63% |
| InterGlobe Aviation LimitedINDIGO | Transport Services | 667 | 0.36 | 0.59% |
| Asian Paints LimitedASIANPAINT | Consumer Durables | 1,332 | 0.35 | 0.58% |
| Grasim Industries LimitedGRASIM | Cement & Cement Products | 1,111 | 0.34 | 0.57% |
| JSW Steel LimitedJSWSTEEL | Ferrous Metals | 2,763 | 0.34 | 0.56% |
| HCL Technologies LimitedHCLTECH | IT - Software | 3,105 | 0.33 | 0.55% |
| Trent LimitedTRENT | Retailing | 980 | 0.32 | 0.53% |
| Bajaj Auto LimitedBAJAJ-AUTO | Automobiles | 326 | 0.32 | 0.52% |
| Coal India LimitedCOALINDIA | Consumable Fuels | 7,055 | 0.31 | 0.51% |
| Bajaj Finserv LimitedBAJAJFINSV | Finance | 1,705 | 0.3 | 0.5% |
| Nestle India LimitedNESTLEIND | Food Products | 2,112 | 0.3 | 0.49% |
| Eicher Motors LimitedEICHERMOT | Automobiles | 406 | 0.29 | 0.48% |
| Adani Power LimitedADANIPOWER | Power | 12,221 | 0.27 | 0.45% |
| Oil & Natural Gas Corporation LimitedONGC | Oil | 11,441 | 0.27 | 0.44% |
| Apollo Hospitals Enterprise LimitedAPOLLOHOSP | Healthcare Services | 303 | 0.26 | 0.44% |
| Tech Mahindra LimitedTECHM | IT - Software | 1,871 | 0.26 | 0.43% |
| Tata Motors LimitedTMCV | Agricultural, Commercial & Construction Vehicles | 6,151 | 0.26 | 0.43% |
| Adani Enterprises LimitedADANIENT | Metals & Minerals Trading | 850 | 0.26 | 0.43% |
| Max Healthcare Institute LimitedMAXHEALTH | Healthcare Services | 2,192 | 0.25 | 0.41% |
| Divi's Laboratories LimitedDIVISLAB | Pharmaceuticals & Biotechnology | 374 | 0.25 | 0.41% |
| Hindustan Aeronautics LimitedHAL | Aerospace & Defense | 559 | 0.24 | 0.41% |
| Dr. Reddy's Laboratories LimitedDRREDDY | Pharmaceuticals & Biotechnology | 1,795 | 0.24 | 0.4% |
| Cipla LimitedCIPLA | Pharmaceuticals & Biotechnology | 1,657 | 0.24 | 0.4% |
| The Federal Bank LimitedFEDERALBNK | Banks | 7,259 | 0.24 | 0.4% |
| TVS Motor Company LimitedTVSMOTOR | Automobiles | 692 | 0.24 | 0.4% |
| SBI Life Insurance Company LimitedSBILIFE | Insurance | 1,323 | 0.23 | 0.39% |
| Jio Financial Services LimitedJIOFIN | Finance | 9,664 | 0.23 | 0.38% |
| Cholamandalam Invest & Finance Co LtdCHOLAFIN | Finance | 1,274 | 0.23 | 0.38% |
| Cummins India LimitedCUMMINSIND | Industrial Products | 398 | 0.23 | 0.37% |
| Tata Motors Passenger Vehicles LimitedTMPV | Automobiles | 6,155 | 0.22 | 0.36% |
| Multi Commodity Exchange of India Ltd.MCX | Capital Markets | 751 | 0.21 | 0.35% |
| Suzlon Energy LimitedSUZLON | Electrical Equipment | 35,824 | 0.21 | 0.35% |
| Avenue Supermarts LimitedDMART | Retailing | 475 | 0.21 | 0.34% |
| Tata Consumer Products LimitedTATACONSUM | Agricultural Food & other Products | 1,918 | 0.21 | 0.34% |
| Varun Beverages LimitedVBL | Beverages | 4,027 | 0.2 | 0.34% |
| Samvardhana Motherson International LtdMOTHERSON | Auto Components | 13,012 | 0.19 | 0.32% |
| CG Power And Industrial Solutions LtdCGPOWER | Electrical Equipment | 2,020 | 0.19 | 0.32% |
| The Tata Power Company LimitedTATAPOWER | Power | 4,913 | 0.19 | 0.31% |
| The Indian Hotels Company LimitedINDHOTEL | Leisure Services | 2,586 | 0.18 | 0.31% |
| Hero MotoCorp LimitedHEROMOTOCO | Automobiles | 382 | 0.18 | 0.3% |
| HDFC Life Insurance Company LimitedHDFCLIFE | Insurance | 3,168 | 0.18 | 0.3% |
| Power Finance Corporation LimitedPFC | Finance | 4,289 | 0.18 | 0.3% |
| Bharat Petroleum Corporation LimitedBPCL | Petroleum Products | 5,969 | 0.18 | 0.3% |
| GE Vernova T&D India LimitedGVT&D | Electrical Equipment | 365 | 0.18 | 0.3% |
| IndusInd Bank LimitedINDUSINDBK | Banks | 1,940 | 0.18 | 0.3% |
| Britannia Industries LimitedBRITANNIA | Food Products | 347 | 0.18 | 0.3% |
| Bharat Heavy Electricals LimitedBHEL | Electrical Equipment | 4,294 | 0.18 | 0.29% |
| Laurus Labs LimitedLAURUSLABS | Pharmaceuticals & Biotechnology | 1,146 | 0.17 | 0.29% |
| AU Small Finance Bank LimitedAUBANK | Banks | 1,668 | 0.17 | 0.29% |
| Lupin LimitedLUPIN | Pharmaceuticals & Biotechnology | 715 | 0.17 | 0.29% |
| Bharat Forge LimitedBHARATFORG | Auto Components | 785 | 0.17 | 0.28% |
| PB Fintech LimitedPOLICYBZR | Financial Technology (Fintech) | 1,019 | 0.17 | 0.27% |
| HDFC Asset Management Company LimitedHDFCAMC | Capital Markets | 600 | 0.16 | 0.26% |
| Polycab India LimitedPOLYCAB | Industrial Products | 157 | 0.16 | 0.26% |
| IDFC First Bank LimitedIDFCFIRSTB | Banks | 19,541 | 0.16 | 0.26% |
| Indian Oil Corporation LimitedIOC | Petroleum Products | 11,005 | 0.15 | 0.25% |
| Bank of BarodaBANKBARODA | Banks | 5,464 | 0.15 | 0.25% |
| Indus Towers LimitedINDUSTOWER | Telecom - Services | 3,795 | 0.15 | 0.25% |
| Adani Green Energy LimitedADANIGREEN | Power | 987 | 0.15 | 0.24% |
| Fortis Healthcare LimitedFORTIS | Healthcare Services | 1,535 | 0.15 | 0.24% |
| Dixon Technologies (India) LimitedDIXON | Consumer Durables | 122 | 0.15 | 0.24% |
| Pidilite Industries LimitedPIDILITIND | Chemicals & Petrochemicals | 913 | 0.15 | 0.24% |
| Adani Energy Solutions LimitedADANIENSOL | Power | 967 | 0.14 | 0.24% |
| Wipro LimitedWIPRO | IT - Software | 8,451 | 0.14 | 0.24% |
| Torrent Pharmaceuticals LimitedTORNTPHARM | Pharmaceuticals & Biotechnology | 309 | 0.14 | 0.24% |
| One 97 Communications LimitedPAYTM | Financial Technology (Fintech) | 1,240 | 0.14 | 0.23% |
| Vedanta LimitedVEDL | Diversified Metals | 4,995 | 0.14 | 0.23% |
| PERSISTENT SYSTEMS LTDPERSISTENT | IT - Software | 320 | 0.14 | 0.23% |
| GAIL (India) LimitedGAIL | Gas | 7,945 | 0.14 | 0.23% |
| Bajaj Holdings & Investment.LtdBAJAJHLDNG | Finance | 128 | 0.14 | 0.22% |
| Solar Industries India LimitedSOLARINDS | Chemicals & Petrochemicals | 72 | 0.13 | 0.22% |
| REC LimitedRECLTD | Finance | 3,679 | 0.13 | 0.22% |
| Ashok Leyland LimitedASHOKLEY | Agricultural, Commercial & Construction Vehicles | 8,428 | 0.13 | 0.22% |
| Marico LimitedMARICO | Agricultural Food & other Products | 1,559 | 0.13 | 0.22% |
| Hitachi Energy India LimitedPOWERINDIA | Electrical Equipment | 37 | 0.13 | 0.21% |
| Aurobindo Pharma LimitedAUROPHARMA | Pharmaceuticals & Biotechnology | 815 | 0.13 | 0.21% |
| FSN E-Commerce Ventures LimitedNYKAA | Retailing | 4,030 | 0.13 | 0.21% |
| Yes Bank LtdYESBANK | Banks | 51,734 | 0.13 | 0.21% |
| ICICI Lombard General Insurance CompanyICICIGI | Insurance | 716 | 0.12 | 0.21% |
| Canara BankCANBK | Banks | 9,899 | 0.12 | 0.21% |
| Max Financial Services LimitedMFSL | Insurance | 781 | 0.12 | 0.2% |
| Godrej Consumer Products LimitedGODREJCP | Personal Products | 1,184 | 0.12 | 0.2% |
| Coforge LimitedCOFORGE | IT - Software | 807 | 0.12 | 0.2% |
| GMR Airports LimitedGMRAIRPORT | Transport Infrastructure | 10,483 | 0.12 | 0.19% |
| United Spirits LimitedUNITDSPR | Beverages | 870 | 0.12 | 0.19% |
| Vodafone Idea LimitedIDEA | Telecom - Services | 81,087 | 0.12 | 0.19% |
| SRF LimitedSRF | Chemicals & Petrochemicals | 428 | 0.12 | 0.19% |
| DLF LimitedDLF | Realty | 1,889 | 0.12 | 0.19% |
| Jindal Steel LimitedJINDALSTEL | Ferrous Metals | 1,091 | 0.12 | 0.19% |
| Hindustan Petroleum Corporation LimitedHINDPETRO | Petroleum Products | 2,828 | 0.11 | 0.18% |
| Info Edge (India) LimitedNAUKRI | Retailing | 1,128 | 0.11 | 0.18% |
| ABB India LimitedABB | Electrical Equipment | 155 | 0.11 | 0.18% |
| Punjab National BankPNB | Banks | 10,144 | 0.11 | 0.18% |
| The Phoenix Mills LimitedPHOENIXLTD | Realty | 550 | 0.11 | 0.18% |
| JSW Energy LimitedJSWENERGY | Power | 1,805 | 0.11 | 0.17% |
| Bosch LimitedBOSCHLTD | Auto Components | 26 | 0.1 | 0.17% |
| SWIGGY LIMITEDSWIGGY | Retailing | 4,180 | 0.1 | 0.17% |
| KEI Industries LimitedKEI | Industrial Products | 182 | 0.1 | 0.16% |
| Shree Cement LimitedSHREECEM | Cement & Cement Products | 39 | 0.1 | 0.16% |
| Union Bank of IndiaUNIONBANK | Banks | 5,691 | 0.1 | 0.16% |
| Glenmark Pharmaceuticals LimitedGLENMARK | Pharmaceuticals & Biotechnology | 443 | 0.1 | 0.16% |
| LTIMindtree LtdLTM | IT - Software | 274 | 0.1 | 0.16% |
| Vishal Mega Mart LimitedVMM | Retailing | 8,209 | 0.1 | 0.16% |
| APL Apollo Tubes LimitedAPLAPOLLO | Industrial Products | 536 | 0.1 | 0.16% |
| Alkem Laboratories LimitedALKEM | Pharmaceuticals & Biotechnology | 172 | 0.1 | 0.16% |
| Siemens Energy India LimitedENRIN | Electrical Equipment | 260 | 0.1 | 0.16% |
| TUBE INVESTMENTS OF INDIA LTDTIINDIA | Auto Components | 315 | 0.1 | 0.16% |
| Aditya Birla Capital LimitedABCAPITAL | Finance | 2,425 | 0.1 | 0.16% |
| Muthoot Finance LimitedMUTHOOTFIN | Finance | 316 | 0.09 | 0.16% |
| UPL LimitedUPL | Fertilizers & Agrochemicals | 1,652 | 0.09 | 0.16% |
| Siemens LimitedSIEMENS | Electrical Equipment | 260 | 0.09 | 0.15% |
| Sundaram Finance LimitedSUNDARMFIN | Finance | 203 | 0.09 | 0.15% |
| Radico Khaitan LimitedRADICO | Beverages | 231 | 0.09 | 0.15% |
| NHPC LimitedNHPC | Power | 11,101 | 0.09 | 0.15% |
| National Aluminium Company LimitedNATIONALUM | Non - Ferrous Metals | 2,641 | 0.09 | 0.15% |
| Biocon LimitedBIOCON | Pharmaceuticals & Biotechnology | 2,101 | 0.09 | 0.15% |
| NMDC LimitedNMDC | Minerals & Mining | 10,180 | 0.09 | 0.14% |
| Havells India LimitedHAVELLS | Consumer Durables | 742 | 0.09 | 0.14% |
| Voltas LimitedVOLTAS | Consumer Durables | 672 | 0.09 | 0.14% |
| Indian BankINDIANB | Banks | 1,041 | 0.09 | 0.14% |
| Mankind Pharma LimitedMANKIND | Pharmaceuticals & Biotechnology | 333 | 0.08 | 0.14% |
| MphasiS LimitedMPHASIS | IT - Software | 390 | 0.08 | 0.14% |
| WAAREE ENERGIES LIMITEDWAAREEENER | Electrical Equipment | 282 | 0.08 | 0.14% |
| Navin Fluorine International LimitedNAVINFLUOR | Chemicals & Petrochemicals | 108 | 0.08 | 0.14% |
| Karur Vysya Bank LimitedKARURVYSYA | Banks | 2,782 | 0.08 | 0.14% |
| Zydus Lifesciences LimitedZYDUSLIFE | Pharmaceuticals & Biotechnology | 737 | 0.08 | 0.14% |
| 360 ONE WAM LIMITED360ONE | Capital Markets | 763 | 0.08 | 0.14% |
| Sona BLW Precision Forgings LimitedSONACOMS | Auto Components | 1,321 | 0.08 | 0.14% |
| Hyundai Motor India LimitedHYUNDAI | Automobiles | 420 | 0.08 | 0.13% |
| Torrent Power LimitedTORNTPOWER | Power | 560 | 0.08 | 0.13% |
| Page Industries LimitedPAGEIND | Textiles & Apparels | 19 | 0.08 | 0.13% |
| APAR INDUSTRIES LTDAPARINDS | Electrical Equipment | 50 | 0.08 | 0.13% |
| L&T Finance LimitedLTF | Finance | 2,513 | 0.08 | 0.13% |
| Lodha Developers LimitedLODHA | Realty | 817 | 0.08 | 0.13% |
| Delhivery LimitedDELHIVERY | Transport Services | 1,650 | 0.08 | 0.13% |
| Prestige Estates Projects LimitedPRESTIGE | Realty | 497 | 0.08 | 0.13% |
| Colgate Palmolive (India) LimitedCOLPAL | Personal Products | 388 | 0.08 | 0.13% |
| Ambuja Cements LimitedAMBUJACEM | Cement & Cement Products | 1,836 | 0.08 | 0.13% |
| Piramal Finance LtdPIRAMALFIN | Finance | 355 | 0.08 | 0.13% |
| MRF LimitedMRF | Auto Components | 6 | 0.08 | 0.13% |
| Hindustan Zinc LimitedHINDZINC | Non - Ferrous Metals | 1,416 | 0.08 | 0.12% |
| Oracle Financial Services SoftwareOFSS | IT - Software | 70 | 0.08 | 0.12% |
| Godrej Properties LimitedGODREJPROP | Realty | 398 | 0.07 | 0.12% |
| Steel Authority of India LimitedSAIL | Ferrous Metals | 4,258 | 0.07 | 0.12% |
| Dabur India LimitedDABUR | Personal Products | 1,739 | 0.07 | 0.12% |
| Coromandel International LimitedCOROMANDEL | Fertilizers & Agrochemicals | 352 | 0.07 | 0.12% |
| IPCA Laboratories LimitedIPCALAB | Pharmaceuticals & Biotechnology | 409 | 0.07 | 0.12% |
| Lloyds Metals And Energy LimitedLLOYDSME | Minerals & Mining | 383 | 0.07 | 0.11% |
| Central Depository Services (India) Ltd.CDSL | Capital Markets | 525 | 0.07 | 0.11% |
| Tata Communications LimitedTATACOMM | Telecom - Services | 346 | 0.07 | 0.11% |
| JK Cement LimitedJKCEMENT | Cement & Cement Products | 123 | 0.07 | 0.11% |
| Oil India LimitedOIL | Oil | 1,606 | 0.07 | 0.11% |
| Ather Energy LimitedATHERENERG | Automobiles | 565 | 0.06 | 0.11% |
| HFCL LimitedHFCL | Telecom - Services | 3,016 | 0.06 | 0.11% |
| Jindal Stainless LimitedJSL | Ferrous Metals | 922 | 0.06 | 0.11% |
| Angel One LimitedANGELONE | Capital Markets | 1,913 | 0.06 | 0.1% |
| Krishna Institute of Medical Science LtdKIMS | Healthcare Services | 764 | 0.06 | 0.1% |
| BLUE STAR LTDBLUESTARCO | Consumer Durables | 382 | 0.06 | 0.1% |
| Petronet LNG LimitedPETRONET | Gas | 2,207 | 0.06 | 0.1% |
| Mahindra & Mahindra Financial Serv Ltd.M&MFIN | Finance | 1,949 | 0.06 | 0.1% |
| Oberoi Realty LimitedOBEROIRLTY | Realty | 347 | 0.06 | 0.1% |
| Nippon Life India Asset Management LtdNAM-INDIA | Capital Markets | 528 | 0.06 | 0.1% |
| PI Industries LimitedPIIND | Fertilizers & Agrochemicals | 239 | 0.06 | 0.1% |
| Supreme Industries LimitedSUPREMEIND | Industrial Products | 190 | 0.06 | 0.1% |
| Adani Total Gas LimitedATGL | Gas | 817 | 0.06 | 0.1% |
| ITC Hotels LimitedITCHOTELS | Leisure Services | 3,300 | 0.06 | 0.1% |
| City Union Bank LimitedCUB | Banks | 2,835 | 0.06 | 0.1% |
| Thermax LimitedTHERMAX | Electrical Equipment | 114 | 0.06 | 0.1% |
| WELSPUN CORP LTDWELCORP | Industrial Products | 386 | 0.06 | 0.1% |
| Gland Pharma LimitedGLAND | Pharmaceuticals & Biotechnology | 235 | 0.06 | 0.1% |
| Aster DM Healthcare LimitedASTERDM | Healthcare Services | 746 | 0.06 | 0.1% |
| UNO Minda LimitedUNOMINDA | Auto Components | 536 | 0.06 | 0.1% |
| AIA Engineering LimitedAIAENG | Industrial Products | 114 | 0.06 | 0.1% |
| Kirloskar Oil Engines LtdKIRLOSENG | Industrial Products | 245 | 0.06 | 0.1% |
| PNB Housing Finance LimitedPNBHOUSING | Finance | 554 | 0.06 | 0.1% |
| ICICI Prudential Life Insurance CompanyICICIPRULI | Insurance | 1,165 | 0.06 | 0.09% |
| Life Insurance Corporation Of IndiaLICI | Insurance | 1,308 | 0.06 | 0.09% |
| Computer Age Management Services LimitedCAMS | Capital Markets | 708 | 0.06 | 0.09% |
| Mazagon Dock Shipbuilders LimitedMAZDOCK | Industrial Manufacturing | 224 | 0.06 | 0.09% |
| JB Chemicals & Pharmaceuticals LimitedJBCHEPHARM | Pharmaceuticals & Biotechnology | 241 | 0.06 | 0.09% |
| Bandhan Bank LimitedBANDHANBNK | Banks | 2,687 | 0.05 | 0.09% |
| Bank of MaharashtraMAHABANK | Banks | 5,997 | 0.05 | 0.09% |
| Tata Capital LtdTATACAP | Finance | 1,483 | 0.05 | 0.09% |
| Acutaas Chemicals LimitedACUTAAS | Pharmaceuticals & Biotechnology | 153 | 0.05 | 0.09% |
| Indian Railway Finance Corporation LtdIRFC | Finance | 5,924 | 0.05 | 0.09% |
| Manappuram Finance LimitedMANAPPURAM | Finance | 1,617 | 0.05 | 0.09% |
| Anand Rathi Wealth LimitedANANDRATHI | Capital Markets | 263 | 0.05 | 0.09% |
| Crompton Greaves Consumer Electrical LtdCROMPTON | Consumer Durables | 1,892 | 0.05 | 0.09% |
| Exide Industries LimitedEXIDEIND | Auto Components | 1,340 | 0.05 | 0.09% |
| SBI Cards and Payment Services LimitedSBICARD | Finance | 873 | 0.05 | 0.09% |
| Balkrishna Industries LimitedBALKRISIND | Auto Components | 237 | 0.05 | 0.09% |
| Lenskart Solutions LimitedLENSKART | Retailing | 987 | 0.05 | 0.08% |
| Bank of IndiaBANKINDIA | Banks | 3,579 | 0.05 | 0.08% |
| Sai Life Sciences Ltd.SAILIFE | Pharmaceuticals & Biotechnology | 406 | 0.05 | 0.08% |
| LIC Housing Finance LimitedLICHSGFIN | Finance | 886 | 0.05 | 0.08% |
| Schaeffler India LtdSCHAEFFLER | Auto Components | 119 | 0.05 | 0.08% |
| Gujarat Fluorochemicals LimitedFLUOROCHEM | Chemicals & Petrochemicals | 124 | 0.05 | 0.08% |
| Hindustan Copper LimitedHINDCOPPER | Non - Ferrous Metals | 967 | 0.05 | 0.08% |
| Cholamandalam Financial Holdings LimitedCHOLAHLDNG | Finance | 292 | 0.05 | 0.08% |
| Container Corporation of India LimitedCONCOR | Transport Services | 1,017 | 0.05 | 0.08% |
| Redington LimitedREDINGTON | Commercial Services & Supplies | 1,750 | 0.05 | 0.08% |
| Sterlite Technologies LimitedSTLTECH | Telecom - Equipment & Accessories | 786 | 0.05 | 0.08% |
| Amber Enterprises India LimitedAMBER | Consumer Durables | 64 | 0.05 | 0.08% |
| Jubilant Foodworks LimitedJUBLFOOD | Leisure Services | 1,153 | 0.05 | 0.08% |
| Astral LimitedASTRAL | Industrial Products | 360 | 0.05 | 0.08% |
| Mtar Technologies LimitedMTARTECH | Electrical Equipment | 63 | 0.05 | 0.08% |
| ICICI Prudential AMC LtdICICIAMC | Capital Markets | 144 | 0.05 | 0.08% |
| WOCKHARDT LTDWOCKPHARMA | Pharmaceuticals & Biotechnology | 243 | 0.05 | 0.08% |
| Himadri Speciality Chemical LimitedHSCL | Chemicals & Petrochemicals | 692 | 0.05 | 0.08% |
| HDB Financial Services LimitedHDBFS | Finance | 625 | 0.05 | 0.08% |
| LG Electronics India LimitedLGEINDIA | Consumer Durables | 301 | 0.05 | 0.08% |
| Neuland Laboratories LtdNEULANDLAB | Pharmaceuticals & Biotechnology | 25 | 0.05 | 0.08% |
| Poonawalla Fincorp LimitedPOONAWALLA | Finance | 1,048 | 0.05 | 0.08% |
| Billionbrains Garage Ventures Ltd.GROWW | Capital Markets | 2,267 | 0.05 | 0.08% |
| Kalpataru Projects International LimitedKPIL | Construction | 334 | 0.05 | 0.08% |
| Linde India LimitedLINDEINDIA | Chemicals & Petrochemicals | 62 | 0.05 | 0.08% |
| Indian Railway Catering & Tourism CorpIRCTC | Leisure Services | 889 | 0.04 | 0.07% |
| ASTRA MICROWAVE PRODUCTS LIMITEDASTRAMICRO | Aerospace & Defense | 249 | 0.04 | 0.07% |
| Motilal Oswal Financial ServicesMOTILALOFS | Capital Markets | 461 | 0.04 | 0.07% |
| KALYAN JEWELLERS INDIA LIMITEDKALYANKJIL | Consumer Durables | 1,132 | 0.04 | 0.07% |
| AEGIS LOGISTICS LTDAEGISLOG | Gas | 370 | 0.04 | 0.07% |
| The Great Eastern Shipping Company LtdGESHIP | Transport Services | 292 | 0.04 | 0.07% |
| Berger Paints (I) LimitedBERGEPAINT | Consumer Durables | 840 | 0.04 | 0.07% |
| General Insurance Corporation of IndiaGICRE | Insurance | 1,170 | 0.04 | 0.07% |
| Ajanta Pharma LimitedAJANTPHARM | Pharmaceuticals & Biotechnology | 124 | 0.04 | 0.07% |
| Patanjali Foods LimitedPATANJALI | Agricultural Food & other Products | 1,020 | 0.04 | 0.07% |
| TD Power Systems LimitedTDPOWERSYS | Electrical Equipment | 336 | 0.04 | 0.07% |
| Nuvama Wealth Management LimitedNUVAMA | Capital Markets | 228 | 0.04 | 0.07% |
| Apollo Tyres LimitedAPOLLOTYRE | Auto Components | 951 | 0.04 | 0.07% |
| Sansera Engineering LimitedSANSERA | Auto Components | 128 | 0.04 | 0.07% |
| Authum Investment & Infrastructure Ltd.AIIL | Finance | 780 | 0.04 | 0.07% |
| Star Health and Allied Insurance Co LtdSTARHEALTH | Insurance | 691 | 0.04 | 0.07% |
| CRAFTSMAN AUTOMATION LIMITEDCRAFTSMAN | Auto Components | 43 | 0.04 | 0.07% |
| Narayana Hrudayalaya LimitedNH | Healthcare Services | 204 | 0.04 | 0.07% |
| Data Patterns (India) LimitedDATAPATTNS | Aerospace & Defense | 89 | 0.04 | 0.07% |
| Carborundum Universal LimitedCARBORUNIV | Industrial Products | 340 | 0.04 | 0.07% |
| Dalmia Bharat LimitedDALBHARAT | Cement & Cement Products | 234 | 0.04 | 0.07% |
| Rail Vikas Nigam LimitedRVNL | Construction | 1,672 | 0.04 | 0.07% |
| Sammaan Capital Ltd.SAMMAANCAP | Finance | 2,262 | 0.04 | 0.07% |
| Tata Elxsi LimitedTATAELXSI | IT - Software | 101 | 0.04 | 0.06% |
| K.P.R. Mill LtdKPRMILL | Textiles & Apparels | 328 | 0.04 | 0.06% |
| One Source Specialty Pharma LtdONESOURCE | Pharmaceuticals & Biotechnology | 232 | 0.04 | 0.06% |
| Abbott India LimitedABBOTINDIA | Pharmaceuticals & Biotechnology | 15 | 0.04 | 0.06% |
| Dr. Lal Path Labs Ltd.LALPATHLAB | Healthcare Services | 230 | 0.04 | 0.06% |
| Elgi Equipments LimitedELGIEQUIP | Industrial Products | 633 | 0.04 | 0.06% |
| Cupid Ltd.CUPID | Personal Products | 1,993 | 0.04 | 0.06% |
| Cochin Shipyard LimitedCOCHINSHIP | Industrial Manufacturing | 249 | 0.04 | 0.06% |
| Bharat Dynamics LimitedBDL | Aerospace & Defense | 271 | 0.04 | 0.06% |
| Timken India LimitedTIMKEN | Industrial Products | 106 | 0.04 | 0.06% |
| Premier Energies LimitedPREMIERENE | Electrical Equipment | 349 | 0.04 | 0.06% |
| The South Indian Bank LimitedSOUTHBANK | Banks | 7,684 | 0.04 | 0.06% |
| IIFL Finance LimitedIIFL | Finance | 685 | 0.03 | 0.06% |
| Granules India LimitedGRANULES | Pharmaceuticals & Biotechnology | 427 | 0.03 | 0.06% |
| KFIN Technologies LimitedKFINTECH | Capital Markets | 394 | 0.03 | 0.06% |
| Tata Technologies LimitedTATATECH | IT - Services | 506 | 0.03 | 0.06% |
| The Ramco Cements LimitedRAMCOCEM | Cement & Cement Products | 372 | 0.03 | 0.06% |
| Neyveli Lignite Corporation Ltd.NLCINDIA | Power | 1,072 | 0.03 | 0.06% |
| ZF Comm. Vehicle Control Systems Ind LtdZFCVINDIA | Auto Components | 134 | 0.03 | 0.06% |
| Indraprastha Gas LimitedIGL | Gas | 2,066 | 0.03 | 0.06% |
| CarTrade Tech LimitedCARTRADE | Retailing | 125 | 0.03 | 0.06% |
| GLOBAL HEALTH LIMITEDMEDANTA | Healthcare Services | 252 | 0.03 | 0.05% |
| Tata Chemicals LimitedTATACHEM | Chemicals & Petrochemicals | 461 | 0.03 | 0.05% |
| Bharti Hexacom LimitedBHARTIHEXA | Telecom - Services | 222 | 0.03 | 0.05% |
| Ujjivan Small Finance Bank LimitedUJJIVANSFB | Banks | 5,557 | 0.03 | 0.05% |
| KPIT Technologies LimitedKPITTECH | IT - Software | 483 | 0.03 | 0.05% |
| Home First Finance Company India LimitedHOMEFIRST | Finance | 284 | 0.03 | 0.05% |
| NBCC (India) LimitedNBCC | Construction | 3,050 | 0.03 | 0.05% |
| SYRMA SGS TECHNOLOGY LIMITEDSYRMA | Industrial Manufacturing | 229 | 0.03 | 0.05% |
| Meesho LimitedMEESHO | Retailing | 1,640 | 0.03 | 0.05% |
| CESC LimitedCESC | Power | 1,857 | 0.03 | 0.05% |
| Deepak Nitrite LtdDEEPAKNTR | Chemicals & Petrochemicals | 202 | 0.03 | 0.05% |
| PTC INDUSTRIES LIMITEDPTCIL | Industrial Products | 18 | 0.03 | 0.05% |
| JSW Infrastructure LimitedJSWINFRA | Transport Infrastructure | 958 | 0.03 | 0.05% |
