Standalone figures · ₹ crore
| ₹ Cr | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2,334 | 2,289 | 2,413 | 2,270 | 2,455 | 2,404 | 2,458 | 2,342 | 2,417 | 2,452 | 2,441 | 2,648 | |
| COGS | 1,412 | 1,318 | 1,378 | 1,196 | 1,392 | 1,330 | 1,369 | 1,286 | 1,319 | 1,402 | 1,324 | 1,398 |
| Gross profit | 922 | 971 | 1,035 | 1,074 | 1,063 | 1,074 | 1,089 | 1,056 | 1,099 | 1,050 | 1,117 | 1,250 |
| 722 | 734 | 732 | 730 | 748 | 764 | 801 | 730 | 766 | 772 | 834 | 794 | |
| 200 | 237 | 303 | 344 | 315 | 310 | 288 | 326 | 333 | 278 | 283 | 456 | |
| OPM % | 8.6% | 10.4% | 12.6% | 15.2% | 12.8% | 12.9% | 11.7% | 13.9% | 13.8% | 11.4% | 11.6% | 17.2% |
| Depreciation | 102 | 98 | 95 | 96 | 99 | 100 | 103 | 109 | 113 | 118 | 122 | 126 |
| Interest | 22 | 19 | 28 | 18 | 18 | 19 | 23 | 22 | 21 | 26 | 23 | 23 |
| 91 | 86 | 65 | 65 | 110 | 73 | 120 | 72 | 51 | 81 | 72 | 73 | |
| Profit before tax | 167 | 206 | 244 | 295 | 309 | 264 | 282 | 266 | 249 | 216 | 209 | 380 |
| Tax | 38 | 45 | 57 | 68 | 89 | 60 | 53 | 64 | 60 | 46 | 30 | 94 |
| Tax % | 22.9% | 22% | 23.4% | 23.1% | 28.8% | 22.9% | 18.8% | 24.2% | 24% | 21.3% | 14.4% | 24.9% |
| 128 | 161 | 187 | 227 | 220 | 204 | 229 | 202 | 189 | 170 | 179 | 285 | |
| PAT margin % | 5.5% | 7% | 7.7% | 10% | 9% | 8.5% | 9.3% | 8.6% | 7.8% | 6.9% | 7.3% | 10.8% |
| EPS (₹) | 4.4 | 5.6 | 6.5 | 7.9 | 7.6 | 7 | 7.9 | 7 | 6.6 | 5.9 | 6.2 | 9.9 |
| Results filing | — | — | — | — | — | — | Results filing for Mar 2025 | Results filing for Jun 2025 | Results filing for Sep 2025 | Results filing for Dec 2025 | Results filing for Mar 2026 | Results filing for Jun 2026 |
| vs same quarter last year | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue YoY % | -2.2% | -0.2% | -0.6% | +0.3% | +5.2% | +5% | +1.9% | +3.2% |
| -1.5% |
| +2% |
| -0.7% |
| +13.1% |
| PAT YoY % | -34% | +77.9% | +24.1% | +72.6% | +71% | +26.3% | +22.7% | -11.1% | -13.8% | -16.5% | -21.8% | +41.4% |