Standalone figures · ₹ crore
| ₹ Cr | Mar 2026 | Jun 2026 |
|---|---|---|
| Revenue | 0 | 1,512 |
| COGS | 0 | 694 |
| Gross profit | — | 818 |
| 0 | 537 | |
| 0 | 281 | |
| OPM % | — | 18.6% |
| Depreciation | 0 | 83 |
| Interest | 0 | 58 |
| 0 | 104 | |
| Profit before tax | 0 | 244 |
| Tax | 0 | 59 |
| Tax % | — | 24.2% |
| PAT | 0 | 185 |
| PAT margin % | — | 12.2% |
| EPS (₹) | -0.5 | 0.5 |
| Results filing | Results filing for Mar 2026 | Results filing for Jun 2026 |
As reported in NSE results XBRL. Segment result is before tax and finance costs.
Latest reported period · 30 Jun 2026 · ₹ crore
| Segment | Revenue | Result | Assets | Liabilities |
|---|---|---|---|---|
| Not Applicable | 0 | 0 | 0 | 0 |
₹ crore by quarter