Standalone figures · ₹ crore
| ₹ Cr | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2,052 | 22 | 2,212 | 2,383 | 2,576 | 2,686 | 2,592 | 2,640 | 2,750 | 2,720 | 2,625 | 2,739 | |
| 2,033 | 22 | 2,189 | 2,362 | 2,554 | 2,661 | 2,570 | 2,617 | 2,728 | 2,700 | 2,609 | 2,723 | |
| 20 | 0 | 23 | 21 | 22 | 25 | 21 | 24 | 22 | 20 | 16 | 16 | |
| OPM % | 1% | 1% | 1% | 0.9% | 0.9% | 0.9% | 0.8% | 0.9% | 0.8% | 0.8% | 0.6% | 0.6% |
| Depreciation | 8 | 0 | 8 | 9 | 9 | 9 | 10 | 9 | 10 | 10 | 11 | 10 |
| Interest | 2 | 0 | 2 | 2 | 4 | 2 | 3 | 2 | 3 | 2 | 2 | 3 |
| 17 | 0 | 11 | 17 | 13 | 13 | 13 | 13 | 12 | 21 | 20 | 22 | |
| Profit before tax | 27 | 0 | 24 | 27 | 22 | 26 | 22 | 25 | 21 | 29 | 23 | 25 |
| Tax | 2 | 0 | -0 | -0 | 0 | -0 | 1 | -0 | -0 | -0 | 1 | 1 |
| Tax % | 5.8% | 3.3% | -0.5% | -0.5% | 1% | -0.1% | 4.6% | -1% | -0.2% | -1.2% | 6.3% | 3% |
| 25 | 0 | 24 | 27 | 22 | 26 | 21 | 25 | 21 | 30 | 22 | 24 | |
| PAT margin % | 1.2% | 1.3% | 1.1% | 1.1% | 0.9% | 1% | 0.8% | 0.9% | 0.8% | 1.1% | 0.8% | 0.9% |
| EPS (₹) | 15.1 | 17.4 | 14.3 | 15.9 | 13.3 | 15.6 | 12.5 | 14.8 | 12.6 | 17.8 | 12.8 | 14.5 |
| Results filing | — | — | — | — | — | — | — | Results filing for Jun 2025 | Results filing for Sep 2025 | Results filing for Dec 2025 | Results filing for Mar 2026 | Results filing for Jun 2026 |
| vs same quarter last year | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue YoY % | +20.1% | -98.7% | +23.6% | +21.9% | +25.5% | +11,987.1% | +17.1% | +10.8% |
As reported in NSE results XBRL. Segment result is before tax and finance costs.
Latest reported period · 31 Mar 2024 · ₹ crore
| Segment | Revenue | Result | Assets | Liabilities |
|---|---|---|---|---|
| General Staffing and Allied Services | 2,204.22 | 28.39 | — | 745.37 |
| Other HR Services | 8.1 | -1.31 | — | 6.37 |
₹ crore by quarter
| +6.8% |
| +1.3% |
| +1.3% |
| +3.7% |
| PAT YoY % | -2.2% | -98.9% | +8.5% | -2.7% | -12.2% | +8,944.8% | -12.5% | -7% | -5.1% | +13.6% | +2.7% | -2.1% |