Standalone figures · ₹ crore
| ₹ Cr | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 254 | 365 | 500 | 312 | 446 | 545 | 647 | 511 | 428 | 704 | 752 | 559 | |
| COGS | 200 | 282 | 356 | 225 | 317 | 398 | 445 | 345 | 311 | 500 | 530 | 402 |
| Gross profit | 55 | 83 | 145 | 87 | 129 | 147 | 202 | 166 | 118 | 204 | 222 | 158 |
| 36 | 49 | 82 | 49 | 66 | 69 | 98 | 85 | 88 | 96 | 128 | 85 | |
| 19 | 34 | 63 | 39 | 64 | 78 | 104 | 80 | 30 | 108 | 94 | 73 | |
| OPM % | 7.5% | 9.4% | 12.5% | 12.4% | 14.3% | 14.3% | 16% | 15.7% | 7% | 15.4% | 12.6% | 13.1% |
| Depreciation | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 5 |
| Interest | 11 | 13 | 11 | 11 | 10 | 13 | 13 | 9 | 11 | 12 | 13 | 14 |
| 2 | 3 | 2 | 4 | 12 | 9 | 11 | 16 | 12 | 6 | 22 | 14 | |
| Profit before tax | 4 | 18 | 48 | 25 | 60 | 68 | 95 | 81 | 26 | 96 | 99 | 68 |
| Tax | 1 | 5 | 13 | 6 | 17 | 17 | 19 | 21 | 9 | 25 | 22 | 18 |
| Tax % | 26.4% | 25.5% | 26.2% | 25.9% | 29.3% | 25.4% | 19.7% | 26% | 34.4% | 26% | 21.8% | 26.7% |
| 3 | 13 | 36 | 18 | 42 | 51 | 77 | 60 | 17 | 71 | 77 | 50 | |
| PAT margin % | 1.2% | 3.7% | 7.1% | 5.9% | 9.4% | 9.3% | 11.8% | 11.8% | 3.9% | 10.1% | 10.3% | 8.9% |
| EPS (₹) | 0.2 | 1 | 2.5 | 1.3 | 2.8 | 3.4 | 2.6 | 2 | 0.6 | 2.4 | 2.6 | 1.7 |
| Results filing | — | — | — | — | — | — | — | Results filing for Jun 2025 | Results filing for Sep 2025 | Results filing for Dec 2025 | Results filing for Mar 2026 | Results filing for Jun 2026 |
| vs same quarter last year | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue YoY % | -17.9% | +14.3% | +17.6% | +103.2% | +75.3% | +49.3% | +29.4% | +63.8% |
| -3.9% |
| +29.1% |
| +16.2% |
| +9.5% |
| PAT YoY % | -71.2% | +13.1% | +304.2% | — | +1,285.2% | +276.9% | +114.8% | +227.4% | -60.1% | +40.6% | +1.2% | -17.1% |