Standalone figures · ₹ crore
| ₹ Cr | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | 48 | 63 | 57 | 49 | 50 | 76 | 61 | 65 | 70 | 105 | 106 | |
| COGS | 23 | 39 | 51 | 46 | 37 | 42 | 65 | 52 | 49 | 54 | 94 | 86 |
| Gross profit | 8 | 9 | 12 | 11 | 12 | 8 | 11 | 9 | 15 | 17 | 11 | 20 |
| 4 | 5 | 8 | 5 | 6 | 7 | 8 | 4 | 6 | 7 | 7 | 7 | |
| 4 | 4 | 4 | 6 | 6 | 2 | 4 | 5 | 10 | 10 | 5 | 13 | |
| OPM % | 11.8% | 8% | 6.2% | 10.4% | 11.4% | 3.1% | 4.9% | 8.4% | 15.1% | 13.9% | 4.3% | 11.9% |
| Depreciation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Interest | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 3 | 3 |
| 0 | 1 | 2 | 1 | 2 | 4 | 1 | 0 | 3 | 4 | 5 | 4 | |
| Profit before tax | 2 | 3 | 3 | 5 | 5 | 3 | 3 | 3 | 11 | 9 | 6 | 13 |
| Tax | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Tax % | 0% | 0% | 0% | 0% | 0% | 2.7% | 0% | 0% | 0% | 0% | 0% | 24.9% |
| 2 | 3 | 3 | 5 | 5 | 3 | 3 | 3 | 11 | 9 | 6 | 9 | |
| PAT margin % | 6.9% | 5.9% | 5.2% | 9.1% | 10.6% | 6.5% | 4.1% | 5.5% | 16.2% | 13.4% | 5.9% | 8.9% |
| EPS (₹) | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0.1 | 0.2 |
| Results filing | — | — | — | — | — | — | — | Results filing for Jun 2025 | Results filing for Sep 2025 | Results filing for Dec 2025 | Results filing for Mar 2026 | — |
| vs same quarter last year | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue YoY % | -12.2% | +0.1% | -3.5% | +15% | +56.6% | +4.6% | +21.3% | +7.5% |
As reported in NSE results XBRL. Segment result is before tax and finance costs.
Latest reported period · 30 Jun 2026 · ₹ crore
| Segment | Revenue | Result | Assets | Liabilities | Capital employed |
|---|---|---|---|---|---|
| Garments Sales | 70.51 | 12.45 | 278.42 | 250.53 | 27.89 |
| IT Support Services | 35.52 | 2.82 | 37.59 | 45.99 | — |
| +33.6% |
| +40.9% |
| +37.9% |
| +72.8% |
| PAT YoY % | +35.4% | +21.9% | +26.6% | +13.5% | +140.2% | +15.1% | -4.9% | -34.6% | +104.3% | +188.7% | +98.4% | +177.4% |
₹ crore by quarter